All Repeaters
These are all the approved repeaters in the Hearham.live repeater listing. If you don't see a repeater that you use in your area, please add it to the list.
MhzRepeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
---|---|---|---|---|---|---|---|
4X400R | 145.6Mhz | -0.6Mhz | CC1 | Mitzpe-Ramon, Israel, Southern | Favorite | ||
4X5EIL | 438.6Mhz | -7.6Mhz | CC1 | Eilat, Israel, Southern | Favorite | ||
4X3JLM | 438.6Mhz | -7.6Mhz | CC1 | Jerusalem, Israel, Jerusalem | Favorite | ||
4X470R | 438.65Mhz | -7.6Mhz | CC1 | Tel Aviv, Israel, Central | Favorite | ||
4X473R | 438.725Mhz | -7.6Mhz | CC1 | Haifa, Israel, Haifa | Favorite | ||
4X471R | 438.675Mhz | -7.6Mhz | CC1 | Rosh Haain, Israel, Central | Favorite | ||
AP5HSP | 432.215Mhz | 4Mhz | CC1 | Islamabad, Pakistan, All Regions | Favorite | ||
VU2ZO | 145.275Mhz | -0.6Mhz | CC1 | Bangalore, India, Karnataka | Favorite | ||
UN7UGA | 436.175Mhz | -5Mhz | CC1 | Almaty, Kazakhstan, Almaty | Favorite | ||
UN1EAK | 439.425Mhz | -7.6Mhz | CC1 | Schuchinsk, Kazakhstan, Akmola | Favorite | ||
UN7UBB | 439.825Mhz | -7.6Mhz | CC1 | Schuchinsk, Kazakhstan, Akmola | Favorite | ||
PJ4ABC | 438.85Mhz | -7.6Mhz | CC1 | Belnem, Bonaire, All Regions | Favorite | ||
XE1EFQ | 438.25625Mhz | -5Mhz | CC1 | Mexico City, Mexico, Mexico City | Favorite | ||
XE1AF | 147.3Mhz | 0.6Mhz | CC1 | Del Valle, Mexico, Mexico City | Favorite | ||
XE2VP | 438.2Mhz | -5Mhz | CC1 | Monclova, Mexico, Coahuila | Favorite | ||
XE3AC | 438.175Mhz | -5Mhz | CC1 | San Cristobal de Las Casas, Mexico, Chiapas | Favorite | ||
XE2Q | 438.275Mhz | -5Mhz | CC5 | Hermosillo, Mexico, Sonora | Favorite | ||
XE1AF | 438.125Mhz | -5Mhz | CC1 | Del Valle, Mexico, Mexico City | Favorite | ||
WP4JOT | 446.7Mhz | -5Mhz | CC1 | Ponce, Puerto Rico, All Regions | Favorite | ||
WP3B | 448.6Mhz | -5Mhz | CC1 | Puerto Rico, Puerto Rico, All Regions | Favorite | ||
KP4ILO | 146.75Mhz | -0.6Mhz | CC1 | Aguadilla, Puerto Rico, All Regions | Favorite | ||
WP4J | 448.375Mhz | -5Mhz | CC3 | Ponce, Puerto Rico, All Regions | Favorite | ||
WP4RWR | 448.6Mhz | -5Mhz | CC1 | Ponce, Puerto Rico, All Regions | Favorite | ||
KP3JAC | 448.6Mhz | -5Mhz | CC1 | San Sebastian, Puerto Rico, All Regions | Favorite | ||
WP3B | 447.975Mhz | -5Mhz | CC1 | Puerto Rico, Puerto Rico, All Regions | Favorite | ||
KP4NET | 448.6Mhz | -5Mhz | CC1 | Puerto Rico, Puerto Rico, All Regions | Favorite | ||
WP4VW | 442.425Mhz | 5Mhz | CC1 | Corozal, Puerto Rico, All Regions | Favorite | ||
NP3KQ | 449.825Mhz | -5Mhz | CC1 | Yunque, Puerto Rico, All Regions | Favorite | ||
NP3EC | 146.85Mhz | -0.6Mhz | CC1 | Arecibo, Puerto Rico, All Regions | Favorite | ||
KP4NET | 448.6Mhz | -5Mhz | CC1 | Puerto Rico, Puerto Rico, All Regions | Favorite | ||
KP4NET | 448.6Mhz | -5Mhz | CC1 | Puerto Rico, Puerto Rico, All Regions | Favorite | ||
KP4LP | 145.49Mhz | -0.6Mhz | CC1 | Barranquitas, Puerto Rico, All Regions | Favorite | ||
WP4JSJ | 927.9Mhz | -25Mhz | CC1 | Toa Alta, Puerto Rico, All Regions | Favorite | ||
KG5MMT | 443.6625Mhz | 5Mhz | CC14 | Abilene, Texas | Favorite | ||
KD5ROK | 443.0125Mhz | 5Mhz | CC14 | Dumas, Texas | Favorite | ||
KD5ROK | 443.4375Mhz | 5Mhz | CC14 | Stinnett, Texas | Favorite | ||
N3RPV | 145.23Mhz | -0.6Mhz | CC1 | Bethlehem, Pennsylvania | Favorite | ||
NC1D | 439.9Mhz | -5Mhz | CC1 | New Ulm, Minnesota | Favorite | ||
KH6BFD | 442.65Mhz | 5Mhz | CC1 | Kailua Kona, Hawaii | Favorite | ||
N3XA | 444.525Mhz | 5Mhz | CC1 | Staunton, Virginia | Favorite | ||
N1YKT | 442.45Mhz | 5Mhz | CC1 | Hopkinsville, Kentucky | Favorite | ||
KB5BUN | 442.35Mhz | 5Mhz | CC8 | Murphysboro, Arkansas | Favorite | ||
WY8G | 224.94Mhz | -1.6Mhz | CC1 | Mount Gilead, Ohio | Favorite | ||
N6SBN | 146.91Mhz | -0.6Mhz | CC1 | Capitola, California | Favorite | ||
K5DY | 444.325Mhz | 5Mhz | CC1 | Maben, Mississippi | Favorite | ||
KH7MS | 443.475Mhz | 5Mhz | CC1 | Ocean View, Hawaii | Favorite | ||
K1ST | 444.325Mhz | 5Mhz | CC8 | Cudjoe Key, Florida | Favorite | ||
K4SPB | 449.8625Mhz | -5Mhz | CC11 | Cordova, Tennessee | Favorite | ||
KF0KZN | 145.21Mhz | -0.6Mhz | CC1 | Wichita, Kansas | Favorite | ||
W6EI | 442.4875Mhz | 5Mhz | CC1 | Palo Alto, California | Favorite | ||
KQ4NCQ | 439.55Mhz | -0.6Mhz | CC1 | Opelika, Alabama | Favorite | ||
KA5PAL | 447.025Mhz | 5Mhz | CC2 | Alamogordo, New Mexico | Favorite | ||
KD5UEW | 441.375Mhz | 5Mhz | CC6 | Waco, Texas | Favorite | ||
W4NAS | 147.03Mhz | -0.6Mhz | CC1 | Fernandina Beach, Florida | Favorite | ||
WR0MG | 444.125Mhz | 5Mhz | CC5 | Bartlett, Kansas | Favorite | ||
KI5YIJ | 444.675Mhz | 5Mhz | CC10 | Lake Charles, Louisiana | Favorite | ||
K3CR | 442.65Mhz | 5Mhz | CC3 | University Park, Pennsylvania | Favorite | ||
K6RBJ | 443.375Mhz | 5Mhz | CC1 | Auberry, California | Favorite | ||
KB3UNV | 443.5Mhz | 5Mhz | CC1 | Corry, Pennsylvania | Favorite | ||
WA5AIR | 444.075Mhz | 5Mhz | CC4 | Montgomery, Texas | Favorite | ||
KI5YPZ | 443.95Mhz | 5Mhz | CC4 | Anderson, Texas | Favorite | ||
KD8LBS | 444.975Mhz | 5Mhz | CC1 | Liberty Township, Ohio | Favorite | ||
WA5AIR | 444.175Mhz | 5Mhz | CC4 | LaPorte, Texas | Favorite | ||
N6CID | 442.975Mhz | 5Mhz | CC1 | Alamogordo, New Mexico | Favorite | ||
W4YSF | 442.1375Mhz | 5Mhz | CC11 | Elizabethton, Tennessee | Favorite | ||
K0RPT | 444.3Mhz | 5Mhz | CC1 | Lincoln, Nebraska | Favorite | ||
WA0DE | 445.1875Mhz | -5Mhz | CC1 | Parker, Colorado | Favorite | ||
W4KWS | 444.425Mhz | 5Mhz | CC1 | Key West, Florida | Favorite | ||
W7NEE | 147.2Mhz | 0.6Mhz | CC2 | Shelton, Washington | Favorite | ||
W8YY | 444.5Mhz | 5Mhz | CC1 | Houghton, Michigan | Favorite | ||
KO4MMQ | 443.1Mhz | 5Mhz | CC2 | Collierville, Tennessee | Favorite | ||
WO7V | 442.225Mhz | 5Mhz | CC1 | Klamath Falls, Oregon | Favorite | ||
WA5AIR | 443.225Mhz | 5Mhz | CC4 | Spring, Texas | Favorite | ||
W4WEB | 147.3Mhz | 0.6Mhz | CC1 | Port Saint Joe, Florida | Favorite | ||
KF0KZN | 442.85Mhz | 5Mhz | CC1 | Wichita, Kansas | Favorite | ||
KE8KRQ | 434.9875Mhz | 5Mhz | CC1 | Marquette, Michigan | Favorite | ||
WR7HLN | 444.3Mhz | 5Mhz | CC1 | Chama, New Mexico | Favorite | ||
WW7CH | 439.4375Mhz | -9Mhz | CC1 | Eatonville, Washington | Favorite | ||
KD8LMI | 442.9875Mhz | 5Mhz | CC1 | Manchester, Michigan | Favorite | ||
AA4RV | 443.2Mhz | 5Mhz | CC1 | Wake Forest, North Carolina | Favorite | ||
WR7HLN | 443.15Mhz | 5Mhz | CC1 | Truth of Consequences, New Mexico | Favorite | ||
KD5PQJ | 441.13Mhz | 5Mhz | CC1 | Houston, Texas | Favorite | ||
KD5PQJ | 441.11Mhz | 5Mhz | CC1 | Houston, Texas | Favorite | ||
W5SWL | 927.625Mhz | -25Mhz | CC1 | Mulberry, Arkansas | Favorite | ||
NR4P | 444.65Mhz | 5Mhz | CC2 | Lake Worth, Florida | Favorite | ||
K5JEG | 444.15Mhz | 5Mhz | CC3 | Sharon, Oklahoma | Favorite | ||
N0NEO | 443.8Mhz | 5Mhz | CC8 | Carson, California | Favorite | ||
WA5AIR | 444.9Mhz | 5Mhz | CC4 | Montgomery, Texas | Favorite | ||
K7VU | 449.975Mhz | -5Mhz | CC1 | Sheridan, Wyoming | Favorite | ||
NG6K | 927.5875Mhz | -25Mhz | CC1 | Cedar Hills, Utah | Favorite | ||
KC2YZL | 442Mhz | 5Mhz | CC1 | Bethel, Maine | Favorite | ||
KF0CVE | 444.1Mhz | 5Mhz | CC1 | Excelsior Springs, Missouri | Favorite | ||
W4FAN | 444.8625Mhz | 5Mhz | CC1 | Wingate, North Carolina | Favorite | ||
W2NAV | 441.375Mhz | 5Mhz | CC1 | Clarence, New York | Favorite | ||
N7CVR | 443.2Mhz | 5Mhz | CC1 | Boise, Idaho | Favorite | ||
KC8NYH | 442.5125Mhz | 5Mhz | CC1 | Springfield, Ohio | Favorite | ||
K0DZ | 438.875Mhz | -5Mhz | CC1 | Fruita, Colorado | Favorite | ||
KB0LSM | 444.15Mhz | 5Mhz | CC7 | Sedalia, Missouri | Favorite | ||
N4TDX | 442.85Mhz | 5Mhz | CC13 | Mims, Florida | Favorite | ||
N4FCU | 443.2Mhz | 5Mhz | CC1 | Boca Raton, Florida | Favorite | ||
K4KWQ | 444.9Mhz | 5Mhz | CC1 | Jackson, Michigan | Favorite | ||
KR8MER | 444.3Mhz | 5Mhz | CC1 | Columbus Grove, Ohio | Favorite | ||
W5AOK | 444.875Mhz | 5Mhz | CC1 | Mooreland, Oklahoma | Favorite | ||
KG5JPI | 442.6125Mhz | 5Mhz | CC1 | Winslow, Arkansas | Favorite | ||
KN6TED | 145.025Mhz | 2.5Mhz | CC13 | Yuba City, California | Favorite | ||
W7VW | 444.75Mhz | 5Mhz | CC1 | Klamath Falls, Oregon | Favorite | ||
AI7TI | 434.9875Mhz | 5Mhz | CC1 | Schaumburg, Illinois | Favorite | ||
K9APD | 444.325Mhz | 5Mhz | CC1 | Waleska, Georgia | Favorite | ||
K0NXA | 442.4Mhz | 5Mhz | CC5 | Springfield, Missouri | Favorite | ||
K0NXA | 442.925Mhz | 5Mhz | CC5 | Springfield, Missouri | Favorite | ||
W0PIH | 439.4Mhz | -5Mhz | CC1 | Broomfield, Colorado | Favorite | ||
K9TON | 446.1Mhz | -5Mhz | CC1 | Pequot Lakes, Minnesota | Favorite | ||
KC3OXD | 449.825Mhz | -5Mhz | CC7 | Carlisle, Pennsylvania | Favorite | ||
N2UGS | 444.475Mhz | 5Mhz | CC1 | Buffalo, New York | Favorite | ||
K9VND | 444.475Mhz | 5Mhz | CC1 | Hartford City, Indiana | Favorite | ||
KC1NRS | 444.5Mhz | 5Mhz | CC1 | Hartford, Connecticut | Favorite | ||
KA1SUN | 448Mhz | -5Mhz | CC1 | Savoy, Massachusetts | Favorite | ||
KA8OAD | 443.1125Mhz | 5Mhz | CC7 | Akron, Ohio | Favorite | ||
N1RER | 445Mhz | -5Mhz | CC7 | Waterbury, Connecticut | Favorite | ||
W7OSU | 443.05Mhz | 5Mhz | CC10 | Corvallis, Oregon | Favorite | ||
K6PVR | 446.0625Mhz | -5Mhz | CC3 | Santa Paula, California | Favorite | ||
W0UJ | 145.13Mhz | -0.6Mhz | CC7 | Brainerd, Minnesota | Favorite | ||
W0SMT | 442.225Mhz | 5Mhz | CC1 | Sanford, North Carolina | Favorite | ||
W7MHM | 444.65Mhz | 5Mhz | CC1 | Punta Gorda, Florida | Favorite | ||
W7KMM | 443.5Mhz | 0.6Mhz | CC1 | Lewiston, Idaho | Favorite | ||
W2SOM | 444.95Mhz | 5Mhz | CC1 | Bridgewater, New Jersey | Favorite | ||
W1JP | 448.2Mhz | -5Mhz | CC1 | Boca Grande, Florida | Favorite | ||
AI7TI | 434.9625Mhz | 5Mhz | CC1 | Schaumburg, Illinois | Favorite | ||
KM6HJA | 443.175Mhz | -5Mhz | CC1 | San Lorenzo, California | Favorite | ||
W4TFW | 442.075Mhz | 5Mhz | CC1 | Decatur, Alabama | Favorite | ||
KK5PD | 439.5125Mhz | -4Mhz | CC1 | Marquette, Michigan | Favorite | ||
AC3DB | 443.7Mhz | 5Mhz | CC8 | Evans City, Pennsylvania | Favorite | ||
K6BJ | 440.925Mhz | 5Mhz | CC1 | Santa Cruz, California | Favorite | ||
KB8VLL | 443.8875Mhz | 5Mhz | CC5 | Baxter Springs, Kansas | Favorite | ||
K4CBA | 442.05Mhz | 5Mhz | CC1 | Gastonia, North Carolina | Favorite | ||
KF7MAN | 440.175Mhz | 5Mhz | CC1 | Tavares, Florida | Favorite | ||
K1JST | 145.31Mhz | -0.6Mhz | CC2 | Exeter, Rhode Island | Favorite | ||
N1OQU | 448.625Mhz | -5Mhz | CC1 | Blackstone, Massachusetts | Favorite | ||
WH7PW | 434.975Mhz | 5Mhz | CC1 | Honolulu, Hawaii | Favorite | ||
WB4USF | 443.1125Mhz | 5Mhz | CC2 | Tampa, Florida | Favorite | ||
KB9CRA | 442.4Mhz | 5Mhz | CC1 | Kokomo, Indiana | Favorite | ||
KK5PD | 439.5125Mhz | -4Mhz | CC1 | Marquette, Michigan | Favorite | ||
K0NXA | 444.575Mhz | 5Mhz | CC5 | Springfield, Missouri | Favorite | ||
K7QDX | 443.3Mhz | 5Mhz | CC1 | Sacramento, California | Favorite | ||
K3AVR | 444.8125Mhz | 5Mhz | CC1 | Marco Island, Florida | Favorite | ||
KB0YDU | 442Mhz | 5Mhz | CC9 | Springfield, Missouri | Favorite | ||
KI6EAY | 927.0375Mhz | -25Mhz | CC1 | Albuquerque, New Mexico | Favorite | ||
NH7CY | 927.425Mhz | -25Mhz | CC11 | West Saint Paul, Minnesota | Favorite | ||
KQ4HCD | 442.9Mhz | 5Mhz | CC1 | Athens, Alabama | Favorite | ||
N6WEB | 440.225Mhz | 5Mhz | CC1 | Celeste, Texas | Favorite | ||
N4SJW | 146.61Mhz | -0.6Mhz | CC1 | Chapel Hill, North Carolina | Favorite | ||
N4LRP | 444.9625Mhz | 5Mhz | CC8 | Milledgeville, Georgia | Favorite | ||
W4NAS | 145.31Mhz | -0.6Mhz | CC2 | Callahan, Florida | Favorite | ||
WH7PW | 434.975Mhz | 5Mhz | CC1 | Honolulu, Hawaii | Favorite | ||
KG5A | 441.9375Mhz | 5Mhz | CC1 | Williston, Tennessee | Favorite | ||
KC7Z | 441.175Mhz | 5Mhz | CC1 | Bremerton, Washington | Favorite | ||
N6CID | 444.975Mhz | 5Mhz | CC1 | Alamogordo, New Mexico | Favorite | ||
N2FUR | 443.09Mhz | 5Mhz | CC1 | Belleville, New Jersey | Favorite | ||
AB8E | 146.865Mhz | -0.6Mhz | CC1 | Elkins, West Virginia | Favorite | ||
K4VDO | 442.1Mhz | 5Mhz | CC2 | Orlando, Florida | Favorite | ||
N7NKT | 441.3Mhz | 5Mhz | CC1 | Stanfield, Oregon | Favorite | ||
N9IBQ | 443.125Mhz | 5Mhz | CC1 | Petersburg, Indiana | Favorite | ||
KB0LSM | 443.825Mhz | 5Mhz | CC7 | Wood Heights, Missouri | Favorite | ||
W5AUU | 443.525Mhz | 5Mhz | CC1 | Conway, Arkansas | Favorite | ||
KC0NPA | 442.55Mhz | 5Mhz | CC1 | West StPaul, Minnesota | Favorite | ||
K4CBA | 444.05Mhz | 5Mhz | CC1 | Charlotte, North Carolina | Favorite | ||
W5AMG | 440.55Mhz | 5Mhz | CC1 | Georgetown, Texas | Favorite | ||
KE4CCB | 442.7Mhz | 5Mhz | CC7 | Bluff City, Tennessee | Favorite | ||
KG5A | 441.9375Mhz | 5Mhz | CC1 | Moscow, Tennessee | Favorite | ||
N2AZT | 439.6125Mhz | -5Mhz | CC1 | Brooklyn, New York | Favorite | ||
AD9L | 147.03Mhz | -0.6Mhz | CC1 | Watseka, Illinois | Favorite | ||
K7ILO | 446.275Mhz | -5Mhz | CC15 | Las Vegas, Nevada | Favorite | ||
AD9L | 444.625Mhz | 5Mhz | CC1 | Watseka, Illinois | Favorite | ||
KF0KYZ | 443.325Mhz | 5Mhz | CC3 | wyoming, Minnesota | Favorite | ||
KA8OAD | 444.5125Mhz | 5Mhz | CC7 | Fairlawn, Ohio | Favorite | ||
N2JEH | 449.4Mhz | -5Mhz | CC0 | New Cumberland, Pennsylvania | Favorite | ||
N6OGM | 430.4875Mhz | 9Mhz | CC5 | Pleasants Peak, California | Favorite | ||
KJ7OIX | 442.025Mhz | 5Mhz | CC1 | Crawford, Colorado | Favorite | ||
KX8T | 442.35Mhz | 5Mhz | CC1 | Belington, West Virginia | Favorite | ||
W5RLM | 446.5Mhz | -6Mhz | CC1 | Oglesby, Texas | Favorite | ||
KC0EEC | 442.6Mhz | 5Mhz | CC1 | Davenport, Iowa | Favorite | ||
N8PC | 147.045Mhz | 0.6Mhz | CC1 | Findlay, Ohio | Favorite | ||
NA6MF | 145.25Mhz | -0.6Mhz | CC100 | Moffett Field, California | Favorite | ||
N6SR | 146.805Mhz | -0.6Mhz | CC1 | Lake Isabella, California | Favorite | ||
KD7IT | 445.3Mhz | -5Mhz | CC1 | Virginia City, Nevada | Favorite | ||
KY6V | 146.43Mhz | 0Mhz | CC0 | Port St Lucie, Florida | Favorite | ||
N5EWC | 442.5Mhz | 5Mhz | CC10 | Vilonia, Arkansas | Favorite | ||
N5EWC | 449Mhz | 0Mhz | CC14 | Vilonia, Arkansas | Favorite | ||
KA4KBX | 442.2Mhz | 5Mhz | CC1 | Roanoke, Alabama | Favorite | ||
KG0RP | 439.8Mhz | -5Mhz | CC11 | Lakewood, Colorado | Favorite | ||
KI5GXD | 145.31Mhz | -0.6Mhz | CC5 | Weatherford, Oklahoma | Favorite | ||
W1PTG | 431.6Mhz | 5Mhz | CC1 | Hudson, Florida | Favorite | ||
N3CMY | 441.55Mhz | 5Mhz | CC2 | Millerstown, Pennsylvania | Favorite | ||
K6GRP | 439.55Mhz | -0.6Mhz | CC1 | Rancho Cucamonga, California | Favorite | ||
KD4NFI | 442.575Mhz | 5Mhz | CC1 | Parksley, Virginia | Favorite | ||
K8RPT | 442.825Mhz | 5Mhz | CC1 | Dundee, Michigan | Favorite | ||
NZ6J | 440.1375Mhz | 5Mhz | CC3 | Mill Valley, California | Favorite | ||
N7GV | 449.375Mhz | -5Mhz | CC1 | Green Valley, Arizona | Favorite | ||
KD0TGF | 441.1Mhz | 5Mhz | CC10 | PortableRepeaterDMR, Minnesota | Favorite | ||
WA5AIR | 442.9Mhz | 5Mhz | CC4 | Conroe, Texas | Favorite | ||
KB9QJN | 145.19Mhz | -0.6Mhz | CC5 | Merrill, Wisconsin | Favorite | ||
KK0TX | 438.55Mhz | -5Mhz | CC5 | Littleton, Colorado | Favorite | ||
KF7LRD | 445.7875Mhz | -5Mhz | CC7 | Williams, Arizona | Favorite | ||
W7ZJL | 145.24Mhz | -0.6Mhz | CC10 | Salem, Oregon | Favorite | ||
KJ6EUC | 445.64Mhz | -5Mhz | CC1 | Palmdale, California | Favorite | ||
WA8BRO | 147.45Mhz | 5Mhz | CC1 | Pontiac, Michigan | Favorite | ||
WA8BRO | 147.45Mhz | 5Mhz | CC1 | Port Austin, Michigan | Favorite | ||
WW2MI | 147.45Mhz | 5Mhz | CC1 | Port Hope, Michigan | Favorite | ||
WW2MI | 443.25Mhz | 5Mhz | CC1 | Oakland Township, Michigan | Favorite | ||
WA8BRO | 147.45Mhz | 5Mhz | CC1 | Clinton Township, Michigan | Favorite | ||
WA8BRO | 442.0375Mhz | 5Mhz | CC3 | Warren, Michigan | Favorite | ||
KC1RAM | 446.5Mhz | -5Mhz | CC1 | Norwich, Vermont | Favorite | ||
KB0AEC | 442.65Mhz | 5Mhz | CC2 | Troy, Missouri | Favorite | ||
KB0AEC | 146.45Mhz | 1Mhz | CC2 | Troy, Missouri | Favorite | ||
W1BKW | 433.55Mhz | 5Mhz | CC1 | Harrison, Maine | Favorite | ||
N5ZQ | 424.5Mhz | 5Mhz | CC1 | Guthrie, Oklahoma | Favorite | ||
W7ZJL | 440.775Mhz | 5Mhz | CC5 | Salem, Oregon | Favorite | ||
W4KDM | 444.375Mhz | 5Mhz | CC1 | South Daytona, Florida | Favorite | ||
KQ6RC | 146.835Mhz | 0.6Mhz | CC6 | Hayward, California | Favorite | ||
N8LPQ | 444.85Mhz | 5Mhz | CC1 | Toledo, Ohio | Favorite | ||
KF0KYZ | 443.86875Mhz | 5Mhz | CC3 | Isanti, Minnesota | Favorite | ||
KC3OXD | 449.825Mhz | -5Mhz | CC7 | Carlisle, Pennsylvania | Favorite | ||
WX4CEM | 445.5625Mhz | -5Mhz | CC3 | Marietta, Georgia | Favorite | ||
KG1AES | 442.5Mhz | 5Mhz | CC6 | Clearwater, Florida | Favorite | ||
K5WH | 146.76Mhz | -0.6Mhz | CC3 | Houston, Texas | Favorite | ||
K5WH | 444.45Mhz | 5Mhz | CC3 | Houston, Texas | Favorite | ||
W2CSW | 446.625Mhz | -5Mhz | CC1 | Staten Island, New York | Favorite | ||
W4PFT | 444.1125Mhz | 5Mhz | CC1 | Tifton, Georgia | Favorite | ||
KG4FEJ | 442.075Mhz | 5Mhz | CC10 | Bowling Green, Kentucky | Favorite | ||
KD0TGF | 442.33125Mhz | 0.6Mhz | CC2 | Brownsdale, Minnesota | Favorite | ||
WC4EOC | 443.6Mhz | -0.6Mhz | CC1 | Franklin, Tennessee | Favorite | ||
AD6KG | 145.25Mhz | -5Mhz | CC1 | Fremont, California | Favorite | ||
W6GRC | 441.925Mhz | 5Mhz | CC1 | Redding, California | Favorite | ||
KD6WCH | 147.315Mhz | 6Mhz | CC5 | Union City, California | Favorite | ||
N6JPH | 441.75Mhz | 5Mhz | CC1 | Blanca, Colorado | Favorite | ||
KB3KWD | 147.15Mhz | 0.6Mhz | CC1 | Blue Knob, Pennsylvania | Favorite | ||
KB3HJC | 444.4Mhz | 5Mhz | CC1 | Westfield, Pennsylvania | Favorite | ||
KK5PD | 439.5125Mhz | -4Mhz | CC1 | Marquette, Michigan | Favorite | ||
KF4ZCL | 443.65Mhz | 5Mhz | CC1 | Hialeah, Florida | Favorite | ||
N9ICV | 441.025Mhz | 5Mhz | CC1 | Austin, Indiana | Favorite | ||
KJ7PXO | 445.525Mhz | -5Mhz | CC9 | Goodyear, Arizona | Favorite | ||
KD9MBV | 444.95Mhz | 5Mhz | CC1 | Gaston, Indiana | Favorite | ||
KD0TGF | 442.09375Mhz | 5Mhz | CC2 | Hartland, Minnesota | Favorite | ||
N2IXU | 441.9Mhz | 5Mhz | CC1 | Toms River, New Jersey | Favorite | ||
KB2RF | 440.3Mhz | 5Mhz | CC1 | Howell, New Jersey | Favorite | ||
W9IPA | 443.76875Mhz | 5Mhz | CC1 | Champaign, Illinois | Favorite | ||
KE8BG | 441.8125Mhz | 5Mhz | CC1 | Denton, North Carolina | Favorite | ||
N0LAK | 449.25Mhz | -5Mhz | CC1 | Blanca, Colorado | Favorite | ||
NU3T | 443.875Mhz | 5Mhz | CC1 | Williamsburg, Pennsylvania | Favorite | ||
KB8POO | 145.12Mhz | -0.6Mhz | CC1 | Jackson, Michigan | Favorite | ||
KB8UB | 442.325Mhz | 5Mhz | CC1 | Munith, Michigan | Favorite | ||
K6ER | 442.525Mhz | 5Mhz | CC2 | Sausalito, California | Favorite | ||
KD9KOO | 443.6Mhz | 5Mhz | CC5 | Springfield, Illinois | Favorite | ||
WN2XFO | 462.725Mhz | 5Mhz | CC1 | Etna, Pennsylvania | Favorite | ||
K8MD | 443.5Mhz | 5Mhz | CC1 | Medina, Ohio | Favorite | ||
AB8E | 444.9875Mhz | 5Mhz | CC1 | Elkins, West Virginia | Favorite | ||
K5WTC | 440.35Mhz | 5Mhz | CC1 | Weatherford, Texas | Favorite | ||
N6UCI | 443.6Mhz | 5Mhz | CC1 | Irvine, California | Favorite | ||
WB5LIV | 442.35Mhz | 5Mhz | CC1 | Livingston, Louisiana | Favorite | ||
NA4WX | 442.95Mhz | 5Mhz | CC1 | Maryville, Tennessee | Favorite | ||
KM4OON | 444.15Mhz | 5Mhz | CC1 | Liberty, Kentucky | Favorite | ||
NM4P | 442.475Mhz | 5Mhz | CC1 | Columbia, Kentucky | Favorite | ||
N7CVR | 443.1Mhz | 5Mhz | CC1 | Boise, Idaho | Favorite | ||
N0BVE | 442.675Mhz | 5Mhz | CC1 | Portable, Minnesota | Favorite | ||
WM8S | 441.325Mhz | 5Mhz | CC0 | Friendswood area, Texas | Favorite | ||
KB6PLH | 446.04Mhz | -5Mhz | CC1 | Palomar, California | Favorite | ||
KG5A | 441.8875Mhz | 5Mhz | CC1 | Bartlett, Tennessee | Favorite | ||
KJ7CTY | 447.3Mhz | -5Mhz | CC2 | Mountain Home, Idaho | Favorite | ||
W4PSR | 147.39Mhz | 0.6Mhz | CC1 | Bartow, Florida | Favorite | ||
W4RAM | 432.5Mhz | 5Mhz | CC7 | El Paso, Texas | Favorite | ||
N5EKR | 146.955Mhz | -0.6Mhz | CC1 | Ellisville, Mississippi | Favorite | ||
KA4OBT | 442.7625Mhz | 5Mhz | CC1 | Florence, Kentucky | Favorite | ||
WX4LEE | 442.175Mhz | 5Mhz | CC1 | Gold Hill, Alabama | Favorite | ||
WM8S | 441.375Mhz | 5Mhz | CC1 | Friendswood area, Texas | Favorite | ||
WX4EMT | 443.4Mhz | 5Mhz | CC1 | Somerville, Tennessee | Favorite | ||
KB6XN | 445.725Mhz | -5Mhz | CC2 | Las Vegas, Nevada | Favorite | ||
WX4PCH | 444.3125Mhz | 5Mhz | CC7 | Powersville, Georgia | Favorite | ||
KE7HHR | 444.575Mhz | 5Mhz | CC2 | Boise, Idaho | Favorite | ||
KE7HHR | 444.575Mhz | 5Mhz | CC2 | Boise, Idaho | Favorite | ||
KP4DJT | 424.25Mhz | 5Mhz | CC7 | Edmond, Oklahoma | Favorite | ||
KA4ELN | 442.4Mhz | 5Mhz | CC1 | Cleveland, Tennessee | Favorite | ||
WD4DPS | 442.925Mhz | 5Mhz | CC1 | Miami, Florida | Favorite | ||
K9IK | 0Mhz | 5Mhz | CC1 | Lexington, Kentucky | Favorite | ||
WR8ABC | 444.7Mhz | 5Mhz | CC1 | Lakewood, Ohio | Favorite | ||
W2WDW | 444.075Mhz | 5Mhz | CC0 | Maryville, Tennessee | Favorite | ||
KB5BUN | 146.835Mhz | -0.6Mhz | CC8 | Glenwood, Arkansas | Favorite | ||
W9AJI | 441.275Mhz | 5Mhz | CC9 | Peotone, Illinois | Favorite | ||
KC0CAP | 442.8Mhz | 5Mhz | CC3 | Litchfield, Minnesota | Favorite | ||
KA0KMJ | 442.85Mhz | 5Mhz | CC1 | Brooklyn Park MN, Minnesota | Favorite | ||
N6IB | 440.05Mhz | 5Mhz | CC1 | Butte, Montana | Favorite | ||
W8CMC | 444.675Mhz | 5Mhz | CC2 | Detroit, Michigan | Favorite | ||
W1NAU | 0Mhz | 19Mhz | CC0 | Boston, Massachusetts | Favorite | ||
KC8NWS | 442.55Mhz | 5Mhz | CC1 | Ironwood, Michigan | Favorite | ||
