All Repeaters
These are all the approved repeaters in the Hearham.live repeater listing. If you don't see a repeater that you use in your area, please add it to the list.
Mhz| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| MB7IYT | 430.05Mhz | 0Mhz | 67 | 67 | Leighton Buzzard (UK) | Favorite | |
| GM0NRT | 431.0875Mhz | 0Mhz | 0 | 0 | Aberdeen (UK) | Favorite | |
| MB6UD | 144.8875Mhz | 0Mhz | 0 | 0 | Luton (UK) | Favorite | |
| MB5HF | 433.15Mhz | +1.6Mhz | 82.5 | 82.5 | Hull (UK) | Favorite | |
| KD0MVJ | 145.27Mhz | -0.6Mhz | 192.8 | 192.8 | Iowa City, Iowa | Favorite | |
| K2SEH | 147.18Mhz | +0.6Mhz | 110.9 | 110.9 | Reading, PA | Favorite | |
| MB7UDP | 144.8Mhz | 0Mhz | 0 | 0 | Deeping St James (UK) | Favorite | |
| W8CSO | 145.49Mhz | -0.6Mhz | 94.8 | Grand Haven Michigan | Favorite | ||
| WB4BSC | 442.1Mhz | +5Mhz | 100.0 | 100.0 | Tellico Village, TN | Favorite | |
| W3SK | 448.225Mhz | -5Mhz | 131.8 | 131.8 | Southampton, PA | Favorite | |
| W3SK | 146.79Mhz | -0.6Mhz | 131.8 | 131.8 | Southampton, PA | Favorite | |
| MB6LC | 434.4875Mhz | 0Mhz | 0 | 0 | London Colney (UK) | Favorite | |
| K3ODX | 448.375Mhz | -5Mhz | 91.5 | 91.5 | Stroudsburg, PA | Favorite | |
| KH6BFD | 145.39Mhz | -0.6Mhz | 123.0 | Hilo, HI | Favorite | ||
| WV7HS | 441.775Mhz | +5Mhz | 100.0 | 100.0 | Youngtown, AZ | Favorite | |
| W2ZQ | 442.65Mhz | +5Mhz | 131.8 | 131.8 | Trenton, NJ | Favorite | |
| W2ZQ | 146.67Mhz | -0.6Mhz | 131.8 | 131.8 | Trenton, NJ | Favorite | |
| W9DUP | 442.55Mhz | +5Mhz | 114.8 | 114.8 | Downers Grove, IL | Favorite | |
| W9DUP | 224.68Mhz | -1.6Mhz | 110.9 | 110.9 | Downers Grove, IL | Favorite | |
| W9DUP | 145.43Mhz | -0.6Mhz | 107.2 | 107.2 | Downers Grove, IL | Favorite | |
| MB7UPA | 144.8Mhz | 0Mhz | 0 | 0 | Salisbury (UK) | Favorite | |
| K5BLS | 442.125Mhz | 0Mhz | 123.0 | Carson City, NV | Favorite | ||
| GB3LM-L | 145.125Mhz | +0.6Mhz | 0 | 0 | Lincoln (UK) | Favorite | |
| GB7WP | 439.725Mhz | -9Mhz | 0 | 0 | Leasowe (UK) | Favorite | |
| MB7UDL | 439.9125Mhz | 0Mhz | 0 | 0 | Fortrose (UK) | Favorite | |
| K8NR | 446.15Mhz | 0Mhz | 103.5 | 103.5 | Buckhannon, WV USA | Favorite | |
| ZS1WLM | 145.55Mhz | 0Mhz | 67.0 | Saldanha, South Africa | Favorite | ||
| KA7EGC | 224.82Mhz | -1.6Mhz | 167.9 | Salt Lake, UT | Favorite | ||
| N7PCE | 224.78Mhz | -1.6Mhz | 100.0 | Salt Lake, UT | Favorite | ||
| N7GZT | 442.775Mhz | +5Mhz | 156.7 | St. Matthews, SC | Favorite | ||
| KA0WUC | 447.675Mhz | -5Mhz | 179.9 | Lamar Colorado | Favorite | ||
| WR9ABQ | 444.975Mhz | +5Mhz | CC1 | CC1 | Elgin, IL | Favorite | |
| WR9ABQ | 223.92Mhz | -1.6Mhz | 100.0 | 100.0 | Elgin, IL | Favorite | |
| W4MOE | 146.91Mhz | -0.6Mhz | 91.5 | 91.5 | Asheville, NC | Favorite | |
| K4US | 146.655Mhz | -0.6Mhz | 141.3 | 141.3 | Alexandria, Virginia | Favorite | |
| VK6RLM | 146.75Mhz | -0.6Mhz | 123.0 | Standby Node Perth WA | Favorite | ||
| WR9ABQ | 146.79Mhz | -0.6Mhz | 107.2 | 107.2 | Elgin, IL | Favorite | |
| WR9ABQ | 444.95Mhz | +5Mhz | 114.8 | 114.8 | Elgin, IL | Favorite | |
| AC7DC | 146.74Mhz | -0.6Mhz | 100 | 100 | Pullman, WA | Favorite | |
| KB7ARA | 223.9Mhz | +0.6Mhz | Chewelah, WA | Favorite | |||
| WX1C | 146.6Mhz | 0Mhz | 100 | Londonderry, NH | Favorite | ||
| HK1CGB | 147.36Mhz | +0.6Mhz | 85.4 | Cartagena de Indias | Favorite | ||
| VK3DNH | 430.06Mhz | 0Mhz | 91.5 | 91.5 hz Bamawm Victoria Aus | Favorite | ||
| N8KQQ | 442.95Mhz | +5Mhz | 94.8 | Muskegon, MI | Favorite | ||
| KD0RIS | 443.625Mhz | +5Mhz | 100.0 | Festus MO | Favorite | ||
| W8ZX | 444.825Mhz | +5Mhz | 71.9 | 71.9 | Stonecreek, OH | Favorite | |
| W8ZX | 146.73Mhz | -0.6Mhz | 71.9 | 71.9 | Stonecreek, OH | Favorite | |
| W8ZX | 146.925Mhz | -0.6Mhz | 71.9 | 71.9 | Sugarcreek, OH | Favorite | |
| KB9JDB | 145.12Mhz | -0.6Mhz | 127.3 | 127.3 | Connersville, IN | Favorite | |
| W8DYY | 443Mhz | +5Mhz | 88.5 | 88.5 | Miamisburg, OH | Favorite | |
| W8OG | 145.31Mhz | -0.6Mhz | 82.5 | 82.5 | Springfield, OH | Favorite | |
| W8FW | 145.23Mhz | -0.6Mhz | 100.0 | 100.0 | Troy, OH | Favorite | |
| W8XRN | 147.165Mhz | +0.6Mhz | 123.0 | 123.0 | Xenia, OH | Favorite | |
| WB8ZZR | 147.12Mhz | +0.6Mhz | 123.0 | 123.0 | Wilmington, OH | Favorite | |
| W8CYE | 145.49Mhz | -0.6Mhz | 77.0 | 77.0 | Springboro, OH | Favorite | |
| W8JEU | 147.315Mhz | +0.6Mhz | 77.0 | 77.0 | Monroe, OH | Favorite | |
| W8BLV | 146.61Mhz | -0.6Mhz | 77.0 | 77.0 | Middletown, OH | Favorite | |
| W8NCI | 147.015Mhz | +0.6Mhz | 77.0 | 77.0 | Miamisburg, OH | Favorite | |
| W8DYY | 145.33Mhz | -0.6Mhz | Miamisburg, OH | Favorite | |||
| W8DYY | 147.195Mhz | +0.6Mhz | Miamisburg, OH | Favorite | |||
| W6CDR | 146.775Mhz | -0.6Mhz | 77.0 | 77.0 | Miamisburg, OH | Favorite | |
| K8HO | 147.21Mhz | +0.6Mhz | 100.0 | 100.0 | Hillsboro, OH | Favorite | |
| WB8ZVL | 145.29Mhz | -0.6Mhz | 118.8 | 118.8 | Franklin, OH | Favorite | |
| K8YR | 145.47Mhz | -0.6Mhz | 100.0 | 100.0 | Eaton, OH | Favorite | |
| WF8M | 146.985Mhz | -0.6Mhz | 123.0 | 123.0 | Dayton, OH | Favorite | |
| WC8OH | 145.11Mhz | -0.6Mhz | 67.0 | 67.0 | Dayton, OH | Favorite | |
| WA8PLZ | 146.82Mhz | -0.6Mhz | 77.0 | 77.0 | Dayton, OH | Favorite | |
| W8BI | 146.94Mhz | -0.6Mhz | 123.0 | 123.0 | Dayton, OH | Favorite | |
| K8MCA | 146.64Mhz | -0.6Mhz | 123.0 | 123.0 | Dayton, OH | Favorite | |
| WB8ART | 145.43Mhz | -0.6Mhz | 88.5 | 88.5 | Centerville, OH | Favorite | |
| W8GCA | 146.91Mhz | -0.6Mhz | Bellbrook, OH | Favorite | |||
| W8DGN | 147.045Mhz | +0.6Mhz | 118.8 | 114.8 | Bellbrook, OH | Favorite | |
| KD9KQS | 147.3Mhz | +0.6Mhz | 136.5 | 136.5 | Nashville, IN | Favorite | |
| N1DJS | 146.73Mhz | -0.6Mhz | 162.2 | 162.2 | Georgetown, OH | Favorite | |
| KF4BRO | 146.955Mhz | -0.6Mhz | 107.2 | Flemingsburg, KY | Favorite | ||
| KF4BRO | 145.47Mhz | -0.6Mhz | Maysville, KY | Favorite | |||
| WB8NJS | 147.225Mhz | +0.6Mhz | 118.8 | 118.8 | Bethel, OH | Favorite | |
| W8BRQ | 145.13Mhz | -0.6Mhz | 123.0 | 123.0 | Mason, OH | Favorite | |
| N8EKG | 145.15Mhz | -0.6Mhz | Hamilton, OH | Favorite | |||
| W8WRK | 147Mhz | +0.6Mhz | 123.0 | 123.0 | Hamilton, OH | Favorite | |
| W8CCI | 145.21Mhz | -0.6Mhz | 118.8 | 118.8 | Oxford, OH | Favorite | |
| W8CCI | 146.97Mhz | -0.6Mhz | 118.8 | 118.8 | Hamilton, OH | Favorite | |
| W8CCI | 147.33Mhz | +0.6Mhz | 118.8 | 118.8 | Hamilton, OH | Favorite | |
| WA9SAW | 146.61Mhz | -0.6Mhz | 123.0 | 123.0 | Carrollton KY | Favorite | |
| K8YOJ | 146.85Mhz | -0.6Mhz | 123.0 | 123.0 | Cincinnati, OH | Favorite | |
| K8YOJ | 145.37Mhz | -0.6Mhz | 123.0 | 123.0 | Cincinnati, OH | Favorite | |
| N8SIM | 145.31Mhz | -0.6Mhz | 123.0 | 123.0 | Cincinnati, OH | Favorite | |
| WA4BVO | 146.835Mhz | -0.6Mhz | Cincinnati, OH | Favorite | |||
| W8WRK | 146.7Mhz | -0.6Mhz | 123.0 | 123.0 | Hamilton, OH | Favorite | |
| K8BIG | 147.09Mhz | +0.6Mhz | 123.0 | 123.0 | Cincinnati, OH | Favorite | |
| KC9MBX | 146.805Mhz | -0.6Mhz | Napoleon, IN | Favorite | |||
| WC8VOA | 145.39Mhz | -0.6Mhz | 123.0 | 123.0 | Fairfield, OH | Favorite | |
| W8ESS | 145.19Mhz | -0.6Mhz | 123.0 | 123.0 | Cincinnati, OH | Favorite | |
| W8YX | 147.06Mhz | +0.6Mhz | 100.0 | 100.0 | Cincinnati, OH | Favorite | |
| W8VND | 147.24Mhz | +0.6Mhz | 123.0 | 123.0 | Cincinnati, OH | Favorite | |
| K8SCH | 146.625Mhz | -0.6Mhz | 123.0 | 123.0 | Edgewood, KY | Favorite | |
| K4CO | 147.255Mhz | +0.6Mhz | 123.0 | 123.0 | Edgewood, Ky | Favorite | |
| K8BIG | 147.375Mhz | +0.6Mhz | 123.0 | 123.0 | Walton, KY | Favorite | |
| WB4VOA | 146.79Mhz | -0.6Mhz | 123.0 | 123.0 | Taylor Mill, KY | Favorite | |
| K4CO | 147.03Mhz | +0.6Mhz | 123.0 | 123.0 | Edgewood, KY | Favorite | |
| MB7NUL | 70.4875Mhz | 0Mhz | 0 | 0 | Upper Largo (UK) | Favorite | |
| MB7ULD | 144.8Mhz | 0Mhz | 0 | 0 | Lindean (UK) | Favorite | |
| MB7UHD | 144.8Mhz | 0Mhz | 0 | 0 | Duns (UK) | Favorite | |
| GB7AZ | 145.625Mhz | -0.6Mhz | 0 | 0 | Bedford (UK) | Favorite | |
| MB7NXA | 430.2Mhz | 0Mhz | 0 | 0 | Lamberton (UK) | Favorite | |
| MB7ISF | 145.2375Mhz | 0Mhz | 110.9 | 110.9 | Saintfield (UK) | Favorite | |
| VE7DSS | 443.585Mhz | 0Mhz | 88.5 | Prince Rupert B.C. | Favorite | ||
| WA7SPY | 146.85Mhz | 0Mhz | 110.9 | Chico | Favorite | ||
| W4APE | 145.47Mhz | -0.6Mhz | 123.0 | 123.0 | Mullins, SC | Favorite | |
| W4APE | 444.75Mhz | +5Mhz | 123.0 | 123.0 | Greeleyville, SC | Favorite | |
| W4APE | 145.23Mhz | -0.6Mhz | 123.0 | 123.0 | Greeleyville, SC | Favorite | |
| W4APE | 146.895Mhz | -0.6Mhz | 123.0 | 123.0 | Pageland, SC | Favorite | |
| W4APE | 146.925Mhz | -0.6Mhz | 123.0 | 123.0 | Lucknow/Bishopville, SC | Favorite | |
| W4APE | 145.49Mhz | -0.6Mhz | 123.0 | 123.0 | Cheraw, SC | Favorite | |
| K6HOG | 445.04Mhz | -5Mhz | 107.2 | 107.2 | Los Angeles, CA | Favorite | |
| KB4RRC | 444.8Mhz | +5Mhz | 91.5 | 91.5 | Florence, SC | Favorite | |
| WR4SC | 441.575Mhz | +5Mhz | 91.5 | 91.5 | Florence, SC | Favorite | |
| WR4SC | 442.1625Mhz | +5Mhz | CC1 | CC1 | Florence, SC | Favorite | |
| W4APE | 442.05Mhz | +5Mhz | 123.0 | 123.0 | Florence, SC | Favorite | |
| W4ULH | 444Mhz | +5Mhz | 123.0 | Florence, SC | Favorite | ||
| K04L | 147Mhz | +0.6Mhz | 91.5 | 91.5 | Mullins, SC | Favorite | |
| W4PDE | 146.745Mhz | -0.6Mhz | 82.5 | 82.5 | Dillon, SC | Favorite | |
| KB4RRC | 146.97Mhz | -0.6Mhz | 167.9 | Florence, SC | Favorite | ||
| WR4SC | 146.685Mhz | -0.6Mhz | 91.5 | 91.5 | Florence, SC | Favorite | |
| W4APE | 147.195Mhz | +0.6Mhz | 123.0 | Florence, SC | Favorite | ||
| KB4RRC | 147.255Mhz | +0.6Mhz | 162.2 | 162.2 | Florence, SC | Favorite | |
| W4ULH | 146.85Mhz | -0.6Mhz | 123.0 | 123.0 | Florence, SC | Favorite | |
| GB7VX | 439.325Mhz | -9Mhz | 77 | 77 | Dunstable (UK) | Favorite | |
| MB7IZX | 70.3625Mhz | 0Mhz | 94.8 | 94.8 | Swansea (UK) | Favorite | |
| KI7W | 146.85Mhz | -0.6Mhz | 103.5 | Powell, Wyoming | Favorite | ||
| MB6BP | 433.6625Mhz | 0Mhz | 0 | 0 | London (UK) | Favorite | |
| MB7UBC | 439.9125Mhz | 0Mhz | 0 | 0 | Porlock (UK) | Favorite | |
| N3XXH/R | 441.85Mhz | +5Mhz | 85.4 | Towanda, PA | Favorite | ||
| KH6FA | 147.3Mhz | +0.6Mhz | 103.5 | Ocean View, HI | Favorite | ||
| GB7NPR | 144.95Mhz | 0Mhz | 0 | 0 | Norwich (UK) | Favorite | |
| W6HY | 146.88Mhz | 0Mhz | 136.5 | Rocklin, California | Favorite | ||
| KA5D | 224.1Mhz | -1.6Mhz | 100.0 | UT Austin TX | Favorite | ||
| W7ACS | 443.65Mhz | +5Mhz | 141.3 | Seattle | Favorite | ||
| WW8TF | 442.375Mhz | +5Mhz | 100.0 | West Rittman OH | Favorite | ||
| MB7UMW | 144.8Mhz | 0Mhz | 0 | 0 | Dumfries (UK) | Favorite | |
| N7YO | 440.73Mhz | +5Mhz | 100 | Sun City West, Arizona | Favorite | ||
| VE7ROW | 147Mhz | +0.6Mhz | 88.5 | Kelowna | Favorite | ||
| N5FRT FARTS | 442.3Mhz | +5Mhz | 114.8 | La Grange, Texas | Favorite | ||
| W4YI | 442.425Mhz | +5Mhz | 94.8 | Signal Mtn.(Chattanooga), TN | Favorite | ||
| KE6CHO | 440.325Mhz | +5Mhz | 94.8 | 94.8 | Lakehead, CA | Favorite | |
| KF6OBI | 224.5Mhz | +0.6Mhz | 151.4 | 151.4 | Willows, CA | Favorite | |
| W0ZML | 443.3Mhz | +5Mhz | 146.2 | Sioux Falls, SD | Favorite | ||
| WB9GQF | 444.8Mhz | +5Mhz | 107.2 | 107.2 | Evanston, WY USA | Favorite | |
| W1RKD | 147.06Mhz | +0.6Mhz | 91.5 | Rockland,Me | Favorite | ||
| WA9ORC | 443.75Mhz | +5Mhz | 114.8 | 114.8 | Chicago, IL | Favorite | |
| NS9RC | 442.09375Mhz | +5Mhz | Chicago, IL | Favorite | |||
| NS9RC | 1292.2Mhz | -20Mhz | Chicago, IL | Favorite | |||
| NS9RC | 442.725Mhz | +5Mhz | 114.8 | 114.8 | Chicago, IL | Favorite | |
| NS9RC | 224.32Mhz | -1.6Mhz | 110.9 | 110.9 | Deerfield, IL | Favorite | |
| NS9RC | 147.345Mhz | +0.6Mhz | 107.2 | 107.2 | Northbrook, IL | Favorite | |
| W4VSP | 441.175Mhz | 0Mhz | 103.5 | 103.5 | Wytheville, VA USA | Favorite | |
| KF6HFC | 442.375Mhz | +5Mhz | 100 | Leslie, AR | Favorite | ||
| W5LCR | 145.43Mhz | -0.6Mhz | 127.3 | Wharton, TX | Favorite | ||
| VE3TEL | 147.03Mhz | -0.6Mhz | 100.0 | Ottawa, Ontario, Canada | Favorite | ||
| VK6MLL | 145.075Mhz | 0Mhz | 123.0 | Willetton - Western Australia | Favorite | ||
| V44KBE | 448.5Mhz | 0Mhz | 77.0 | St.Peters, St.Kitts | Favorite | ||
| W8IRA | 444.7Mhz | +5Mhz | 97.4 | 97.4 | Sister Lakes, MI | Favorite | |
| W8IRA | 145.47Mhz | -0.6Mhz | 94.8 | 94.8 | Kalamazoo, MI | Favorite | |
| W8IRA | 145.47Mhz | -0.6Mhz | 114.8 | 114.8 | Jackson, MI | Favorite | |
| W8IRA | 145.15Mhz | -0.6Mhz | 94.8 | 94.8 | Battle Creek, MI | Favorite | |
| W8IRA | 147.16Mhz | +0.6Mhz | 118.8 | 118.8 | Holland, MI | Favorite | |
| W8IRA | 145.33Mhz | -0.6Mhz | 94.8 | 94.8 | Muskegon, MI | Favorite | |
| W8IRA | 145.15Mhz | -0.6Mhz | 103.5 | 103.5 | Mount Pleasant, MI | Favorite | |
| W8IRA | 145.29Mhz | -0.6Mhz | 94.8 | 94.8 | Big Rapids, MI | Favorite | |
| W8IRA | 145.31Mhz | -0.6Mhz | 94.8 | 94.8 | Ludington, MI | Favorite | |
| W8IRA | 147.16Mhz | +0.6Mhz | 103.5 | 103.5 | Cadillac, MI | Favorite | |
| W8IRA | 145.15Mhz | -0.6Mhz | 114.8 | 114.8 | Traverse City, MI | Favorite | |
| W8IRA | 145.29Mhz | -0.6Mhz | 103.5 | 103.5 | Vanderbilt, MI | Favorite | |
| W6TI | 147.36Mhz | +0.6Mhz | 110.9 | 110.9 | Palo Alto, CA | Favorite | |
| N6NFI | 145.23Mhz | -0.6Mhz | 100.0 | 100.0 | Palo Alto, CA | Favorite | |
| N6BDE | 440.2Mhz | +5Mhz | 123.0 | 123.0 | Palo Alto, CA | Favorite | |
| K5FD | 146.62Mhz | -0.6Mhz | 146.2 | 146.2 | Fort Davis, TX | Favorite | |
| K5FD | 146.72Mhz | -0.6Mhz | 146.2 | 146.2 | Alpine, TX | Favorite | |
| K5FD | 147.02Mhz | +0.6Mhz | 146.2 | 146.2 | Alpine, TX | Favorite | |
| K5FD | 147.12Mhz | +0.6Mhz | 146.2 | 146.2 | Shafter, TX | Favorite | |
| K5FD | 146.82Mhz | -0.6Mhz | 146.2 | 146.2 | Terlingua, TX | Favorite | |
| K5PRK | 1255Mhz | -5Mhz | Allen, TX | Favorite | |||
| K5PRK | 1295Mhz | -20Mhz | Allen, TX | Favorite | |||
| K5PRK | 441.575Mhz | +5Mhz | Allen, TX | Favorite | |||
| K5PRK | 444.25Mhz | +5Mhz | 79.7 | 79.7 | Allen, TX | Favorite | |
| K5PRK | 147.18Mhz | +0.6Mhz | 107.2 | 107.2 | Allen, TX | Favorite | |
| W5LND | 442.1Mhz | +5Mhz | 162.2 | 162.2 | Big Spring, TX | Favorite | |
| W5LND | 147.04Mhz | +0.6Mhz | 88.5 | 88.5 | Big Spring, TX | Favorite | |
| W5AW | 147.24Mhz | +0.6Mhz | Big Spring, TX | Favorite | |||
| W5AW | 146.82Mhz | -0.6Mhz | 100.0 | 100.0 | Big Spring, TX | Favorite | |
| WT5ARC | 444.425Mhz | +5Mhz | 162.2 | 162.2 | Odessa, TX | Favorite | |
| WT5ARC | 444.1Mhz | +5Mhz | 162.2 | 162.2 | Odessa, TX | Favorite | |
| WT5ARC | 147.1Mhz | +0.6Mhz | 88.5 | 88.5 | Odessa, TX | Favorite | |
| WT5ARC | 145.39Mhz | -0.6Mhz | 88.5 | 88.5 | Odessa, TX | Favorite | |
| W5CDM | 145.41Mhz | -0.6Mhz | 88.5 | 88.5 | Odessa, TX | Favorite | |
| KE5PL | 443.3625Mhz | +5Mhz | CC14 | CC14 | Midland, TX | Favorite | |
| N5XXO | 443.275Mhz | +5Mhz | 162.2 | 162.2 | Midland, TX | Favorite | |
| N5XXO | 146.9Mhz | -0.6Mhz | 88.5 | 88.5 | Midland, TX | Favorite | |
| W5WRL | 443.3Mhz | +5Mhz | 146.2 | 146.2 | Midland, TX | Favorite | |
| W5QGG | 441.7Mhz | +5Mhz | 162.2 | 162.2 | Midland, TX | Favorite | |
| W5QGG | 444.2Mhz | +5Mhz | 162.2 | 162.2 | Midland, TX | Favorite | |
| W5CAF | 147.38Mhz | +0.6Mhz | Midland, TX | Favorite | |||
| W5QGG | 146.76Mhz | -0.6Mhz | 88.5 | 88.5 | Midland, TX | Favorite | |
| W5QGG | 147.3Mhz | +0.6Mhz | 88.5 | 88.5 | Midland, TX | Favorite | |
| K6RMW | 147.945Mhz | +0.6Mhz | 94.8 | 94.8 | Watsonville, CA | Favorite | |
| K6BJ | 441.675Mhz | +5Mhz | Santa Cruz, CA | Favorite | |||
| MB6MR | 434.05Mhz | 0Mhz | 0 | 0 | Montrose (UK) | Favorite | |
| AP2ARS-X | 438.2Mhz | 0Mhz | 100 | KP/Pakistan | Favorite | ||
| W0QQQ | 444.175Mhz | +5Mhz | 88.5 | 88.5 | Manhattan, KS | Favorite | |
| W0QQQ | 145.41Mhz | -0.6Mhz | Manhattan, KS | Favorite | |||
| MB7IRH | 145.225Mhz | 0Mhz | 136.5 | 136.5 | Rainham (UK) | Favorite | |
| KG5PTE | 441.325Mhz | 0Mhz | 123.0 | CLOUD | Favorite | ||
| KE0APG | 444.075Mhz | +5Mhz | 131.8 | Battle Creek, Nebraska | Favorite | ||
| MB7UXY | 144.8Mhz | 0Mhz | 0 | 0 | Chester-le-street (UK) | Favorite | |
| N2UCY | 146.2Mhz | 0Mhz | 103.5 | Bensalem, PA | Favorite | ||
| N2ZVN | 442.3Mhz | +5Mhz | 141.3 | Kendall New York | Favorite | ||
| MB7IGY | 430.1Mhz | 0Mhz | 94.8 | 94.8 | Elstree (UK) | Favorite | |
| MB7UCB | 144.8Mhz | 0Mhz | 0 | 0 | Lincoln (UK) | Favorite | |
| K6TZ | 224.16Mhz | -1.6Mhz | 131.8 | 131.8 | Santa Barbara, CA | Favorite | |
| K6TZ | 145.16Mhz | -0.6Mhz | 127.3 | 127.3 | Santa Barbara, CA | Favorite | |
| K6TZ | 224.12Mhz | -1.6Mhz | 131.8 | 131.8 | Santa Barbara, CA | Favorite | |
| K6TZ | 224.08Mhz | -1.6Mhz | 131.8 | 131.8 | Santa Barbara, CA | Favorite | |
| K6TZ | 223.92Mhz | -1.6Mhz | 131.8 | 131.8 | Santa Barbara, CA | Favorite | |
| W6XC | 146.655Mhz | -0.6Mhz | 131.8 | 131.8 | Santa Barbara, CA | Favorite | |
| K6TZ | 145.18Mhz | -0.6Mhz | 146.2 | 131.8 | Santa Barbara, CA | Favorite | |
| K6TZ | 446.4Mhz | -5Mhz | 131.8 | 131.8 | Santa Barbara, CA | Favorite | |
| K6TZ | 146.79Mhz | -0.6Mhz | 131.8 | 131.8 | Santa Barbara, CA | Favorite | |
| N2ZVN | 145.49Mhz | -0.6Mhz | 141.3 | Kendall New York | Favorite | ||
| KK6FBC | 146.61Mhz | -0.6Mhz | 100.0 | 100.0 | Campo, CA | Favorite | |
| HART, MI | 146.64Mhz | -0.6Mhz | 94.8 | 94.8 | N8UKH | Favorite | |
| WB8VWK | 146.8Mhz | -0.6Mhz | 103.5 | 103.5 | Edmore, MI | Favorite | |
| KB8IFE | 145.45Mhz | -0.6Mhz | White Cloud, MI | Favorite | |||
| N8AHZ | 145.13Mhz | -0.6Mhz | 107.2 | 107.2 | Grayling, MI | Favorite | |
| W8QPO | 442.15Mhz | +5Mhz | 114.8 | 114.8 | Petoskey, MI | Favorite | |
| W8QPO | 146.92Mhz | -0.6Mhz | 114.8 | 114.8 | Leland, MI | Favorite | |
| K8WQK | 442.8Mhz | +5Mhz | 110.9 | 110.9 | Mancelona, Michigan | Favorite | |
| N8JNA | 147.12Mhz | +0.6Mhz | 151.4 | 151.4 | Gaylord, MI | Favorite | |
| W8QPO | 442.9Mhz | +5Mhz | 114.8 | 114.8 | Traverse City, MI | Favorite | |
| W8CT | 444.825Mhz | +5Mhz | Cadillac, MI | Favorite | |||
| W8QPO | 147.1Mhz | +0.6Mhz | 114.8 | 114.8 | Sherman, MI | Favorite | |
| AF8U | 146.9Mhz | -0.6Mhz | Baldwin, MI | Favorite | |||
| W8VTM | 443.675Mhz | +5Mhz | Hart, Michigan | Favorite | |||
| K8BRK | 444.3Mhz | +5Mhz | 94.8 | 94.8 | Bangor, MI | Favorite | |
| K8KZO | 444.875Mhz | +5Mhz | 94.8 | 94.8 | Kalamazoo, MI | Favorite | |
| MB7UOH | 439.9125Mhz | 0Mhz | 0 | 0 | Colchester (UK) | Favorite | |
| GB7LM | 439.725Mhz | -9Mhz | 0 | 0 | Lychett Matravers (UK) | Favorite | |
| G1BHM | 145.5875Mhz | -0.6Mhz | 77 | Near Holsworthy | Favorite | ||
| W5BSA | 444.55Mhz | +5Mhz | 103.5 | KATY, Texas | Favorite | ||
| K8TB | 442.25Mhz | +5Mhz | Hudsonville, MI | Favorite | |||
| W8CSO | 443.775Mhz | +5Mhz | Grand Haven, MI | Favorite | |||
| KB8IFE | 444.975Mhz | +5Mhz | White Cloud, MI | Favorite | |||
| W8LRC | 442.8Mhz | +5Mhz | Lowell, MI | Favorite | |||
| W8USA | 145.23Mhz | -0.6Mhz | 94.8 | 94.8 | Sparta, MI | Favorite | |
| W8DC | 146.76Mhz | -0.6Mhz | Grand Rapids, MI | Favorite | |||
| K8SN | 443.225Mhz | +5Mhz | Moline, MI | Favorite | |||
| KI4FRJ | 146.61Mhz | -0.6Mhz | 100.0 | London/Ky/USA | Favorite | ||
| N8XPQ | 444.8Mhz | +5Mhz | Holland, MI | Favorite | |||
| WM8TG | 446.5Mhz | -5Mhz | Lakeview, Michigan | Favorite | |||
| NW8J | 146.88Mhz | -0.6Mhz | Cedar Springs, Michigan | Favorite | |||
| AB8DT | 443.475Mhz | +5Mhz | Cedar Springs, Michigan | Favorite | |||
| WA8RRA | 444.725Mhz | +5Mhz | 94.8 | 94.8 | Saranac, MI | Favorite | |
| N8UKF | 442.3Mhz | +5Mhz | Holton, MI | Favorite | |||
| N8UKF | 443.2Mhz | +5Mhz | Muskegon, MI | Favorite | |||
| KE8LZ | 147.38Mhz | +0.6Mhz | Muskegon, MI | Favorite | |||
| AI6K | 442.5Mhz | 0Mhz | 118.8 | Prosper/TX | Favorite | ||
| test | 145.5875Mhz | -0.6Mhz | 77 | Near Holsworthy | Favorite | ||
| KO6CTM | 446.2Mhz | 0Mhz | 100.0 | San Francisco, CA | Favorite | ||
| VA1LUN | 446.05Mhz | 0Mhz | 91.5 | South Shore Nova Scotia | Favorite | ||
| K6JSI | 443.525Mhz | +5Mhz | 107.2 | 107.2 | Modesto, CA | Favorite | |
| K6JSI | 146.79Mhz | -0.6Mhz | 100.0 | 100.0 | Fresno, CA | Favorite | |
| K6JSI | 444.25Mhz | +5Mhz | 100.0 | 100.0 | Fresno, CA | Favorite | |
| K6JSI | 447.58Mhz | -5Mhz | 100.0 | 100.0 | Los Angeles, CA | Favorite | |
| K6JSI | 446.46Mhz | -5Mhz | 100.0 | 100.0 | Los Angeles, CA | Favorite | |
| K6JSI | 448.9Mhz | -5Mhz | 100.0 | 100.0 | Los Angeles, CA | Favorite | |
| KJ6IZQ | 448Mhz | -5Mhz | 100.0 | 100.0 | Yuma, AZ | Favorite | |
| K6JSI | 224.16Mhz | -0.6Mhz | 71.9 | 71.9 | Los Angeles, CA | Favorite | |
| K6JSI | 147.21Mhz | +0.6Mhz | 100.0 | 100.0 | Los Angeles, CA | Favorite | |
| K6JSI | 448.9Mhz | -5Mhz | 123.0 | 123.0 | Santa Barbara, CA | Favorite | |
