All Repeaters
These are all the approved repeaters in the Hearham.live repeater listing. If you don't see a repeater that you use in your area, please add it to the list.
MhzRepeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
---|---|---|---|---|---|---|---|
N6USO | 145.44Mhz | -0.6Mhz | 136.5 | 136.5 | Claremont, CA USA | Favorite | |
W5STX | 146.7Mhz | -0.6Mhz | 114.8 | 114.8 | Harlingen, TX USA | Favorite | |
XE2PN | 147.42Mhz | 0Mhz | 91.5 | 91.5 | San Luis Potosi, SLP Mexico | Favorite | |
433.8Mhz | 5Mhz | York Rd, New Zealand | Favorite | ||||
147.8Mhz | 0.6Mhz | York Rd, New Zealand | Favorite | ||||
439.575Mhz | -5Mhz | Woolston, New Zealand | Favorite | ||||
439.6Mhz | -5Mhz | Wharite 2xs, New Zealand | Favorite | ||||
ZL2KG | 439.975Mhz | -5Mhz | Wharite, New Zealand | Favorite | |||
146.65Mhz | -0.6Mhz | 71.9 | 71.9 | Wharite, New Zealand | Favorite | ||
ZL1TX | 439.925Mhz | -5Mhz | Parahaki, New Zealand | Favorite | |||
ZL1TX | 145.425Mhz | -0.6Mhz | Parahaki, New Zealand | Favorite | |||
ZL1TX | 438.7Mhz | -5Mhz | Parahaki, New Zealand | Favorite | |||
ZL1TX | 146.65Mhz | -0.6Mhz | Parakiore, New Zealand | Favorite | |||
438.4Mhz | -5Mhz | Whakatane (amateur), New Zealand | Favorite | ||||
144.575Mhz | 0Mhz | Whakatane (amateur), New Zealand | Favorite | ||||
147.3Mhz | 0.6Mhz | Whakatane (amateur), New Zealand | Favorite | ||||
146.75Mhz | -0.6Mhz | Millerton (amateur), New Zealand | Favorite | ||||
439.975Mhz | -5Mhz | Denniston (amateur), New Zealand | Favorite | ||||
ZL2WA | 439.725Mhz | -5Mhz | Wright Hill, New Zealand | Favorite | |||
146.35Mhz | -0.6Mhz | Weld Cone (marc), New Zealand | Favorite | ||||
145.6Mhz | -0.6Mhz | Weld Cone (marc), New Zealand | Favorite | ||||
ZL2THO | 439.875Mhz | -5Mhz | Landguard (amateur), New Zealand | Favorite | |||
ZL1BNB | 146.9Mhz | -0.6Mhz | Maewa Trig (amateur), New Zealand | Favorite | |||
146.3Mhz | -0.6Mhz | Kaharoa, New Zealand | Favorite | ||||
ZL4SQ | 438.7Mhz | -5Mhz | Rangitoto, New Zealand | Favorite | |||
ZL4SQ | 147.375Mhz | 0.6Mhz | Rangitoto, New Zealand | Favorite | |||
ZL3OZ | 434.9Mhz | 5Mhz | Mt Studholme, New Zealand | Favorite | |||
ZL3OZ | 146.95Mhz | -0.6Mhz | Mt Studholme, New Zealand | Favorite | |||
ZL2OA | 433.825Mhz | 5Mhz | Hood Aerodrome Nzart Clubrooms Masterton, New Zealand | Favorite | |||
ZL1THG | 2424.26Mhz | 0Mhz | Takaurunga, New Zealand | Favorite | |||
ZL2TKY | 146.75Mhz | -0.6Mhz | Onepoto Reservoir, New Zealand | Favorite | |||
ZL3OZ | 144.575Mhz | 0Mhz | Mt Studholme, New Zealand | Favorite | |||
ZL3OZ | 438.85Mhz | -5Mhz | Mt Horrible, New Zealand | Favorite | |||
146.625Mhz | -0.6Mhz | Mt Horrible, New Zealand | Favorite | ||||
ZL3OZ | 146.8Mhz | -0.6Mhz | Mt Rollesby (telecom), New Zealand | Favorite | |||
439.75Mhz | -5Mhz | Te Puke E060, New Zealand | Favorite | ||||
ZL1MOF | 438.55Mhz | -5Mhz | 88.5 | 88.5 | Shaw Road Te Puke, New Zealand | Favorite | |
ZL1TAJ | 147.175Mhz | 0.6Mhz | 88.5 | 88.5 | Shaw Road Te Puke, New Zealand | Favorite | |
145.725Mhz | -0.6Mhz | Shaw Road Te Puke, New Zealand | Favorite | ||||
144.575Mhz | 0Mhz | 194 Totara Street, New Zealand | Favorite | ||||
ZL2CC | 144.575Mhz | 0Mhz | Te Kapua (amateur), New Zealand | Favorite | |||
ZL2AJ | 144.575Mhz | 0Mhz | Te Awaputahi, New Zealand | Favorite | |||
ZL1TPD-C | 433.075Mhz | 5Mhz | Minden Amateur, New Zealand | Favorite | |||
146.8Mhz | -0.6Mhz | Minden Amateur, New Zealand | Favorite | ||||
433.55Mhz | 5Mhz | Minden Amateur, New Zealand | Favorite | ||||
ZL2KG | 439.825Mhz | -5Mhz | Maroanui, New Zealand | Favorite | |||
ZL1BU | 144.575Mhz | 0Mhz | Maroanui, New Zealand | Favorite | |||
147.85Mhz | 0.6Mhz | Maroanui, New Zealand | Favorite | ||||
ZL1BU | 146.75Mhz | -0.6Mhz | Maroanui, New Zealand | Favorite | |||
ZL1UTH | 144.575Mhz | 0Mhz | Kururau Road (amateur), New Zealand | Favorite | |||
147.15Mhz | 0.6Mhz | Mt Hikurangi (taumarunui Rtua), New Zealand | Favorite | ||||
ZL2GK | 439.6875Mhz | -5Mhz | Takaka Hill (nzart), New Zealand | Favorite | |||
144.575Mhz | 0Mhz | Takaurunga, New Zealand | Favorite | ||||
ZL1AAF | 146.975Mhz | -0.6Mhz | Tairua Lookout, New Zealand | Favorite | |||
144.575Mhz | 0Mhz | Mataroa, New Zealand | Favorite | ||||
ZL2DC | 438.65Mhz | -5Mhz | Cleavers Hill, New Zealand | Favorite | |||
ZL3DC | 146.775Mhz | -0.6Mhz | Mataroa, New Zealand | Favorite | |||
ZL2BLM | 147.15Mhz | 0.6Mhz | The Knoll (amateur), New Zealand | Favorite | |||
434.8Mhz | 5Mhz | Saddle Hill, New Zealand | Favorite | ||||
ZL1BTB | 439.925Mhz | -5Mhz | 170 Hawthornden Drive Rotorua, New Zealand | Favorite | |||
ZL1JP | 144.35Mhz | 0.6Mhz | Meads Airstrip, New Zealand | Favorite | |||
144.575Mhz | 0Mhz | Mt Ngongataha (mountain Road), New Zealand | Favorite | ||||
430.0375Mhz | 0Mhz | Meads Airstrip, New Zealand | Favorite | ||||
ZL1JP | 147.35Mhz | 0.6Mhz | Moerangi, New Zealand | Favorite | |||
ZL2BCB | 147.3Mhz | 0.6Mhz | 1133 State Highway 1 Pohuehue, New Zealand | Favorite | |||
ZL2BA | 147.35Mhz | 0.6Mhz | Rewa, New Zealand | Favorite | |||
439.65Mhz | -5Mhz | Remarkables, New Zealand | Favorite | ||||
50.024Mhz | 0Mhz | Red Shed Wharite, New Zealand | Favorite | ||||
144.271Mhz | 0Mhz | Red Shed Wharite, New Zealand | Favorite | ||||
439.45Mhz | -5Mhz | Glenview, New Zealand | Favorite | ||||
ZL4JW | 146.85Mhz | -0.6Mhz | Remarkables, New Zealand | Favorite | |||
ZL1KM | 144.575Mhz | 0Mhz | Pukemoremore, New Zealand | Favorite | |||
ZL2AJ | 144.575Mhz | 0Mhz | Pukawa 2, New Zealand | Favorite | |||
ZL2DMR | 439.75Mhz | -5Mhz | Colonial Knob (airways), New Zealand | Favorite | |||
ZL2BA | 147.175Mhz | 0.6Mhz | Pariwhariki Trig, New Zealand | Favorite | |||
ZL1TAJ | 433.025Mhz | 5Mhz | Papamoa (amateur), New Zealand | Favorite | |||
ZL1AAF | 434.8Mhz | 5Mhz | Opito Bay (amateur), New Zealand | Favorite | |||
147.65Mhz | 0.6Mhz | Oeo Road (amateur), New Zealand | Favorite | ||||
ZL4OU | 439.2375Mhz | -5Mhz | Cape Wanbrow, New Zealand | Favorite | |||
ZL4SN | 438.65Mhz | -5Mhz | Cape Wanbrow, New Zealand | Favorite | |||
ZL4SN | 146.7Mhz | -0.6Mhz | Station Peak, New Zealand | Favorite | |||
ZL1AB | 432.65Mhz | 0Mhz | North Shore Cd Hq, New Zealand | Favorite | |||
ZL1AB | 438.3Mhz | 0Mhz | North Shore Cd Hq, New Zealand | Favorite | |||
ZL1AB | 144.6Mhz | 0Mhz | North Shore Cd Hq, New Zealand | Favorite | |||
ZL4WX | 146.975Mhz | -0.6Mhz | Mt Noble, New Zealand | Favorite | |||
ZL2HD | 431.25Mhz | 0Mhz | Kaiwharawhara Hill, New Zealand | Favorite | |||
ZL2WA-3 | 144.575Mhz | 0Mhz | Kaiwharawhara Hill, New Zealand | Favorite | |||
ZL3TC | 434.55Mhz | 5Mhz | Kaiwharawhara Hill, New Zealand | Favorite | |||
ZL2BR | 438.475Mhz | -5Mhz | Carrington Road (amateur), New Zealand | Favorite | |||
147.2Mhz | 0.6Mhz | 1878 Mangorei Road (amateur), New Zealand | Favorite | ||||
ZL2BCA | 144.575Mhz | 0Mhz | Takaka Hill (nzart), New Zealand | Favorite | |||
ZL2BCA | 439.925Mhz | -5Mhz | Grampians (cdem), New Zealand | Favorite | |||
144.575Mhz | 0Mhz | Grampians (cdem), New Zealand | Favorite | ||||
438.9Mhz | -5Mhz | Grampians (cdem), New Zealand | Favorite | ||||
ZL2BCA | 147.2Mhz | 0.6Mhz | Saddle Hill(nn), New Zealand | Favorite | |||
ZL2BCA | 147.025Mhz | 0.6Mhz | Grampians (cdem), New Zealand | Favorite | |||
ZL2TC | 434.05Mhz | 5Mhz | 123.0 | 123.0 | Taraponui, New Zealand | Favorite | |
ZL1SHF | 5765Mhz | 0Mhz | Muriwai (amateur), New Zealand | Favorite | |||
ZL2BCA | 434.95Mhz | 5Mhz | Mt Murchison, New Zealand | Favorite | |||
ZL2BCA | 144.575Mhz | 0Mhz | Mt Murchison, New Zealand | Favorite | |||
ZL2BCA | 146.8Mhz | -0.6Mhz | Mt Murchison, New Zealand | Favorite | |||
ZL3TC | 1271.2Mhz | 20Mhz | Mt Victoria, New Zealand | Favorite | |||
ZL3TC | 439.5Mhz | -5Mhz | 88.5 | 88.5 | Mt Victoria, New Zealand | Favorite | |
ZL2AJ | 433.475Mhz | 5Mhz | Mt Tuhua, New Zealand | Favorite | |||
ZL2AJ | 147.325Mhz | 0.6Mhz | Mt Tuhua, New Zealand | Favorite | |||
146.75Mhz | -0.6Mhz | Mt Grey, New Zealand | Favorite | ||||
147.225Mhz | 0.6Mhz | Mt Freeth, New Zealand | Favorite | ||||
146.35Mhz | -0.6Mhz | Mt Freeth, New Zealand | Favorite | ||||
ZL2TC | 434.85Mhz | 5Mhz | Mt Erin, New Zealand | Favorite | |||
434.8Mhz | 5Mhz | Mt Campbell, New Zealand | Favorite | ||||
146.775Mhz | -0.6Mhz | Mount St Bathans, New Zealand | Favorite | ||||
ZL2BCG | 146.7Mhz | -0.6Mhz | Mt Campbell, New Zealand | Favorite | |||
ZL4JH | 438.2Mhz | -5Mhz | Saddle Hill Rd Rapid 101, New Zealand | Favorite | |||
146.3Mhz | -0.6Mhz | Saddle Hill Road (amateur), New Zealand | Favorite | ||||
438.8Mhz | -5Mhz | Allen Road, New Zealand | Favorite | ||||
147.05Mhz | 0.6Mhz | Allen Road, New Zealand | Favorite | ||||
ZL1AAF | 147.075Mhz | 0.6Mhz | Kakatarahae (doc), New Zealand | Favorite | |||
ZL1IE | 147.025Mhz | 0.6Mhz | Tect All Terrain Park, New Zealand | Favorite | |||
434.975Mhz | 5Mhz | Hood Aerodrome Nzart Clubrooms Masterton, New Zealand | Favorite | ||||
ZL2BA | 146.8Mhz | -0.6Mhz | Rangitumau, New Zealand | Favorite | |||
144.575Mhz | 0Mhz | Marleys Hill (mountain Radio), New Zealand | Favorite | ||||
ZL2BK | 144.575Mhz | 0Mhz | Jamies Knob M/w, New Zealand | Favorite | |||
ZL1UET | 438.575Mhz | -5Mhz | 88.5 | 88.5 | Manurewa, New Zealand | Favorite | |
ZL2KO | 439.7125Mhz | -5Mhz | Pahiatua Track, New Zealand | Favorite | |||
144.575Mhz | 0Mhz | Pahiatua Track, New Zealand | Favorite | ||||
438.525Mhz | -5Mhz | 123.0 | 123.0 | Pahiatua Track, New Zealand | Favorite | ||
ZL2PK | 146.925Mhz | -0.6Mhz | Nelson District Area, New Zealand | Favorite | |||
ZL1PJ | 144.575Mhz | 0Mhz | Makatiti Dome, New Zealand | Favorite | |||
147.325Mhz | 0.6Mhz | Mt Barton, New Zealand | Favorite | ||||
439.6Mhz | -5Mhz | Menzies Building Invercargill, New Zealand | Favorite | ||||
ZL2TVM | 438.425Mhz | -5Mhz | Birch Street (amateur) Lattice Tower, New Zealand | Favorite | |||
ZL2TVM | 147Mhz | -0.6Mhz | Mt Fitzherbert (amateur), New Zealand | Favorite | |||
ZL2GO | 145.35Mhz | -0.6Mhz | Mt Field (nzart Site), New Zealand | Favorite | |||
ZL2GO | 439.925Mhz | -5Mhz | Mt Field (nzart Site), New Zealand | Favorite | |||
ZL2KB | 439.7Mhz | -5Mhz | Mt Field (nzart Site), New Zealand | Favorite | |||
ZL2GO | 146.85Mhz | -0.6Mhz | Mt Field (nzart Site), New Zealand | Favorite | |||
ZL1UTH | 147.275Mhz | 0.6Mhz | Kakaramea, New Zealand | Favorite | |||
ZL1GWP | 434.85Mhz | 5Mhz | Takaurunga, New Zealand | Favorite | |||
ZL2BK | 144.575Mhz | 0Mhz | Kaikoura Peninsula, New Zealand | Favorite | |||
ZL2BK | 146.9Mhz | -0.6Mhz | Kaikoura, New Zealand | Favorite | |||
438.7Mhz | -5Mhz | 88.5 | 88.5 | Invercargill, New Zealand | Favorite | ||
146.8Mhz | -0.6Mhz | Bald Hill, New Zealand | Favorite | ||||
ZL6B | 28.2Mhz | 0Mhz | Masterton, New Zealand | Favorite | |||
ZL6B | 24.93Mhz | 0Mhz | Masterton, New Zealand | Favorite | |||
ZL6B | 21.15Mhz | 0Mhz | Masterton, New Zealand | Favorite | |||
ZL6B | 18.11Mhz | 0Mhz | Masterton, New Zealand | Favorite | |||
ZL6B | 14.1Mhz | 0Mhz | Masterton, New Zealand | Favorite | |||
ZL1BNQ | 438.6Mhz | -5Mhz | Gillespie Road, New Zealand | Favorite | |||
ZL4SQ | 147.225Mhz | 0.6Mhz | Puahue Road (amateur), New Zealand | Favorite | |||
ZL3TC | 146.625Mhz | -0.6Mhz | Hawkins Hill Vhf North, New Zealand | Favorite | |||
ZL3TC | 432.275Mhz | 0Mhz | Hawkins Hill, New Zealand | Favorite | |||
ZL3TC | 144.275Mhz | 0Mhz | Hawkins Hill, New Zealand | Favorite | |||
ZL3TC | 1296.275Mhz | 0Mhz | Hawkins Hill, New Zealand | Favorite | |||
ZL2QS | 439.2375Mhz | -5Mhz | Mt Threave, New Zealand | Favorite | |||
ZL2AJ | 144.575Mhz | 0Mhz | Taraponui, New Zealand | Favorite | |||
ZL2AJ | 146.7Mhz | -0.6Mhz | 71.9 | 71.9 | Kahuranaki, New Zealand | Favorite | |
147.05Mhz | 0.6Mhz | Hamilton Towers (amateur), New Zealand | Favorite | ||||
ZL1TAT | 439.975Mhz | -5Mhz | Hamilton, New Zealand | Favorite | |||
ZL1UX | 439.725Mhz | -5Mhz | Hamilton (kpmg Building), New Zealand | Favorite | |||
144.26Mhz | 0Mhz | Hamilton, New Zealand | Favorite | ||||
439.425Mhz | -5Mhz | Hamilton Towers (amateur), New Zealand | Favorite | ||||
145.35Mhz | -0.6Mhz | Hamilton Towers (amateur), New Zealand | Favorite | ||||
433.875Mhz | 5Mhz | Glenview Club Peacockes Road Hamilton, New Zealand | Favorite | ||||
430.2125Mhz | 0Mhz | Te Uku, New Zealand | Favorite | ||||
430.2125Mhz | 0Mhz | Acacia Crescent, New Zealand | Favorite | ||||
ZL1PO | 147.125Mhz | 0.6Mhz | Glenview Club Peacockes Road Hamilton, New Zealand | Favorite | |||
ZL4JH | 438.3Mhz | -5Mhz | Halfway Bush Rd, New Zealand | Favorite | |||
146.4Mhz | -0.6Mhz | Halfway Bush Rd, New Zealand | Favorite | ||||
ZL3TY | 439.875Mhz | -5Mhz | Sewell Peak, New Zealand | Favorite | |||
ZL3TY | 438.575Mhz | -5Mhz | Sewell Peak, New Zealand | Favorite | |||
ZL3TY | 146.95Mhz | -0.6Mhz | Sewell Peak, New Zealand | Favorite | |||
439.875Mhz | -5Mhz | Millane Road Gore (nzart), New Zealand | Favorite | ||||
439.775Mhz | -5Mhz | Millane Road Gore (nzart), New Zealand | Favorite | ||||
ZL4TCS | 146.95Mhz | -0.6Mhz | Mcleods Hill(gdc), New Zealand | Favorite | |||
ZL2BCG | 147.375Mhz | 0.6Mhz | 71.9 | 71.9 | Takaka Hill (nzart), New Zealand | Favorite | |
ZL2TRG | 439.875Mhz | -5Mhz | Whakapunake, New Zealand | Favorite | |||
ZL2TRG | 144.575Mhz | 0Mhz | Whakapunake (amateur), New Zealand | Favorite | |||
ZL2CC | 439.5Mhz | -5Mhz | 85.4 | 85.4 | Te Kapua (amateur), New Zealand | Favorite | |
ZL2TRG | 146.9Mhz | -0.6Mhz | Whakapunake, New Zealand | Favorite | |||
ZL1IU | 439.975Mhz | -5Mhz | Manginangina, New Zealand | Favorite | |||
ZL1SIX | 50.011Mhz | 0Mhz | Manginangina, New Zealand | Favorite | |||
ZL1BG | 147.1Mhz | 0.6Mhz | Maungataureia, New Zealand | Favorite | |||
ZL1IU | 146.75Mhz | -0.6Mhz | Manginangina, New Zealand | Favorite | |||
ZL2KG | 434.9Mhz | 5Mhz | Mt Egmont, New Zealand | Favorite | |||
ZL1CAY | 439.975Mhz | -5Mhz | Putauaki, New Zealand | Favorite | |||
ZL4JH | 439.925Mhz | -5Mhz | Mt Cargill, New Zealand | Favorite | |||
ZL4AA | 439.7Mhz | -5Mhz | Highcliff (amateur), New Zealand | Favorite | |||
144.575Mhz | 0Mhz | Highcliff (amateur), New Zealand | Favorite | ||||
ZL4JH | 439.15Mhz | -5Mhz | Rudd Road Crs, New Zealand | Favorite | |||
ZL4JH | 146.9Mhz | -0.6Mhz | Mt Cargill (otg-071-015-a), New Zealand | Favorite | |||
ZL4JH | 146.65Mhz | -0.6Mhz | Highcliff (amateur), New Zealand | Favorite | |||
ZL1AUI | 434.9Mhz | 5Mhz | Rangiawhia Range, New Zealand | Favorite | |||
ZL1AUI | 147.225Mhz | 0.6Mhz | Rangiawhia Range, New Zealand | Favorite | |||
439.775Mhz | -5Mhz | Dawson Road, New Zealand | Favorite | ||||
146.175Mhz | -0.6Mhz | Dawson Road, New Zealand | Favorite | ||||
ZL2SHF | 3400.275Mhz | 0Mhz | Colonial Knob (airways), New Zealand | Favorite | |||
ZL2SHF | 925.275Mhz | 0Mhz | Colonial Knob (airways), New Zealand | Favorite | |||
927.8Mhz | 0Mhz | Colonial Knob (airways), New Zealand | Favorite | ||||
ZL3TC | 439.25Mhz | -5Mhz | Colonial Knob (airways), New Zealand | Favorite | |||
ZL3TC | 147.075Mhz | 0.6Mhz | Colonial Knob (airways), New Zealand | Favorite | |||
ZL3TC | 53.75Mhz | -1Mhz | Colonial Knob (airways), New Zealand | Favorite | |||
ZL4JY | 29.18Mhz | 0Mhz | Colonial Knob (airways), New Zealand | Favorite | |||
ZL2BVO | 144.575Mhz | 0Mhz | Mt Burnett, New Zealand | Favorite | |||
ZL2BRG | 145.425Mhz | -0.6Mhz | Mt Climie (nzart), New Zealand | Favorite | |||
ZL2BRG | 438.6Mhz | -5Mhz | Mt Climie (nzart), New Zealand | Favorite | |||
ZL2VHX | 10368.275Mhz | 0Mhz | Mt Climie (nzart), New Zealand | Favorite | |||
ZL2BRG | 53.95Mhz | -1Mhz | Mt Climie (nzart), New Zealand | Favorite | |||
ZL2BRG | 1292Mhz | -20Mhz | Mt Climie (nzart), New Zealand | Favorite | |||
ZL2BRG | 147.3Mhz | 0.6Mhz | Mt Climie (nzart), New Zealand | Favorite | |||
147.275Mhz | 0.6Mhz | Christchurch District Area, New Zealand | Favorite | ||||
ZL3RX | 439.875Mhz | -5Mhz | 123.0 | 123.0 | Marleys Hill (mountain Radio), New Zealand | Favorite | |
ZL3DMR | 439.7Mhz | -5Mhz | Mt Cavendish, New Zealand | Favorite | |||
439.2125Mhz | -5Mhz | 5 Idris Road Fendalton, New Zealand | Favorite | ||||
ZL3UHF | 432.285Mhz | 0Mhz | University Physics Building (amateur), New Zealand | Favorite | |||
ZL3SIX | 50.04Mhz | 0Mhz | Aylesbury, New Zealand | Favorite | |||
ZL3VHF | 144.285Mhz | 0Mhz | University Physics Building (amateur), New Zealand | Favorite | |||
ZL3TEN | 28.228Mhz | 0Mhz | Aylesbury, New Zealand | Favorite | |||
1293Mhz | -20Mhz | Marleys Hill (mountain Radio), New Zealand | Favorite | ||||
438.975Mhz | -5Mhz | Marleys Hill (mountain Radio), New Zealand | Favorite | ||||
ZL3MJS | 438.4Mhz | -5Mhz | 88.5 | 88.5 | Marleys Hill, New Zealand | Favorite | |
ZL3RX | 147.05Mhz | 0.6Mhz | 123.0 | 123.0 | Marleys Hill (mountain Radio), New Zealand | Favorite | |
438.5Mhz | -5Mhz | 88.5 | 88.5 | Cass Peak, New Zealand | Favorite | ||
ZL2BCF | 53.85Mhz | -1Mhz | Cass Peak, New Zealand | Favorite | |||
ZL3RX | 147.25Mhz | 0.6Mhz | 123.0 | 123.0 | Herbert Peak, New Zealand | Favorite | |
ZL1AFZ | 145.625Mhz | -0.6Mhz | Mt Butters, New Zealand | Favorite | |||
ZL1TX | 434.95Mhz | 5Mhz | Pilbrow Hill, New Zealand | Favorite | |||
ZL1TX | 145.6Mhz | -0.6Mhz | Pilbrow Hill, New Zealand | Favorite | |||
ZL3RX | 434.85Mhz | 5Mhz | Blue Duck, New Zealand | Favorite | |||
ZL2SIX | 52.49Mhz | 0Mhz | Wither Hills (amateur), New Zealand | Favorite | |||
ZL2BK | 438.45Mhz | -5Mhz | Tuamarina, New Zealand | Favorite | |||
ZL2BK | 146.95Mhz | -0.6Mhz | The Ned, New Zealand | Favorite | |||
ZL3TC | 439.875Mhz | -5Mhz | Mt Belmont, New Zealand | Favorite | |||
ZL3TC | 147.1Mhz | 0.6Mhz | Mt Belmont, New Zealand | Favorite | |||
ZL4AS | 434.85Mhz | 5Mhz | Mt Stuart (teamtalk ), New Zealand | Favorite | |||
ZL4TL | 146.75Mhz | -0.6Mhz | Kuriwao, New Zealand | Favorite | |||
438.175Mhz | -5Mhz | Klondyke Road (nzart), New Zealand | Favorite | ||||
ZL1BFB | 145.775Mhz | -0.6Mhz | Musick Point, New Zealand | Favorite | |||
ZL1TGC | 439.875Mhz | -5Mhz | Klondyke Road (nzart), New Zealand | Favorite | |||
ZL1TGC | 145.625Mhz | -0.6Mhz | Klondyke Road (nzart), New Zealand | Favorite | |||
ZL1BQ | 439.7Mhz | -5Mhz | 39 Quinns Road, New Zealand | Favorite | |||
ZL1WOT | 1293.625Mhz | -20Mhz | Musick Point (amateur), New Zealand | Favorite | |||
ZL1WOT | 439.575Mhz | -5Mhz | Musick Point (amateur), New Zealand | Favorite | |||
ZL1ICU | 145.65Mhz | -0.6Mhz | Klondyke Road (nzart), New Zealand | Favorite | |||
ZL1WOT | 1294.625Mhz | -20Mhz | Musick Point (amateur), New Zealand | Favorite | |||
ZL1UHF | 432.253Mhz | 0Mhz | Nihotupu(amateur), New Zealand | Favorite | |||
ZL1VHF | 144.253Mhz | 0Mhz | Nihotupu(amateur), New Zealand | Favorite | |||
ZL1TGC | 1291.9Mhz | -20Mhz | 217 Glenfield Road, New Zealand | Favorite | |||
ZL1TGC | 438.5Mhz | -5Mhz | North Head (amateur), New Zealand | Favorite | |||
ZL1JD | 146.9Mhz | -0.6Mhz | Mt Puketutu Radio, New Zealand | Favorite | |||
ZL1TGC | 146.625Mhz | -0.6Mhz | Klondyke Road (nzart), New Zealand | Favorite | |||
ZL1TGC | 53.725Mhz | -1Mhz | Klondyke Road (nzart), New Zealand | Favorite | |||
438.9Mhz | -5Mhz | Ashburton Aviation Museum, New Zealand | Favorite | ||||
145.775Mhz | -0.6Mhz | Bluff Hill (amateur), New Zealand | Favorite | ||||
ZL2TRG | 146.85Mhz | -0.6Mhz | Arowhana(pbecr), New Zealand | Favorite | |||
ZL4THT | 147Mhz | -0.6Mhz | Fruitlands (aurora Energy Ltd), New Zealand | Favorite | |||
ZL1AUI | 146.775Mhz | -0.6Mhz | Akatere, New Zealand | Favorite | |||
144.65Mhz | 0Mhz | Airstrip Hill Iwitaua Rd, New Zealand | Favorite | ||||
145.775Mhz | -0.6Mhz | Abners Head, New Zealand | Favorite | ||||
145.45Mhz | -0.6Mhz | 40 J Greenwood Road, Leigh., New Zealand | Favorite | ||||
438.25Mhz | -5Mhz | 177 Mcleod Road Helensville, New Zealand | Favorite | ||||
147.325Mhz | 0.6Mhz | 177 Mcleod Road Helensville, New Zealand | Favorite | ||||
145.375Mhz | -0.6Mhz | 148 Forest Hill Road, New Zealand | Favorite | ||||
144.935Mhz | 0Mhz | 12 Peckham Lane, New Zealand | Favorite | ||||
ZL1PMY | 439.475Mhz | -5Mhz | Waiheke Island, New Zealand | Favorite | |||
AC6CG | 438.65Mhz | 0Mhz | 127.3 | 127.3 | Fremont, CA USA | Favorite | |
W5YL | 147.3Mhz | 0.6Mhz | 114.8 | 114.8 | Theriot,La | Favorite | |
W5YL | 147.39Mhz | 0.6Mhz | 114.8 | 114.8 | Gray,louisiana | Favorite | |
AC0KC | 224.96Mhz | -1.6Mhz | 0 | 0 | Fort Lupton, CO USA | Favorite | |
AC0KC | 447.3Mhz | -5Mhz | 107.2 | 107.2 | Fort Lupton, CO USA | Favorite | |
KB3CXQ | 146.41Mhz | 0Mhz | 103.5 | 103.5 | Aurora, WV USA | Favorite | |
WC1P | 445.5Mhz | 0Mhz | 123.0 | 123.0 | Winchendon, MA USA | Favorite | |
DM0ZF | 432.8Mhz | 0Mhz | 0 | 0 | Lauf/Black Forest, BW Germany | Favorite | |
PI1EHV | 438.25Mhz | 0Mhz | 71.9 | 71.9 | Eindhoven, NB Netherlands | Favorite | |
G0SCV | 430.05Mhz | 0Mhz | 82.5 | 82.5 | Whitby, NY England | Favorite | |
K5DJS | 145.715Mhz | 0Mhz | 100 | 100 | Tuleta, TX USA | Favorite | |
WB4GBI | 444.3Mhz | 5Mhz | 118.8 | 118.8 | Sevierville, TN USA | Favorite | |
AE6TV | 449.16Mhz | 5Mhz | 77.0 | 77.0 | San Dimas, CA USA | Favorite | |
KP4AP | 440.5Mhz | 0Mhz | 146.2 | 146.2 | Santo Domingo, DN Dominican Republic | Favorite | |
KI7SY | 446.025Mhz | 0Mhz | 123.0 | 123.0 | Reno, NV USA | Favorite | |
AE6TV | 447Mhz | 0Mhz | 77 | 77 | Grand Terrace, NanoNode Mobile, CA USA | Favorite | |
K0WL | 147.51Mhz | 0Mhz | 0 | 0 | Urbandale, IA USA | Favorite | |
KC6PXL | 145.12Mhz | -0.6Mhz | 118.8 | 118.8 | GUAYAS, EC Ecuador | Favorite | |
WA9WWS | 446.1Mhz | 0Mhz | 100.0 | 100.0 | Colorado Springs, CO USA | Favorite | |
NL7EZ | 445.375Mhz | 0Mhz | 123.0 | 123.0 | Garden City, ID USA | Favorite | |
OZ0IB | 433.55Mhz | 0Mhz | 0 | 0 | Mobile Micro-Node, DK Denmark | Favorite | |
WA4CYA | 444.7Mhz | 0.6Mhz | CC1 | Columbiana, Alabama | Favorite | ||
KD2LH | 444.3Mhz | 0.6Mhz | CC1 | Wake Forest, North Carolina | Favorite | ||
KB3VVB | 445.23125Mhz | 0.6Mhz | CC1 | Hanover Pa Pigeon Hills, Pennsylvania | Favorite | ||
