All Repeaters
These are all the approved repeaters in the Hearham.live repeater listing. If you don't see a repeater that you use in your area, please add it to the list.
Mhz| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| VE7OGO | 146.62Mhz | -0.6Mhz | 0 | 0 | Kelowna, BC Canada | Favorite | |
| VE7PGK | 145.6Mhz | 0Mhz | 0.00 | 0.00 | Prince George, BC Canada | Favorite | |
| VE6FAR | 446.15Mhz | 0Mhz | 110.9 | 110.9 | Calgary, AB Canada | Favorite | |
| VE6HFD | 146.82Mhz | -0.6Mhz | 0 | 0 | Hanna, AB Canada | Favorite | |
| VE7RVA | 146.61Mhz | -0.6Mhz | 110.9 | 110.9 | Abbotsford / Chilliwack, BC Canada | Favorite | |
| VE7LWS | 441.4Mhz | 0Mhz | 100.0 | 100.0 | Victoria, BC Canada | Favorite | |
| VE6LAW | 146.94Mhz | -0.6Mhz | 100.0 | 100.0 | St. Albert, AB Canada | Favorite | |
| VE7RAM | 146.485Mhz | 0Mhz | 100.0 | 100.0 | Tappen, BC Canada | Favorite | |
| VE7WYO | 147.57Mhz | 0Mhz | 100.0 | 100.0 | Creston, BC Canada | Favorite | |
| VE3SPA | 147.375Mhz | +0.6Mhz | 0.00 | 0.00 | Pickering, ON Canada | Favorite | |
| VE7RPS | 442.225Mhz | +5Mhz | 107.2 | 107.2 | Vancouver, BC Canada | Favorite | |
| VE5MLR | 147.33Mhz | +0.6Mhz | 0.00 | 0.00 | Meadow Lake, SK Canada | Favorite | |
| VE5LAK | 146.61Mhz | -0.6Mhz | 0 | 0 | Christopher Lake-Echo #675569, SK Canada | Favorite | |
| VE6QE | 147.15Mhz | +0.6Mhz | 0 | 0 | Red Deer, AB Canada | Favorite | |
| VE5CC | 449.975Mhz | -5Mhz | DCS023 | DCS023 | Saskatoon, SK Canada | Favorite | |
| VA7RHH | 146.54Mhz | 0Mhz | 100.0 | 100.0 | Hudsons Hope, BC Canada | Favorite | |
| VE5BRC | 147.24Mhz | +0.6Mhz | 0.00 | 0.00 | The Battlefords, SK Canada | Favorite | |
| VE5HAW | 147Mhz | +0.6Mhz | 0 | 0 | Roblin, MB Canada | Favorite | |
| VE6ZH | 147.21Mhz | 0Mhz | 0.00 | 0.00 | Alix, AB Canada | Favorite | |
| VE7SNO | 146.58Mhz | 0Mhz | 0.00 | 0.00 | Kitimat, BC Canada | Favorite | |
| VA7MWR | 146.58Mhz | 0Mhz | 0.00 | 0.00 | Clinton Village <V.H.F.>, BC Canada | Favorite | |
| SARA | 444.95Mhz | +5Mhz | 114.8 | 114.8 | Province-wide, AB Canada | Favorite | |
| VA5EIS | 146.4Mhz | 0Mhz | 100 | 100 | Regina (Pasqua North), SK Canada | Favorite | |
| VE7EEE | 147.33Mhz | 0Mhz | 0.00 | 0.00 | Prince Rupert, BC Canada | Favorite | |
| VE7BAS | 147.51Mhz | 0Mhz | 156.7 | 156.7 | Ladner, BC Canada | Favorite | |
| VA7JRJ | 223.52Mhz | 0Mhz | 71.9 | 71.9 | Victoria, BC Canada | Favorite | |
| VE6MO | 446Mhz | 0Mhz | 114.8 | 114.8 | CAMROSE - ECHO/PiRLP # 4499, AB Canada | Favorite | |
| VE7PQA | 147.28Mhz | +0.6Mhz | 141.3 | 141.3 | Parksville, BC Canada | Favorite | |
| VA7RFR | 147.08Mhz | +0.6Mhz | 141.3 | 141.3 | Parksville, BC Canada | Favorite | |
| VE7PEN | 146.58Mhz | 0Mhz | 123 | 123 | Penticton, BC Canada | Favorite | |
| VE7EDA | 446.125Mhz | 0Mhz | 100. | 100. | Nakusp, BC Canada | Favorite | |
| VE7SQR | 147Mhz | +0.6Mhz | 77.0 | 77.0 | Squamish, BC Canada | Favorite | |
| VE7JER | 147.44Mhz | 0Mhz | 0 | 0 | Genelle, BC Canada | Favorite | |
| VA7LPG | 444.3Mhz | +5Mhz | 141.3 | 141.3 | Nanoose Bay, BC Canada | Favorite | |
| VE7RBH | 147.3Mhz | 0Mhz | 100 | 100 | Smithers, BC Canada | Favorite | |
| VE7ZNU | 442.85Mhz | +5Mhz | 0.00 | 0.00 | COQUITLAM, BC Canada | Favorite | |
| VE6TRC | 147Mhz | +0.6Mhz | 100.0 | 100.0 | Fort McMurray EchoIRLP #590955, AB Canada | Favorite | |
| VE7KU | 147.24Mhz | +0.6Mhz | 141.3 | 141.3 | Port Alberni, BC Canada | Favorite | |
| VE6MLD | 146.7Mhz | -0.6Mhz | 100.0 | 100.0 | Medicine Hat-EchoIRLP*266909, AB Canada | Favorite | |
| VE6MO | 146.58Mhz | 0Mhz | 100.0 | 100.0 | CAMROSE ECHO/PIRLP #8137, AB Canada | Favorite | |
| VE7NVI | 146.58Mhz | 0Mhz | 0 | 0 | Campbell River-Echolink#223569, BC Canada | Favorite | |
| VE7TSI | 146.96Mhz | -0.6Mhz | 0.00 | 0.00 | Kamloops, BC Canada | Favorite | |
| VE7NZ | 224.92Mhz | -1.6Mhz | 0 | 0 | Coquitlam, BC Canada | Favorite | |
| VE6HM | 147.06Mhz | -0.6Mhz | 100.0 | 100.0 | Edmonton - EchoIRLP #51068, AB Canada | Favorite | |
| VE7SML | 447.85Mhz | 0Mhz | 0.00 | 0.00 | Tatlayoko Lake, BC Canada | Favorite | |
| VE7RVN | 444.275Mhz | +5Mhz | 0 | 0 | Vernon (SIRG), BC Canada | Favorite | |
| VE7BYN | 147.54Mhz | 0Mhz | 0 | 0 | Sicamous, BC Canada | Favorite | |
| VE7RPC | 147.12Mhz | +0.6Mhz | 123 | 123 | Penticton, BC Canada | Favorite | |
| VE7VIC | 146.84Mhz | -0.6Mhz | 100.00 | 100.00 | Victoria, BC Canada | Favorite | |
| VE7RNV | 444.95Mhz | +5Mhz | 0.00 | 0.00 | North Vancouver, BC Canada | Favorite | |
| VA7IP | 147.36Mhz | +0.6Mhz | 100.0 | 100.0 | Birken, BC Canada | Favorite | |
| VE7RHS | 441.975Mhz | +5Mhz | 100.0 | 100.0 | Vancouver, BC Canada | Favorite | |
| VE7ISC | 146.64Mhz | -0.6Mhz | 0.00 | 0.00 | Nanaimo, BC Canada | Favorite | |
| VE7RHS | 145.27Mhz | -0.6Mhz | 100.0 | 100.0 | Vancouver, BC Canada | Favorite |
Are you on HF frequencies? Try the new propagation tool