All Repeaters
These are all the approved repeaters in the Hearham.live repeater listing. If you don't see a repeater that you use in your area, please add it to the list.
MhzRepeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
---|---|---|---|---|---|---|---|
VK3RBA | 439.675Mhz | -7Mhz | 91.5 | 91.5 | VK Repeater Linked System, VIC Australia | Favorite | |
VK4NXZ | 439.15Mhz | 0Mhz | 91.5 | 91.5 | Gympie, QLD Australia | Favorite | |
VK8AEN | 146.475Mhz | 0Mhz | 123 | 123 | Darwin, NT Australia | Favorite | |
VK3RSP | 146.675Mhz | -0.6Mhz | 88.5 | 88.5 | Arthurs Seat-M'ton Peninsula, VIC Australia | Favorite | |
VK3RRU | 438.525Mhz | -5Mhz | 0.00 | 0.00 | Merbein, VIC Australia | Favorite | |
VK3RWA | 147.1Mhz | 0.6Mhz | 91.5 | 91.5 | Western Victoria, VIC Australia | Favorite | |
VK3RMC | 147.325Mhz | 0.6Mhz | 0.00 | 0.00 | Melbourne (S.E.), VIC Australia | Favorite | |
ZL2KS | 146.95Mhz | -0.6Mhz | 0 | 0 | Blenheim, -- New Zealand | Favorite | |
VK2KU | 145.4Mhz | 0Mhz | 0 | 0 | Illawarra, NSW Australia | Favorite | |
VK2RWG | 146.75Mhz | 0.6Mhz | 91.5 | 91.5 | Wagga Wagga, NSW Australia | Favorite | |
VK2ARS | 145.4Mhz | 0Mhz | 123.0 | 123.0 | Terranora, NSW Australia | Favorite | |
VK2ROT | 438.575Mhz | -5Mhz | 91.5 | 91.5 | Paddington, NSW Australia | Favorite | |
VK4RBW | 439.775Mhz | -5Mhz | 0.00 | 0.00 | Bundaberg, QLD Australia | Favorite | |
VK3API | 145.3Mhz | 0Mhz | 91.5 | 91.5 | Lilydale, Vic Australia | Favorite | |
VK2RAG | 438.075Mhz | -7Mhz | 91.5 | 91.5 | Gosford (UHF), NSW Australia | Favorite | |
ZL1MBB | 147.075Mhz | 0.6Mhz | 0 | 0 | Whitianga, -- New Zealand | Favorite | |
VK2RPL | 438.675Mhz | -5Mhz | 123 | 123 | Lismore, NSW Australia | Favorite | |
VK5RSB | 439.9Mhz | -5Mhz | 91.5 | 91.5 | Summertown, SA Australia | Favorite | |
VK2RFS | 146.75Mhz | 0Mhz | 0 | 0 | Bega, NSW Australia | Favorite | |
VK4JKL | 146.55Mhz | 0Mhz | 123.0 | 123.0 | Cairns-FNQ, QLD Australia | Favorite | |
VK3FXBR | 146.5Mhz | 0Mhz | 91.5 | 91.5 | Mildura, Vic Australia | Favorite | |
VK2NMZ | 438.95Mhz | 0Mhz | 91.5 | 91.5 | Wyong, NSW Australia | Favorite | |
VK1RBM | 439.95Mhz | -5Mhz | 0.00 | 0.00 | Canberra, ACT Australia | Favorite | |
VK4CCV | 145.35Mhz | 0Mhz | 0.00 | 0.00 | Rochedale South, Brisbane, QLD Australia | Favorite | |
VK4RLM | 147.075Mhz | 0.6Mhz | 91.5 | 91.5 | Pinnacle MT.Central Queensland, QLD Australia | Favorite | |
VK3OB | 438.075Mhz | -5Mhz | 91.5 | 91.5 | Bannockburn, VIC Australia | Favorite | |
ZL1AM | 438.7Mhz | -5Mhz | 123.0 | 123.0 | Whangarei, -- New Zealand | Favorite | |
VK3APJ | 439Mhz | 0Mhz | 91.5 | 91.5 | Horsham, VIC Australia | Favorite | |
VK4AP | 439.175Mhz | 0Mhz | 91.5 | 91.5 | Springwood, QLD Australia | Favorite | |
VK3RBO | 438.025Mhz | -5Mhz | 0.00 | 0.00 | Bendigo, VIC Australia | Favorite | |
VK2RAG | 146.725Mhz | -0.6Mhz | 91.5 | 91.5 | Gosford, NSW Australia | Favorite | |
VK2RCZ | 439.425Mhz | -5Mhz | 123 | 123 | Blacktown, NSW Australia | Favorite | |
VK2RHK | 438.125Mhz | -5.4Mhz | 91.5 | 91.5 | Wyee (plus Echolink 77622), NSW Australia | Favorite | |
XE2KI | 433.95Mhz | 0Mhz | 118.8 | 118.8 | Torreon, COA Mexico | Favorite | |
G3TMD | 145.2375Mhz | 0Mhz | 71.9 | 71.9 | Scotter, Lincs England | Favorite | |
N1BOW | 446.75Mhz | -5Mhz | 151.7 | 151.7 | Niantic, CT USA | Favorite | |
IT9FBN | 144.675Mhz | 0Mhz | 94.8 | 94.8 | Santa Margherita di Belice, AG Italy | Favorite | |
EA1RKE | 430.95Mhz | 0Mhz | 67.0 | 67.0 | A Estrada, Pontevedra (ES), PO Spain | Favorite | |
EI7WCG | 430.95Mhz | 7.6Mhz | 156.7 | 156.7 | Waterford City, Waterford Ireland | Favorite | |
DB0RDT | 439.15Mhz | 0Mhz | 0.00 | 0.00 | Ingolstadt, BAY Germany | Favorite | |
V44KM | 146.61Mhz | -0.6Mhz | 123 | 123 | Basseterre St.Kitts, SKB Saint Kitts & Nevis | Favorite | |
K2GXT | 147.075Mhz | 0.6Mhz | 110.9 | 110.9 | Rochester, NY USA | Favorite | |
XE1EFQ | 146.58Mhz | 0Mhz | 100.0 | 100.0 | Jantetelco, MOR Mexico | Favorite | |
EI7SLR | 433.35Mhz | 0Mhz | 77 | 77 | galway, CON Ireland | Favorite | |
W6KAP | 440.45Mhz | 5Mhz | 127.30 | 127.30 | Volcano-Sacramento-Stockton, CA USA | Favorite | |
GB3XN | 430.925Mhz | 0Mhz | 71.9 | 71.9 | Langold, NOTTS England | Favorite | |
EA1HTW | 430.95Mhz | 0Mhz | 69.3 | 69.3 | Vigo - Galicia (ES), PO Spain | Favorite | |
W7GMC | 147.36Mhz | 0.6Mhz | 100 | 100 | Great Falls EchoIRLP #425518, MT USA | Favorite | |
SA6RP | 433.475Mhz | 0Mhz | 0.00 | 0.00 | Floda, -- Sweden | Favorite | |
M7GJB | 145.725Mhz | 0Mhz | 0.00 | 0.00 | CANNOCK STAFFORDSHIRE, STA England | Favorite | |
WA7GIE | 433.6Mhz | -10Mhz | 100.00 | 100.00 | Salt Lake City, UT USA | Favorite | |
GB3LV | 433.05Mhz | 1.6Mhz | 82.50 | 82.50 | London, EN1 England | Favorite | |
GB3TR | 145.65Mhz | -0.6Mhz | 94.8 | 94.8 | Torbay, Dev England | Favorite | |
W6FM | 444.525Mhz | 5Mhz | 127.3 | 127.3 | San Luis Obispo-EchoIRLP-68906, CA USA | Favorite | |
GB3MH | 145.625Mhz | 7.6Mhz | 88.5 | 88.5 | Crawley, West Sussex England | Favorite | |
GB3IR | 145.7625Mhz | -0.6Mhz | 88.5 | 88.5 | Richmond, N YORK England | Favorite | |
AJ7E | 443.175Mhz | 5Mhz | 123.0 | 123.0 | Reno, NV USA | Favorite | |
GB3LS | 433.05Mhz | 1.6Mhz | 71.9 | 71.9 | Lincoln, LIN England | Favorite | |
KE6YRU | 447.42Mhz | 0Mhz | 100.0 | 100.0 | Indianapolis, IN USA | Favorite | |
KC4SFA | 147.165Mhz | 0.6Mhz | 0.00 | 0.00 | Key Largo [ILS], FL USA | Favorite | |
SM6YRB | 145.3Mhz | 0Mhz | 118.8 | 118.8 | Kållandsö, Skaraborg Sweden | Favorite | |
9N1SP | 145.21Mhz | 0.6Mhz | 100 | 100 | PULCHOWK,LALITPUR,BAGMATI, KTM Nepal | Favorite | |
IZ1DBR | 430.975Mhz | 0Mhz | 82.5 | 82.5 | Pollone, BI Italy | Favorite | |
WW7CPU | 448.95Mhz | -5Mhz | 100.00 | 100.00 | West Chandler, AZ USA | Favorite | |
GB3ZB | 430.825Mhz | 7.6Mhz | 77.0 | 77.0 | Dundry Hill, Bristol., BL England | Favorite | |
GM0LZE | 145.775Mhz | -0.6Mhz | 88.5 | 88.5 | Lewis Island, Islands Scotland | Favorite | |
GB3KE | 145.6875Mhz | -0.6Mhz | 103.5 | 103.5 | Bearsden, Glasgow, -- Scotland | Favorite | |
DM0QN | 432.85Mhz | 0Mhz | 0.00 | 0.00 | Munich (southeast), BAY Germany | Favorite | |
W9DUP | 145.43Mhz | -0.6Mhz | 107.2 | 107.2 | Downers Grove EchoIRLP #510580, IL USA | Favorite | |
GB3NH | 433.075Mhz | 1.6Mhz | 77.00 | 77.00 | Northampton, Northants England | Favorite | |
GB3FE | 145.6625Mhz | -0.6Mhz | 103.5 | 103.5 | Stirling, Stg Scotland | Favorite | |
XE1F | 438.05Mhz | -5Mhz | 167.9 | 167.9 | Benito Juárez, CMX Mexico | Favorite | |
XE1EFQ | 433.55Mhz | 0Mhz | 103.5 | 103.5 | Mexico City, CMX Mexico | Favorite | |
XE2JVD | 146.55Mhz | 0Mhz | 100 | 100 | DELICIAS CHIHUAHUA, CHI Mexico | Favorite | |
GB3OA | 145.6125Mhz | -0.6Mhz | 82.5 | 82.5 | Southport, LANCS England | Favorite | |
GB3CA | 433.325Mhz | 1.6Mhz | 77.0 | 77.0 | Carlisle, Cum England | Favorite | |
OZ5PP | 145.5Mhz | 0Mhz | 0.00 | 0.00 | Odder Østjylland, DK Denmark | Favorite | |
EI7TRR | 433.225Mhz | 1.6Mhz | 88.5 | 88.5 | Dublin, Dublin Ireland | Favorite | |
MB7ILB | 145.2875Mhz | 0Mhz | 71.90 | 71.90 | RPi-ECHO-IRLP#1075 Rotherham, SY England | Favorite | |
EA2BKH | 431Mhz | 0Mhz | 88.5 | 88.5 | Zaragoza, EA Spain | Favorite | |
MB7ITA | 145.2375Mhz | 0Mhz | 94.80 | 94.80 | Edinburgh, LOTH Scotland | Favorite | |
DL1KGW | 145.3375Mhz | 0Mhz | 0 | 0 | Wuppertal, NRW Germany | Favorite | |
VK2HN | 441.5Mhz | 0Mhz | 100.0 | 100.0 | Sydney, North West, NSW Australia | Favorite | |
DX6ARC | 144.92Mhz | 0.6Mhz | 100.0 | 100.0 | Dalidip, Altavas, AKL Philippines | Favorite | |
GB3LF | 433.35Mhz | 1.6Mhz | 110.9 | 110.9 | Kendal, Cumbria England | Favorite | |
GB3DV | 433.025Mhz | 1.6Mhz | 71.90 | 71.90 | Rpi Node Maltby, Rotherham., SY England | Favorite | |
M3NRQ | 29.64Mhz | 0Mhz | 82.5 | 82.5 | Sheffield, SY England | Favorite | |
XE2AD | 147.34Mhz | 0Mhz | 100 | 100 | Aguascalientes, AGS Mexico | Favorite | |
OZ1ARQ | 433.25Mhz | 0Mhz | 082.5 | 082.5 | Nykobing Falster, DK Denmark | Favorite | |
MB7IGC | 145.2125Mhz | 0Mhz | 71.9 | 71.9 | Sheffield, SY England | Favorite | |
N0MFB | 144.355Mhz | 0Mhz | 100.00 | 100.00 | Danville, CA USA | Favorite | |
NP2LP | 144Mhz | 0Mhz | 100 | 100 | St John, VI Virgin Islands, United States | Favorite | |
M3NRQ | 434.65Mhz | 0Mhz | 85.2 | 85.2 | Sheffield South Yorkshire, SY England | Favorite | |
OZ0IB | 145.3Mhz | 0Mhz | 0.00 | 0.00 | PIRLP / 8355 Solbjerg /Denmark, DK Denmark | Favorite | |
SM6VBT | 434.7Mhz | -2Mhz | 118.8 | 118.8 | Molndal, Västra Götaland Sweden | Favorite | |
MB7ITW | 50.53Mhz | 0Mhz | 71.9 | 71.9 | Sheffield South Yorkshire, SY England | Favorite | |
W9UUM | 444.75Mhz | 5Mhz | 131.8 | 131.8 | La Crosse, WI USA | Favorite | |
W1AD | 449.175Mhz | -5Mhz | 100.00 | 100.00 | Rutland, VT USA | Favorite | |
W1MRA | 927.7Mhz | -25Mhz | DCS244 | DCS244 | Marlborough, MA USA | Favorite | |
KK1RZ | 927.0625Mhz | -25Mhz | DCS244 | DCS244 | Boston, MA USA | Favorite | |
W2KPQ | 449.125Mhz | 5Mhz | 136.5 | 136.5 | Plainview, NY USA | Favorite | |
N9GPY | 443.925Mhz | 0.5Mhz | 131.8 | 131.8 | Culver, IN USA | Favorite | |
N9GPY | 443.25Mhz | 5Mhz | 131.80 | 131.80 | Culver, IN USA | Favorite | |
N4EAR | 146.865Mhz | -0.6Mhz | 136.5 | 136.5 | Port Charlotte, FL USA | Favorite | |
KY4K | 146.94Mhz | -0.6Mhz | 88.5 | 88.5 | Lexington, KY USA | Favorite | |
KB4ZIN | 147.105Mhz | 0.6Mhz | 0.00 | 0.00 | Williamsburg, VA USA | Favorite | |
W1STR | 446.325Mhz | -5Mhz | 146.2 | 146.2 | Natick, MA USA | Favorite | |
KL7EZ | 146.55Mhz | 0Mhz | 103.5 | 103.5 | Gallatin, TN USA | Favorite | |
K2EAG | 446.875Mhz | 0Mhz | 107.2 | 107.2 | Eggertsville, NY USA | Favorite | |
KB2ERJ | 446.9Mhz | 0Mhz | DCS654 | DCS654 | Camillus, NY USA | Favorite | |
WA3ADI | 147.435Mhz | 0Mhz | 88.5 | 88.5 | Havertown, PA USA | Favorite | |
KC2IVI | 147.33Mhz | 0.6Mhz | 146.2 | 146.2 | East Greenbush, NY USA | Favorite | |
AE7MP | 145.775Mhz | 0Mhz | 77.0 | 77.0 | Bullhead City, AZ USA | Favorite | |
K2GLP | 440.05Mhz | 5Mhz | 107.2 | 107.2 | Greenport, NY USA | Favorite | |
KC8NDZ | 145.43Mhz | -0.6Mhz | 107.20 | 107.20 | Charleston, WV USA | Favorite | |
K1IMD | 927.6375Mhz | -25Mhz | 100.0 | 100.0 | Long Island, NY USA | Favorite | |
N1CTF | 446.025Mhz | 0Mhz | DCS131 | DCS131 | Columbus, OH USA | Favorite | |
KC4SCO | 444.075Mhz | 0.005Mhz | 100.0 | 100.0 | Research Triangle Park, NC USA | Favorite | |
KD8UJS | 446.4Mhz | 0Mhz | 100.0 | 100.0 | Jonesville, MI USA | Favorite | |
KB9VE | 147.09Mhz | 0.6Mhz | 110.90 | 110.90 | Anderson, IN USA | Favorite | |
K1LNX | 440.8Mhz | 5Mhz | DCS205 | DCS205 | Knoxville, TN USA | Favorite | |
WA2GUG | 146.58Mhz | 0Mhz | 136.5 | 136.5 | Cairo, NY USA | Favorite | |
WA5HC | 146.44Mhz | 0Mhz | 103.5 | 103.5 | Milton, FL USA | Favorite | |
W1SGL | 927.825Mhz | -25.7625Mhz | 82.5 | 82.5 | Barnstable, MA USA | Favorite | |
N9EOC | 443.55Mhz | 5Mhz | 77.0 | 77.0 | Noblesville, IN USA | Favorite | |
KA3TKW | 145.21Mhz | 0.6Mhz | 123.0 | 123.0 | Harrisburg, PA USA | Favorite | |
KD5KNR | 439.425Mhz | 0Mhz | 123.0 | 123.0 | Bedford, TX USA | Favorite | |
KB9LBP | 448.875Mhz | 0Mhz | 100.0 | 100.0 | Fairfield, AL USA | Favorite | |
W1KFR | 449Mhz | 0Mhz | 127.3 | 127.3 | Kingsland, GA USA | Favorite | |
WX4E | 444.975Mhz | 50Mhz | 136.5 | 136.5 | Port Charlotte/Punta Gorda, FL USA | Favorite | |
K2CMT | 446.15Mhz | 0Mhz | 88.5 | 88.5 | DeBary, Florida, FL USA | Favorite | |
K3TAT | 147.195Mhz | 0.6Mhz | 0.00 | 0.00 | Media, PA USA | Favorite | |
K2GE | 443.2Mhz | 5Mhz | 141.3 | 141.3 | Sayreville, NJ USA | Favorite | |
WA2QDP | 146.41Mhz | 0Mhz | 123.0 | 123.0 | Pittsford, NY USA | Favorite | |
N1UEC | 147.09Mhz | 0.6Mhz | 146.2 | 146.2 | Wrentham, MA USA | Favorite | |
K2CC | 146.895Mhz | -0.6Mhz | 151.4 | 151.4 | Potsdam, NY USA | Favorite | |
N4LX | 146.48Mhz | 0Mhz | 156.7 | 156.7 | Cullman, AL USA | Favorite | |
WA2UMD | 447.525Mhz | -5Mhz | 114.8 | 114.8 | ISLIP TERRACE, NY USA | Favorite | |
N2MH | 442.6Mhz | 5Mhz | 141.3 | 141.3 | West Orange, NJ USA | Favorite | |
WB4BSD | 146.415Mhz | 0Mhz | DCS 411 | DCS 411 | Cleveland, TN USA | Favorite | |
K9IP | 147.315Mhz | 0.6Mhz | DCS 043 | DCS 043 | Indianapolis, IN USA | Favorite | |
K9DC | 431.1Mhz | 0Mhz | 100.0 | 100.0 | Grandview, IN USA | Favorite | |
K9IP | 443.425Mhz | 5Mhz | DCS 043 | DCS 043 | Indianapolis, IN USA | Favorite | |
K2EAG | 446.375Mhz | 0Mhz | 107.2 | 107.2 | Eggertsville, NY USA | Favorite | |
W4UAL | 145.21Mhz | -0.6Mhz | 103.5 | 103.5 | Tuscaloosa, AL USA | Favorite | |
NG8Y | 444.625Mhz | 5Mhz | 123 | 123 | PIRLP, Pleasant Plain, OH USA | Favorite | |
WB2JPQ | 146.835Mhz | -0.6Mhz | 88.50 | 88.50 | Colden [ILS], NY USA | Favorite | |
N3HF | 443.45Mhz | 5Mhz | 156.7 | 156.7 | Silver Spring, MD USA | Favorite | |
KD6RGX | 145.555Mhz | 0Mhz | 250.3 | 250.3 | Rockford, MI USA | Favorite | |
K1IMD | 146.55Mhz | 0Mhz | 100.0 | 100.0 | No Padre Island, TX USA | Favorite | |
K1IMD | 449.975Mhz | -5Mhz | 94.8 | 94.8 | Peconic, NY USA | Favorite | |
W2MSK | 223.6Mhz | 0Mhz | 141.30 | 141.30 | Bergenfield, NJ USA | Favorite | |
K4KWQ | 444.9Mhz | 5Mhz | 131.8 | 131.8 | Jackson, MI USA | Favorite | |
K2MTB | 447.925Mhz | -0.005Mhz | 118.8 | 118.8 | New Paltz, NY USA | Favorite | |
W1WPD | 442.5Mhz | 5Mhz | DCS073 | DCS073 | Woodbridge, CT USA | Favorite | |
W4DUX | 147.255Mhz | 60Mhz | 136.5 | 136.5 | Punta Gorda, FL USA | Favorite | |
K0CPM | 146.55Mhz | 0Mhz | 88.5 | 88.5 | Jefferson, LA USA | Favorite | |
KB4CRG | 444.575Mhz | 5Mhz | 100.0 | 100.0 | Huntsville, AL USA | Favorite | |
N5LEZ | 444.975Mhz | 5Mhz | 192.80 | 192.80 | Wichita Falls, TX USA | Favorite | |
KG7KA | 433.1Mhz | 0Mhz | 162.2 | 162.2 | PAHRUMP, NV USA | Favorite | |
N3LLO | 147.57Mhz | 0Mhz | DCS205 | DCS205 | New Ipswich (PiRLP), NH USA | Favorite | |
N3HFK | 927.8875Mhz | -25Mhz | 131.8 | 131.8 | Ashland, MA USA | Favorite | |
KB9QJN | 146.64Mhz | -0.6Mhz | 114.8 | 114.8 | Merrill , WI USA | Favorite | |
W1AEC | 927.8375Mhz | -25.775Mhz | 77.0 | 77.0 | Dartmouth, MA USA | Favorite | |
WA1NVC | 448.175Mhz | 0Mhz | 88.50 | 88.50 | Framingham, MA USA | Favorite | |
KC9HZT | 446Mhz | 0Mhz | 0.00 | 0.00 | Greenville, IN USA | Favorite | |
N9GMT | 443.8Mhz | 5Mhz | 123.00 | 123.00 | Milwaukee, WI USA | Favorite | |
K9MMQ | 927.025Mhz | 25Mhz | 141.3 | 141.3 | Roanoke, IN USA | Favorite | |
N8XHZ | 146.45Mhz | 0Mhz | 107.20 | 107.20 | Tiffin / EchoIRLP #797685, OH USA | Favorite | |
W2MCS | 447.525Mhz | 0Mhz | 0.00 | 0.00 | Port Henry, NY USA | Favorite | |
K2ILH | 444Mhz | 5Mhz | 0 | 0 | Amherst / Buffalo, NY USA | Favorite | |
W1ATD | 927.475Mhz | -25.4125Mhz | 131.8 | 131.8 | Marshfield, MA USA | Favorite | |
AB4GE | 147.09Mhz | 0.6Mhz | 100 | 100 | Macclenny, FL USA | Favorite | |
WB2JPQ | 444.1Mhz | 5Mhz | 88.5 | 88.5 | West Melbourne [ILS], FL USA | Favorite | |
W4HRS | 145.45Mhz | -0.6Mhz | 123.0 | 123.0 | Charleston, SC USA | Favorite | |
KU0MED | 442.325Mhz | 5Mhz | 151.4 | 151.4 | Kansas City, KS USA | Favorite | |
K0EED | 145.49Mhz | 0.6Mhz | 82.5 | 82.5 | Fargo PiRLP EchoIRLP (284694), ND USA | Favorite | |
WB3EHB | 444.3Mhz | 0.005Mhz | 203.5 | 203.5 | Camden, NJ USA | Favorite | |
WA3KOK | 144.97Mhz | 0Mhz | 107.20 | 107.20 | Clarksville, MD USA | Favorite | |
K8RPT | 442.65Mhz | 5Mhz | 100 | 100 | Ida, MI USA | Favorite | |
W1FJF | 446Mhz | 0Mhz | 77.0 | 77.0 | Loudon, TN USA | Favorite | |
W8AK | 442.925Mhz | 5Mhz | 123 | 123 | Dayton, OH USA | Favorite | |
W8HP | 146.64Mhz | -0.6Mhz | 100 | 100 | Oak Park, MI USA | Favorite | |
NG7O | 441.1Mhz | 0Mhz | 156.7 | 156.7 | Meridian - EchoIRLP 12532, ID USA | Favorite | |
KE7EFB | 446.875Mhz | 0Mhz | 100.0 | 100.0 | Portland, OR USA | Favorite | |
N9VMR | 440.9Mhz | 5Mhz | 100 | 100 | Chicago, IL USA | Favorite | |
KY7J | 145.5Mhz | 0Mhz | 123.0 | 123.0 | Big Lake, AK USA | Favorite | |
K1IC | 432.2Mhz | 0Mhz | 88.5 | 88.5 | Fairfield, CT USA | Favorite | |
KB4PTJ | 444.05Mhz | 0Mhz | 100 | 100 | Williamsburg, KY USA | Favorite | |
W8HP | 443.225Mhz | 0.5Mhz | 107.2 | 107.2 | Beverly Hills, MI USA | Favorite | |
W9PQ | 146.46Mhz | 0Mhz | 107.2 | 107.2 | Melbourne, FL USA | Favorite | |
WA2WWK | 439.9125Mhz | 0Mhz | 100.0 | 100.0 | Amherst [ILS], NY USA | Favorite | |
N1UEC | 927.4875Mhz | -25Mhz | 131.8 | 131.8 | Wrentham, MA USA | Favorite | |
KB7M | 448.025Mhz | -5Mhz | 100.0 | 100.0 | Orem, UT USA | Favorite | |
KW4BET | 442.475Mhz | 5Mhz | 162.2 | 162.2 | Chester, SC - KW4BET System, SC USA | Favorite | |
K1IMD | 440.1Mhz | 0Mhz | 100.0 | 100.0 | Lyndeborough, NH USA | Favorite | |
W2KPQ | 147.375Mhz | 0.6Mhz | 136.5 | 136.5 | Selden, NY USA | Favorite | |
W0GZR | 146.4Mhz | 0Mhz | 118.8 | 118.8 | Athens, GA USA | Favorite | |
K9EAM | 444.775Mhz | 5Mhz | 107.2 | 107.2 | Green Bay, WI USA | Favorite | |
K1IMD | 449.625Mhz | 5Mhz | 0 | 0 | Portable, -- USA | Favorite | |
WA2JSB | 146.415Mhz | 1Mhz | 85.40 | 85.40 | West Orange, NJ USA | Favorite | |
K2ACY | 447.575Mhz | -5Mhz | 156.7 | 156.7 | Atlantic City, NJ USA | Favorite | |
KA8YRL | 444.175Mhz | 5Mhz | 100 | 100 | Jackson, MI USA | Favorite | |
N4AI | 224.3Mhz | -1.6Mhz | 0 | 0 | Somerset, KY USA | Favorite | |
WA2PVV | 444.1Mhz | 5Mhz | 100.0 | 100.0 | Chatham, NY USA | Favorite | |
N9GMT | 445.55Mhz | 0Mhz | 123.0 | 123.0 | New Berlin, WI USA | Favorite | |
KB3HIY | 447.075Mhz | -5Mhz | 123.0 | 123.0 | King of Prussia, PA USA | Favorite | |
W7EFS | 444.875Mhz | 0Mhz | 131.8 | 131.8 | Kittitas County, WA, WA USA | Favorite | |
WR4AGC | 444.1Mhz | 5Mhz | 0 | 0 | Durham, NC USA | Favorite | |
W1AFD | 145.59Mhz | 0Mhz | 67.0 | 67.0 | Acushnet, MA USA | Favorite | |
KB2WVY | 442.05Mhz | 0.5Mhz | 100.0 | 100.0 | Venice, FL USA | Favorite | |
N0ZB | 446.5Mhz | 0Mhz | 151.4 | 151.4 | Lansing Kansas, KS USA | Favorite | |
W2PUT | 444.1Mhz | 5Mhz | 82.5 | 82.5 | Milan [ILS], MI USA | Favorite | |
NS1RA | 145.47Mhz | -0.6Mhz | 136.5 | 136.5 | Danvers, MA USA | Favorite | |
KA0JQO | 443.275Mhz | 5Mhz | 141.3 | 141.3 | Saint Paul, MN USA | Favorite | |
W4RAT | 146.88Mhz | -0.6Mhz | 74.4 | 74.4 | Richmond, VA USA | Favorite | |
W4VSP | 446.175Mhz | 0Mhz | 103.5 | 103.5 | Wytheville, VA USA | Favorite | |
WA3ITR | 147.465Mhz | 0Mhz | 107.20 | 107.20 | Wellesley, MA USA | Favorite | |
W8DOW | 444.4Mhz | 0Mhz | 107.2 | 107.2 | Livonia, MI USA | Favorite | |
N2NFI | 145.37Mhz | -0.6Mhz | 136.5 | 136.5 | Manorville, NY USA | Favorite | |
N2JBM | 146.57Mhz | 0Mhz | 100.0 | 100.0 | East Northport, NY USA | Favorite | |
KB1AEV | 147.345Mhz | 0.6Mhz | 151.4 | 151.4 | Vernon, CT USA | Favorite | |
K8LRC | 446.4Mhz | 0Mhz | 114.8 | 114.8 | Pioneer, OH USA | Favorite | |
W1JLI | 147.21Mhz | 0.6Mhz | 100.0 | 100.0 | Norwood, MA USA | Favorite | |
WB3LNY | 147.51Mhz | 0Mhz | 100 | 100 | Whiteland, IN USA | Favorite | |
N8KQQ | 442.95Mhz | 5Mhz | 94.8 | 94.8 | Muskegon, MI USA | Favorite | |
W1MV | 147.18Mhz | 0.6Mhz | 67.0 | 67.0 | Bridgewater, MA USA | Favorite | |
W9BCC | 444.3Mhz | 5Mhz | 114.80 | 114.80 | Wausau, WI USA | Favorite | |
K8DAA | 443.825Mhz | 5Mhz | 94.80 | 94.80 | Holland, MI USA | Favorite | |
KB1FX | 927.9875Mhz | 0Mhz | 77.0 | 77.0 | Woburn, MA USA | Favorite | |
KT8APR | 145.37Mhz | -0.6Mhz | 107.2 | 107.2 | Lima, OH USA | Favorite | |
W9DXN | 444.8Mhz | 5Mhz | 114.80 | 114.80 | Dixon, IL USA | Favorite | |
KB4KDL | 146.46Mhz | 0Mhz | 0 | 0 | PORTLAND, TN USA | Favorite | |
WA1ABC | 927.75Mhz | -25.6875Mhz | 67.0 | 67.0 | Warwick, RI USA | Favorite | |
N4ARG | 224Mhz | 1.6Mhz | DCS411N | DCS411N | Kissimmee, FL USA | Favorite | |
W1DMR | 927.675Mhz | -25.6125Mhz | DCS245 | DCS245 | Cumberland, RI USA | Favorite | |
K9WZ | 147.285Mhz | 0.6Mhz | 131.8 | 131.8 | Plymouth, IN USA | Favorite | |
KE5YKM | 445.8Mhz | 0Mhz | 77.0 | 77.0 | Copperas Cove, TX USA | Favorite | |
KF4OVA | 445Mhz | 0Mhz | 100.0 | 100.0 | Kernersville, NC USA | Favorite | |
W9YB | 444.5Mhz | 5Mhz | 131.8 | 131.8 | West Lafayette, IN USA | Favorite | |
N4DFQ | 223.5Mhz | 0Mhz | 0.00 | 0.00 | Somerset, KY USA | Favorite | |
K9KLD | 443.2Mhz | 0Mhz | 103.50 | 103.50 | Maryville, IL USA | Favorite | |
W9YB | 146.76Mhz | -0.6Mhz | 131.8 | 131.8 | West Lafayette, IN USA | Favorite | |
KB1FX | 927.9875Mhz | 0Mhz | 100.0 | 100.0 | Woburn, MA USA | Favorite | |
KX9RT | 146.925Mhz | -0.6Mhz | 118.8 | 118.8 | Waupaca, WI USA | Favorite | |
KB9QJN | 146.82Mhz | -0.6Mhz | 110.9 | 110.9 | La Pointe ( Madeline Island), WI USA | Favorite | |
W1AW | 147.425Mhz | 0Mhz | 100.0 | 100.0 | Newington, CT USA | Favorite | |
K3ORB | 443.45Mhz | 0Mhz | 151.4 | 151.4 | Ocean City, MD USA | Favorite | |
AE9J | 145.29Mhz | 0.6Mhz | 88.5 | 88.5 | Danville, IN USA | Favorite | |
KA0JQO | 147.105Mhz | 0.6Mhz | 141.3 | 141.3 | Mountville, PA USA | Favorite | |
W5MGM | 146.43Mhz | 0Mhz | 0.000 | 0.000 | ADDISON, TX USA | Favorite | |
K4JDR | 441.725Mhz | 5Mhz | 100.00 | 100.00 | Raleigh, NC USA | Favorite | |
W2YMM | 449.3Mhz | -5Mhz | 192.8 | 192.8 | Bethpage - Long Island, NY USA | Favorite | |
