All Repeaters
These are all the approved repeaters in the Hearham.live repeater listing. If you don't see a repeater that you use in your area, please add it to the list.
Mhz| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| KB9YVN | 442.2Mhz | +5Mhz | CC12 | Washington / Morton, Illinois | Favorite | ||
| N9GPY | 443.25Mhz | +5Mhz | CC1 | Culver, Indiana | Favorite | ||
| KX8T | 444.35Mhz | +5Mhz | CC1 | Belington, West Virginia | Favorite | ||
| K1ST | 444.05Mhz | +5Mhz | CC8 | Key West, Florida | Favorite | ||
| WA3PNY | 442.875Mhz | +5Mhz | CC1 | Macungie, Pennsylvania | Favorite | ||
| W5LOS | 440.725Mhz | +5Mhz | CC1 | Luling, Texas | Favorite | ||
| KC9HYC | 444.51875Mhz | +5Mhz | CC6 | Brothertown, Wisconsin | Favorite | ||
| KN4EHC | 442.225Mhz | +5Mhz | CC1 | Deland, Florida | Favorite | ||
| K9EAG | 443.05Mhz | +5Mhz | CC1 | Malvern, Arkansas | Favorite | ||
| KC9ZHV | 442.525Mhz | +5Mhz | CC8 | Olney, Illinois | Favorite | ||
| WO9C | 444.9Mhz | +5Mhz | CC1 | Miami, Florida | Favorite | ||
| WA6VPL | 145.12Mhz | -0.6Mhz | CC1 | Lompoc, California | Favorite | ||
| W0CTS | 147.15Mhz | +0.6Mhz | CC1 | Lamar, Colorado | Favorite | ||
| KF7KGN | 448.225Mhz | -5Mhz | CC1 | Taylorsville, Utah | Favorite | ||
| WD1SCC | 442.45Mhz | +5Mhz | CC1 | Sun City Center, Florida | Favorite | ||
| KG4YFA | 444.2Mhz | +5Mhz | CC5 | Joelton, Tennessee | Favorite | ||
| KB8OTP | 441.55Mhz | +5Mhz | CC12 | Rossford, Ohio | Favorite | ||
| KG4DVE | 444.3125Mhz | +5Mhz | CC7 | Catlettsburg, Kentucky | Favorite | ||
| N0FTW | 441.3Mhz | +5Mhz | CC1 | Sanctuary, Texas | Favorite | ||
| AA4UT | 445.6Mhz | -5Mhz | CC1 | Knoxville, Tennessee | Favorite | ||
| N0NEB | 444.25Mhz | +5Mhz | CC1 | Scottsbluff, Nebraska | Favorite | ||
| K4EGA | 444.425Mhz | +5Mhz | CC1 | Eatonton, Georgia | Favorite | ||
| N6FIR | 443.625Mhz | +5Mhz | CC10 | Wells, Nevada | Favorite | ||
| AA9JR | 443.95Mhz | +5Mhz | CC1 | Townsend, Wisconsin | Favorite | ||
| NO5LA | 444.55Mhz | +5Mhz | CC1 | Marrero, Louisiana | Favorite | ||
| AI4UI | 444.9875Mhz | +5Mhz | CC1 | Fort White, Florida | Favorite | ||
| N6DOZ | 441.9Mhz | +5Mhz | CC1 | South San Francisco, California | Favorite | ||
| W7ELE | 146.64Mhz | -0.6Mhz | CC1 | Mccall, Idaho | Favorite | ||
| N7IBC | 444.125Mhz | +5Mhz | CC1 | McCall, Idaho | Favorite | ||
| W7CIA | 146.96Mhz | -0.6Mhz | CC1 | Cascade, Idaho | Favorite | ||
| K7RLW | 440.1125Mhz | +5Mhz | CC5 | Kingman, Arizona | Favorite | ||
| K7VU | 448.9Mhz | -5Mhz | CC1 | Sheridan, Wyoming | Favorite | ||
| W7RUG | 449.5Mhz | -5Mhz | CC2 | Idaho Falls, Idaho | Favorite | ||
| WB5SPA | 442.35Mhz | +5Mhz | CC2 | Hot Springs, Arkansas | Favorite | ||
| N5WE | 444.01Mhz | +5Mhz | CC1 | Lafayette, Louisiana | Favorite | ||
| KY4DMR | 440.5875Mhz | +5Mhz | CC1 | Versailles, Kentucky | Favorite | ||
| W2NJR | 440Mhz | +5Mhz | CC1 | Bass River, New Jersey | Favorite | ||
| WB5TTY | 444.125Mhz | +5Mhz | CC10 | Temple, Texas | Favorite | ||
| WA4ASI | 146.925Mhz | -0.6Mhz | CC2 | Covington, Georgia | Favorite | ||
| KC5EZZ | 441.75Mhz | +5Mhz | CC1 | San Angelo, Texas | Favorite | ||
| KA5ECS | 449.975Mhz | -5Mhz | CC1 | Las Cruces, New Mexico | Favorite | ||
| NE5L | 444.8625Mhz | +5Mhz | CC1 | Ellisville, Mississippi | Favorite | ||
| KH7MS | 444.95Mhz | +5Mhz | CC1 | Volcano, Hawaii | Favorite | ||
| WH6CZB | 441.1Mhz | +5Mhz | CC1 | Honolulu, Hawaii | Favorite | ||
| WH6DEW | 444.2Mhz | +5Mhz | CC1 | Kailua-Kona, Hawaii | Favorite | ||
| AH6GR | 442.5Mhz | +5Mhz | CC1 | Kaanapali, Hawaii | Favorite | ||
| WH6AV | 444.1Mhz | +5Mhz | CC1 | Wailuku, Hawaii | Favorite | ||
| AH6OO | 443.2Mhz | +5Mhz | CC1 | Honolulu, Hawaii | Favorite | ||
| AH6GR | 442.75Mhz | +5Mhz | CC1 | Wailuku, Hawaii | Favorite | ||
| AH6GR | 442.85Mhz | +5Mhz | CC1 | Maui, Hawaii | Favorite | ||
| K5THS | 443.375Mhz | +5Mhz | CC1 | Tecumseh, Oklahoma | Favorite | ||
| N7UH | 442.8Mhz | +5Mhz | CC1 | Medford, Oregon | Favorite | ||
| K0LVB | 146.685Mhz | -0.6Mhz | CC1 | Marion, Iowa | Favorite | ||
| K7AZ | 443.275Mhz | +5Mhz | CC3 | Lompoc, California | Favorite | ||
| N5QI | 444Mhz | +5Mhz | CC1 | Searcy, Arkansas | Favorite | ||
| WB5BL | 444.35Mhz | +5Mhz | CC1 | Spring Branch, Texas | Favorite | ||
| KL7ET | 443.3Mhz | +5Mhz | CC1 | Fairbanks, Alaska | Favorite | ||
| KB8POO | 444.475Mhz | +5Mhz | CC1 | Manchester, MI, Michigan | Favorite | ||
| WB9X | 443.125Mhz | +5Mhz | CC9 | Sheboygan, Wisconsin | Favorite | ||
| K0LVB | 444.825Mhz | +5Mhz | CC1 | Cedar Rapids, Iowa | Favorite | ||
| K7VU | 448Mhz | -5Mhz | CC1 | Sheridan, Wyoming | Favorite | ||
| W7JFO | 444.725Mhz | +5Mhz | CC6 | Rexford, Montana | Favorite | ||
| K0RQ | 443.4Mhz | +5Mhz | CC1 | Fargo, North Dakota | Favorite | ||
| K2CC | 146.895Mhz | -0.6Mhz | CC1 | Potsdam, New York | Favorite | ||
| KG4LDK | 443.775Mhz | +5Mhz | CC1 | Hartford, Tennessee | Favorite | ||
| KD0KMT | 444.775Mhz | +5Mhz | CC10 | Shreveport, Louisiana, Louisiana | Favorite | ||
| WY7BRK | 449.85Mhz | -5Mhz | CC7 | Buffalo, Wyoming | Favorite | ||
| AE5BZ | 442.65Mhz | +5Mhz | CC5 | Metairie, Louisiana | Favorite | ||
| KB2RF | 446.1Mhz | -5Mhz | CC1 | Manalapan, New Jersey | Favorite | ||
| N7DOD | 443.7Mhz | +5Mhz | CC1 | Gresham, Oregon | Favorite | ||
| W7JCR | 443.825Mhz | +5Mhz | CC1 | Port Townsend, Washington | Favorite | ||
| W2ECA | 447.475Mhz | -5Mhz | CC14 | Valhalla, New York | Favorite | ||
| N0ZSG | 444.625Mhz | +5Mhz | CC1 | Joplin, Missouri | Favorite | ||
| KA3JIJ | 145.31Mhz | -0.6Mhz | CC1 | Gainesville, Georgia | Favorite | ||
| KC7Z | 444.075Mhz | +5Mhz | CC1 | Bremerton, Washington | Favorite | ||
| N4MPC | 444.9Mhz | +5Mhz | CC1 | Decatur, Georgia | Favorite | ||
| W7OEC | 442.425Mhz | +5Mhz | CC1 | Eugene, Oregon | Favorite | ||
| WB6OBB | 449.3Mhz | -5Mhz | CC3 | Santa Barbara, California | Favorite | ||
| K6IOK | 442.525Mhz | +5Mhz | CC1 | Rocklin, California | Favorite | ||
| W0CTS | 449.2Mhz | -5Mhz | CC1 | lamar, Colorado | Favorite | ||
| AC0EC | 444.125Mhz | +5Mhz | CC2 | Muscatine, Iowa | Favorite | ||
| WA5TBB | 444.8Mhz | +5Mhz | CC1 | Lubbock, Texas | Favorite | ||
| N4KVL | 443.725Mhz | +5Mhz | CC1 | Loxahatchee, Florida | Favorite | ||
| N3QEM | 442.9125Mhz | -5Mhz | CC13 | Fairfax, Virginia | Favorite | ||
| N3QEM | 442.8875Mhz | -5Mhz | CC13 | Fairfax, Virginia | Favorite | ||
| KD2MNA | 147.195Mhz | +0.6Mhz | CC1 | Fredonia, New York | Favorite | ||
| N6FIR | 442.4Mhz | +5Mhz | CC1 | Elko, Nevada | Favorite | ||
| WB5TTY | 444.025Mhz | +5Mhz | CC10 | Temple, Texas | Favorite | ||
| W5JXT | 444.95Mhz | +5Mhz | CC1 | Roswell, New Mexico | Favorite | ||
| KH6BFD | 444.675Mhz | +5Mhz | CC1 | Kailua Kona, Hawaii | Favorite | ||
| K6IRF | 448.26Mhz | -5Mhz | CC1 | Santiago Peak, California | Favorite | ||
| WR7HLN | 444.1Mhz | +5Mhz | CC1 | Billings, Montana | Favorite | ||
| NC7Q | 442.25Mhz | +5Mhz | CC1 | Bellingham, Washington | Favorite | ||
| WX4F | 444.15Mhz | +5Mhz | CC1 | Fancy Gap, Virginia | Favorite | ||
| WR4SG | 442.7125Mhz | +5Mhz | CC1 | Valdosta, Georgia | Favorite | ||
| WB4BXO | 440.5125Mhz | +5Mhz | CC1 | LaGrange, Georgia | Favorite | ||
| W4KIP | 444.9375Mhz | +5Mhz | CC1 | Atlanta, Georgia | Favorite | ||
| W4KIP | 444.05Mhz | +5Mhz | CC1 | Waleska, Georgia | Favorite | ||
| W4KIP | 444.775Mhz | +5Mhz | CC1 | Marietta, Georgia | Favorite | ||
| WA4ASI | 444.8Mhz | +5Mhz | CC2 | Covington, Georgia | Favorite | ||
| AI1U | 442.7Mhz | +5Mhz | CC1 | Lawrenceville, Georgia | Favorite | ||
| KE4UAS | 444.875Mhz | +5Mhz | CC1 | McDonough, Georgia | Favorite | ||
| K4VLD | 147.075Mhz | +0.6Mhz | CC1 | Valdosta, Georgia | Favorite | ||
| WB4OQF | 443.7Mhz | +5Mhz | CC1 | Pensacola, Florida | Favorite | ||
| KF4EOK | 444.55Mhz | +5Mhz | CC1 | Jacksonville, Florida | Favorite | ||
| K4DJN | 444.675Mhz | +5Mhz | CC3 | Titusville, Florida | Favorite | ||
| K4DJN | 444.575Mhz | +5Mhz | CC3 | Cocoa, Florida | Favorite | ||
| W4RCC | 442.575Mhz | +5Mhz | CC7 | Southwest Ranches, Florida | Favorite | ||
| W4MOT | 442.425Mhz | +5Mhz | CC1 | Fort Lauderdale, Florida | Favorite | ||
| KD4ACG | 442.5875Mhz | +5Mhz | CC1 | Hudson, Florida | Favorite | ||
| WX3C | 443.37Mhz | +5Mhz | CC7 | Lake Worth, Florida | Favorite | ||
| N2USB | 441.26Mhz | +0.6Mhz | CC1 | New Hartford, New York | Favorite | ||
| KF7CFR | 441.95Mhz | +5Mhz | CC1 | Burlington, Washington | Favorite | ||
| W7RAC | 449.8Mhz | -5Mhz | CC1 | Driggs, Idaho | Favorite | ||
| N7IEI | 440.9Mhz | +5Mhz | CC1 | Seattle, Washington | Favorite | ||
| N4ULM | 442.325Mhz | +5Mhz | CC1 | Fairview, Tennessee | Favorite | ||
| N5QZ | 442.2Mhz | +5Mhz | CC1 | Searcy, Arkansas | Favorite | ||
| KL7AA | 444.2Mhz | +5Mhz | CC1 | Anchorage, Alaska | Favorite | ||
| NE4MA | 441.925Mhz | +5Mhz | CC1 | Nashville, Tennessee | Favorite | ||
| WB5BRY | 444Mhz | +5Mhz | CC1 | Lubbock, Texas | Favorite | ||
| W6SON | 443.1Mhz | +5Mhz | CC1 | Sebastopol, California | Favorite | ||
| KH7MS | 444.95Mhz | +5Mhz | CC1 | Pahala, Hawaii | Favorite | ||
| KC6AGL | 447.4Mhz | -5Mhz | CC1 | Newport Beach, California | Favorite | ||
| KJ6KHI | 147.225Mhz | -0.78Mhz | CC1 | Lakside, California | Favorite | ||
| N8MI | 441.95Mhz | +5Mhz | CC1 | Sebring, Florida | Favorite | ||
| N6LKA | 446.88Mhz | -5Mhz | CC10 | Redlands, California | Favorite | ||
| KT9Y | 442.1Mhz | +5Mhz | CC12 | Trivoli, Illinois | Favorite | ||
| K4CAY | 443.5Mhz | +5Mhz | CC1 | Union City, Tennessee | Favorite | ||
| WB6YES | 445.72Mhz | -5Mhz | CC1 | Elsinore Peak, Ca, California | Favorite | ||
| K0NXA | 146.67Mhz | -0.6Mhz | CC12 | Willow Springs, Missouri | Favorite | ||
| KB0NHX | 443Mhz | +5Mhz | CC3 | Jefferson City, MO, Missouri | Favorite | ||
| KI5DWB | 442.025Mhz | +5Mhz | CC1 | Summers, Arkansas | Favorite | ||
| N6VCC | 449.92Mhz | -5Mhz | CC1 | Valley Center, California | Favorite | ||
| K6RRR | 449.1Mhz | -5Mhz | CC1 | San Diego, California | Favorite | ||
| KD8USF | 145.47Mhz | -0.6Mhz | CC7 | Johnstown, Ohio | Favorite | ||
| KD8USF | 443.2875Mhz | +5Mhz | CC7 | Johnstown, Ohio | Favorite | ||
| KD8USF | 444.85Mhz | +5Mhz | CC7 | Columbus, Ohio | Favorite | ||
| KD8USF | 145.25Mhz | -0.6Mhz | CC7 | Thornville, Ohio | Favorite | ||
| KD8USF | 442.45Mhz | +5Mhz | CC7 | Thornville, Ohio | Favorite | ||
| KD8USF | 442.05Mhz | +5Mhz | CC2 | New Concord, Ohio | Favorite | ||
| KD8USF | 442.075Mhz | +5Mhz | CC2 | New Lexington, Ohio | Favorite | ||
| KD8USF | 444.1Mhz | +5Mhz | CC2 | Zanesville, Ohio | Favorite | ||
| AI6BX | 445.26Mhz | -5Mhz | CC3 | San Jacinto, California | Favorite | ||
| K6RRR | 446.365Mhz | +2.1663Mhz | CC1 | San Diego, California | Favorite | ||
| K4HG | 441.525Mhz | +5Mhz | CC1 | Cudjoe Key, Florida | Favorite | ||
| KB0ISW | 443.975Mhz | +5Mhz | CC6 | Karlstad, Minnesota | Favorite | ||
| WB0HSI | 444.65Mhz | +5Mhz | CC2 | Saint Charles, Missouri | Favorite | ||
| KE8FJW | 444.1375Mhz | +5Mhz | CC1 | Sault Sainte Marie, Michigan | Favorite | ||
| AD0RM | 447.8Mhz | -5Mhz | CC1 | Ridgway, Colorado | Favorite | ||
| K6RRR | 446.35Mhz | -5Mhz | CC1 | San Diego, California | Favorite | ||
| W5RAR | 443.1Mhz | +5Mhz | CC1 | Baton Rouge, Louisiana | Favorite | ||
| W5RAR | 442.075Mhz | +5Mhz | CC1 | Convent, Louisiana | Favorite | ||
| W8WOO | 443.175Mhz | +5Mhz | CC1 | Wooster, Ohio | Favorite | ||
| N0NOE | 443.6Mhz | +5Mhz | CC2 | Owensville, Missouri | Favorite | ||
| KG5MMT | 444.175Mhz | +5Mhz | CC14 | Abilene, Texas | Favorite | ||
| N8ZPS | 442.025Mhz | +5Mhz | CC7 | Kent, Ohio | Favorite | ||
| WR0AEN | 449.675Mhz | -5Mhz | CC1 | Denver, Colorado | Favorite | ||
| K6LNK | 927.175Mhz | -25Mhz | CC5 | Orinda, California | Favorite | ||
| K6LNK | 927.2875Mhz | -25Mhz | CC3 | Swingle, California | Favorite | ||
| W6PW | 444.225Mhz | +5Mhz | CC1 | San Francsico, California | Favorite | ||
| N4BRF | 442.875Mhz | +5Mhz | CC1 | Boca Raton, Florida | Favorite | ||
| N4ARI | 444.7Mhz | +5Mhz | CC1 | Williamsburg, Virginia | Favorite | ||
| N4KCD | 442.975Mhz | +5Mhz | CC1 | Commerce Township, Michigan | Favorite | ||
| K6LNK | 145.0125Mhz | +2.5Mhz | CC9 | Merritt, California | Favorite | ||
| WD0HDR | 445.575Mhz | -5Mhz | CC2 | Evans, Colorado | Favorite | ||
| W4PCN | 147.06Mhz | +0.6Mhz | CC1 | Mamie, North Carolina | Favorite | ||
| K0FDG | 444.1Mhz | +5Mhz | CC2 | Washington, Missouri | Favorite | ||
| KI5BLU | 446.3125Mhz | -5Mhz | CC1 | Southlake, Texas | Favorite | ||
| AB4KK | 438.8Mhz | 0Mhz | CC3 | Jesup, Georgia | Favorite | ||
| AB4KK | 145.75Mhz | +5Mhz | CC3 | Jesup, Georgia | Favorite | ||
| AB4KK | 444Mhz | -0.6Mhz | CC1 | Folkston, Georgia | Favorite | ||
| AB4KK | 436Mhz | +5Mhz | CC1 | Folkston, Georgia | Favorite | ||
| W4DNQ | 442.875Mhz | +5Mhz | CC1 | Macclenny, Florida | Favorite | ||
| AB5OR | 444.25Mhz | +5Mhz | CC1 | Counce, Tennessee | Favorite | ||
| KA4VXR | 147.225Mhz | +0.6Mhz | CC1 | Hampton, Virginia | Favorite | ||
| WR7HLN | 443.15Mhz | +5Mhz | CC1 | Santa Fe, New Mexico | Favorite | ||
| VE2RCB | 147.255Mhz | +0.6Mhz | CC1 | Jonquiere, Canada, Quebec | Favorite | ||
| VE3RSD | 443.8125Mhz | +5Mhz | CC1 | Mississauga, Canada, Ontario | Favorite | ||
| VE2YXY | 433.425Mhz | +5Mhz | CC1 | Laval, Canada, Quebec | Favorite | ||
| YM7KSV | 439.175Mhz | -7.6Mhz | CC1 | Sivas Merakum T., Turkey, Ankara | Favorite | ||
| YM3KRM | 439.1625Mhz | -7.6Mhz | CC1 | Balkesir, Turkey, Balikesir | Favorite | ||
| YM3KBO | 145.7375Mhz | -0.6Mhz | CC1 | Uludag, Turkey, Bursa | Favorite | ||
| DM0GAP | 439.0125Mhz | -7.6Mhz | CC1 | Garmisch Partenkirch, Germany, Bayern | Favorite | ||
| DB0AM | 144.8625Mhz | 0Mhz | CC1 | Amberg, Germany, Bayern | Favorite | ||
| SR3DOS | 438.2875Mhz | -7.6Mhz | CC1 | Ostrow Wielkopolski, Poland, wielkopolskie | Favorite | ||
| SR7LL | 145.7125Mhz | -0.6Mhz | CC1 | Lodz, Poland, łódzkie | Favorite | ||
| OE7XUT | 438.625Mhz | -7.6Mhz | CC1 | St.Ulrich am Pillers, Oesterreich/Austria, All Regions | Favorite | ||
| OK0G | 145.5875Mhz | -0.6Mhz | CC1 | LibÃn, Czech Republic, Jihocesky,Plzensky | Favorite | ||
| IR3UJ | 430.075Mhz | +1.6Mhz | CC1 | 34074 Monfalcone Go, Italy, Veneto,Trentino-Alto Adige,Friuli-Venetia Giuli | Favorite | ||
| IR3UBZ | 433.025Mhz | -1.6Mhz | CC1 | 33100 Udine, Italy, Veneto,Trentino-Alto Adige,Friuli-Venetia Giuli | Favorite | ||
| F5ZIC | 439.4375Mhz | -7.6Mhz | 88.5 | 88.5 | Chartres, France, Pays de la Loire | Favorite | |
| KE4MJ | 438.3Mhz | 0Mhz | 0 | 0 | Porter, TX USA | Favorite | |
| VE7CRC | 146.55Mhz | 0Mhz | 0000. | 0000. | Campbell River not operational, BC Canada | Favorite | |
| K7LIX | 147.3Mhz | +0.6Mhz | 136.5 | 136.5 | Grants Pass, OR | Favorite | |
| W2YMM | 449.3Mhz | -5Mhz | 192.8 | 192.8 | LI NY, NY USA | Favorite | |
| VE1AEH | 147.18Mhz | +0.6Mhz | 0 | 0 | Glenmont - EchoIRLP 309062, NS Canada | Favorite | |
| W5DEL | 146.7Mhz | -0.6Mhz | 103.5 | 103.5 | Oklahoma City, OK USA | Favorite | |
| TEST | 1Mhz | +0.001Mhz | 1 | 1 | TEST, TEST Albania | Favorite | |
| N6USO | 145.44Mhz | -0.6Mhz | 136.5 | 136.5 | Arcadia, CA USA | Favorite | |
| W5STX | 146.7Mhz | -0.6Mhz | 114.8 | 114.8 | Harlingen, TX USA | Favorite | |
| XE2PN | 147.42Mhz | 0Mhz | 91.5 | 91.5 | San Luis Potosi, SLP Mexico | Favorite | |
| 433.8Mhz | +5Mhz | York Rd, New Zealand | Favorite | ||||
| 147.8Mhz | +0.6Mhz | York Rd, New Zealand | Favorite | ||||
| 439.575Mhz | -5Mhz | Woolston, New Zealand | Favorite | ||||
| 439.6Mhz | -5Mhz | Wharite 2xs, New Zealand | Favorite | ||||
| ZL2KG | 439.975Mhz | -5Mhz | Wharite, New Zealand | Favorite | |||
| 146.65Mhz | -0.6Mhz | 71.9 | 71.9 | Wharite, New Zealand | Favorite | ||
| ZL1TX | 439.925Mhz | -5Mhz | Parahaki, New Zealand | Favorite | |||
| ZL1TX | 145.425Mhz | -0.6Mhz | Parahaki, New Zealand | Favorite | |||
| ZL1TX | 438.7Mhz | -5Mhz | Parahaki, New Zealand | Favorite | |||
| ZL1TX | 146.65Mhz | -0.6Mhz | Parakiore, New Zealand | Favorite | |||
| 438.4Mhz | -5Mhz | Whakatane (amateur), New Zealand | Favorite | ||||
| 144.575Mhz | 0Mhz | Whakatane (amateur), New Zealand | Favorite | ||||
| 147.3Mhz | +0.6Mhz | Whakatane (amateur), New Zealand | Favorite | ||||
| 146.75Mhz | -0.6Mhz | Millerton (amateur), New Zealand | Favorite | ||||
| 439.975Mhz | -5Mhz | Denniston (amateur), New Zealand | Favorite | ||||
| ZL2WA | 439.725Mhz | -5Mhz | Wright Hill, New Zealand | Favorite | |||
| 146.35Mhz | -0.6Mhz | Weld Cone (marc), New Zealand | Favorite | ||||
| 145.6Mhz | -0.6Mhz | Weld Cone (marc), New Zealand | Favorite | ||||
| ZL2THO | 439.875Mhz | -5Mhz | Landguard (amateur), New Zealand | Favorite | |||
| ZL1BNB | 146.9Mhz | -0.6Mhz | Maewa Trig (amateur), New Zealand | Favorite | |||
| 146.3Mhz | -0.6Mhz | Kaharoa, New Zealand | Favorite | ||||
| ZL4SQ | 438.7Mhz | -5Mhz | Rangitoto, New Zealand | Favorite | |||
| ZL4SQ | 147.375Mhz | +0.6Mhz | Rangitoto, New Zealand | Favorite | |||
| ZL3OZ | 434.9Mhz | +5Mhz | Mt Studholme, New Zealand | Favorite | |||
| ZL3OZ | 146.95Mhz | -0.6Mhz | Mt Studholme, New Zealand | Favorite | |||
| ZL2OA | 433.825Mhz | +5Mhz | Hood Aerodrome Nzart Clubrooms Masterton, New Zealand | Favorite | |||
| ZL1THG | 2424.26Mhz | 0Mhz | Takaurunga, New Zealand | Favorite | |||
| ZL2TKY | 146.75Mhz | -0.6Mhz | Onepoto Reservoir, New Zealand | Favorite | |||
| ZL3OZ | 144.575Mhz | 0Mhz | Mt Studholme, New Zealand | Favorite | |||
| ZL3OZ | 438.85Mhz | -5Mhz | Mt Horrible, New Zealand | Favorite | |||
| 146.625Mhz | -0.6Mhz | Mt Horrible, New Zealand | Favorite | ||||
| ZL3OZ | 146.8Mhz | -0.6Mhz | Mt Rollesby (telecom), New Zealand | Favorite | |||
| 439.75Mhz | -5Mhz | Te Puke E060, New Zealand | Favorite | ||||
| ZL1MOF | 438.55Mhz | -5Mhz | 88.5 | 88.5 | Shaw Road Te Puke, New Zealand | Favorite | |
| ZL1TAJ | 147.175Mhz | +0.6Mhz | 88.5 | 88.5 | Shaw Road Te Puke, New Zealand | Favorite | |
| 145.725Mhz | -0.6Mhz | Shaw Road Te Puke, New Zealand | Favorite | ||||
| 144.575Mhz | 0Mhz | 194 Totara Street, New Zealand | Favorite | ||||
| ZL2CC | 144.575Mhz | 0Mhz | Te Kapua (amateur), New Zealand | Favorite | |||
| ZL2AJ | 144.575Mhz | 0Mhz | Te Awaputahi, New Zealand | Favorite | |||
| ZL1TPD-C | 433.075Mhz | +5Mhz | Minden Amateur, New Zealand | Favorite | |||
| 146.8Mhz | -0.6Mhz | Minden Amateur, New Zealand | Favorite | ||||
| 433.55Mhz | +5Mhz | Minden Amateur, New Zealand | Favorite | ||||
| ZL2KG | 439.825Mhz | -5Mhz | Maroanui, New Zealand | Favorite | |||
| ZL1BU | 144.575Mhz | 0Mhz | Maroanui, New Zealand | Favorite | |||
| 147.85Mhz | +0.6Mhz | Maroanui, New Zealand | Favorite | ||||
| ZL1BU | 146.75Mhz | -0.6Mhz | Maroanui, New Zealand | Favorite | |||
| ZL1UTH | 144.575Mhz | 0Mhz | Kururau Road (amateur), New Zealand | Favorite | |||
| 147.15Mhz | +0.6Mhz | Mt Hikurangi (taumarunui Rtua), New Zealand | Favorite | ||||
| ZL2GK | 439.6875Mhz | -5Mhz | Takaka Hill (nzart), New Zealand | Favorite | |||
| 144.575Mhz | 0Mhz | Takaurunga, New Zealand | Favorite | ||||
| ZL1AAF | 146.975Mhz | -0.6Mhz | Tairua Lookout, New Zealand | Favorite | |||
| 144.575Mhz | 0Mhz | Mataroa, New Zealand | Favorite | ||||
| ZL2DC | 438.65Mhz | -5Mhz | Cleavers Hill, New Zealand | Favorite | |||
| ZL3DC | 146.775Mhz | -0.6Mhz | Mataroa, New Zealand | Favorite | |||
| ZL2BLM | 147.15Mhz | +0.6Mhz | The Knoll (amateur), New Zealand | Favorite | |||
| 434.8Mhz | +5Mhz | Saddle Hill, New Zealand | Favorite | ||||
| ZL1BTB | 439.925Mhz | -5Mhz | 170 Hawthornden Drive Rotorua, New Zealand | Favorite | |||
| ZL1JP | 144.35Mhz | +0.6Mhz | Meads Airstrip, New Zealand | Favorite | |||
| 144.575Mhz | 0Mhz | Mt Ngongataha (mountain Road), New Zealand | Favorite | ||||
| 430.0375Mhz | 0Mhz | Meads Airstrip, New Zealand | Favorite | ||||
| ZL1JP | 147.35Mhz | +0.6Mhz | Moerangi, New Zealand | Favorite | |||
| ZL2BCB | 147.3Mhz | +0.6Mhz | 1133 State Highway 1 Pohuehue, New Zealand | Favorite | |||
| ZL2BA | 147.35Mhz | +0.6Mhz | Rewa, New Zealand | Favorite | |||
| 439.65Mhz | -5Mhz | Remarkables, New Zealand | Favorite | ||||
| 50.024Mhz | 0Mhz | Red Shed Wharite, New Zealand | Favorite | ||||
| 144.271Mhz | 0Mhz | Red Shed Wharite, New Zealand | Favorite | ||||
| 439.45Mhz | -5Mhz | Glenview, New Zealand | Favorite | ||||
| ZL4JW | 146.85Mhz | -0.6Mhz | Remarkables, New Zealand | Favorite | |||
| ZL1KM | 144.575Mhz | 0Mhz | Pukemoremore, New Zealand | Favorite | |||
| ZL2AJ | 144.575Mhz | 0Mhz | Pukawa 2, New Zealand | Favorite | |||
| ZL2DMR | 439.75Mhz | -5Mhz | Colonial Knob (airways), New Zealand | Favorite | |||
| ZL2BA | 147.175Mhz | +0.6Mhz | Pariwhariki Trig, New Zealand | Favorite | |||
| ZL1TAJ | 433.025Mhz | +5Mhz | Papamoa (amateur), New Zealand | Favorite | |||
| ZL1AAF | 434.8Mhz | +5Mhz | Opito Bay (amateur), New Zealand | Favorite | |||
| 147.65Mhz | +0.6Mhz | Oeo Road (amateur), New Zealand | Favorite | ||||
| ZL4OU | 439.2375Mhz | -5Mhz | Cape Wanbrow, New Zealand | Favorite | |||
| ZL4SN | 438.65Mhz | -5Mhz | Cape Wanbrow, New Zealand | Favorite | |||
| ZL4SN | 146.7Mhz | -0.6Mhz | Station Peak, New Zealand | Favorite | |||
| ZL1AB | 432.65Mhz | 0Mhz | North Shore Cd Hq, New Zealand | Favorite | |||
| ZL1AB | 438.3Mhz | 0Mhz | North Shore Cd Hq, New Zealand | Favorite | |||
| ZL1AB | 144.6Mhz | 0Mhz | North Shore Cd Hq, New Zealand | Favorite | |||
| ZL4WX | 146.975Mhz | -0.6Mhz | Mt Noble, New Zealand | Favorite | |||
| ZL2HD | 431.25Mhz | 0Mhz | Kaiwharawhara Hill, New Zealand | Favorite | |||
| ZL2WA-3 | 144.575Mhz | 0Mhz | Kaiwharawhara Hill, New Zealand | Favorite | |||
| ZL3TC | 434.55Mhz | +5Mhz | Kaiwharawhara Hill, New Zealand | Favorite | |||
