Repeaters in grid square QF56LE
This is a listing of repeaters in this grid square.
You can read more about Maidenhead locator/grid squares here from the ARRL website.
If you find one of your local repeaters to be missing, please add it to the list.
| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| VK1RWP | 147.125Mhz | +0.6Mhz | ACT WICEN | Favorite | |||
| VK2RAV | 147.125Mhz | +0.6Mhz | Statewide WICEN | Favorite | |||
| VK1RWP | 147.15Mhz | +0.6Mhz | ACT WICEN | Favorite | |||
| VK2RAV | 147.15Mhz | +0.6Mhz | Statewide WICEN | Favorite | |||
| VK1RWP | 147.175Mhz | +0.6Mhz | ACT wide WICEN | Favorite | |||
| VK2RAV | 147.175Mhz | +0.6Mhz | Statewide WICEN | Favorite | |||
| VK2REP | 147.175Mhz | +0.6Mhz | Statewide WICEN | Favorite | |||
| VK2RFI | 147.175Mhz | +0.6Mhz | Hunter region WICEN | Favorite | |||
| VK3RPW | 146.925Mhz | -0.6Mhz | Statewide WICEN | Favorite | |||
| VK3RWE | 146.925Mhz | -0.6Mhz | Statewide WICEN | Favorite | |||
| VK3RWI | 146.925Mhz | -0.6Mhz | Statewide WICEN | Favorite | |||
| VK3RWR | 146.925Mhz | -0.6Mhz | Statewide WICEN | Favorite | |||
| VK3RWP | 146.925Mhz | -0.6Mhz | Statewide WICEN | Favorite | |||
| VK3RSR | 146.975Mhz | -0.6Mhz | Statewide | Favorite | |||
| VK3RWE | 147.3Mhz | +0.6Mhz | Statewide WICEN | Favorite | |||
| VK3RWR | 147.3Mhz | +0.6Mhz | Statewide WICEN | Favorite | |||
| VK3RWP | 147.3Mhz | +0.6Mhz | Statewide WICEN | Favorite | |||
| VK4RWI | 147.15Mhz | +0.6Mhz | Statewide WICEN 6/15 | Favorite | |||
| VK5RBP | 147.2Mhz | +0.6Mhz | Statewide (Scouts) 6/15 | Favorite | |||
| VK5RWI | 147.3Mhz | +0.6Mhz | Statewide WICEN | Favorite | |||
| VK6RIC | 146.875Mhz | -0.6Mhz | Statewide WICEN | Favorite | |||
| VK6RSH | 146.975Mhz | -0.6Mhz | Statewide | Favorite | |||
| VK6RPT | 147.025Mhz | +0.6Mhz | Statewide | Favorite | |||
| VK2RWS | 438.275Mhz | -6.4Mhz | Statewide WICEN | Favorite | |||
| VK2RAV | 439.525Mhz | -5Mhz | Statewide WICEN | Favorite | |||
| VK2RFI | 439.625Mhz | -5Mhz | Hunter region WICEN | Favorite | |||
| VK2RAH | 439.875Mhz | -5Mhz | Statewide WICEN | Favorite | |||
| VK1RWP | 439.925Mhz | -5Mhz | VK1 WICEN | Favorite | |||
| VK2RAF | 439.925Mhz | -5Mhz | Statewide WICEN | Favorite | |||
| VK1RWP | 439.975Mhz | -5Mhz | VK1 WICEN | Favorite | |||
| VK3RWP | 438.275Mhz | -7Mhz | Statewide WICEN | Favorite | |||
| VK3RPW | 438.275Mhz | -5Mhz | Statewide WICEN | Favorite | |||
| VK3RWE | 438.275Mhz | -5Mhz | Statewide WICEN | Favorite | |||
| VK3RWI | 438.275Mhz | -5Mhz | Statewide WICEN | Favorite | |||
| VK3RWR | 438.275Mhz | -5Mhz | Statewide WICEN | Favorite | |||
| VK3RPW | 438.625Mhz | -5Mhz | Statewide WICEN | Favorite | |||
| VK3RWE | 438.625Mhz | -5Mhz | Statewide | Favorite | |||
| VK3RWI | 438.625Mhz | -5Mhz | Statewide WICEN | Favorite | |||
| VK3RWP | 438.625Mhz | -5Mhz | Statewide | Favorite | |||
| VK3RWR | 438.625Mhz | -5Mhz | Statewide WICEN | Favorite | |||
| VK3RSS | 438.8125Mhz | -7Mhz | Statewide | Favorite | |||
| VK3RWP | 439.925Mhz | -5Mhz | Statewide WICEN | Favorite | |||
| VK3RSS | 439.975Mhz | -5Mhz | Statewide | Favorite | |||
| VK3RWP | 439.975Mhz | -5Mhz | Statewide | Favorite | |||
| VK4RWI | 438.625Mhz | -5Mhz | Statewide WICEN | Favorite | |||
| VK5RWI | 438.275Mhz | -7Mhz | Statewide WICEN | Favorite | |||
| VK5RWI | 438.625Mhz | -7Mhz | Statewide WICEN | Favorite | |||
| VK6RPT | 438.025Mhz | -5Mhz | Statewide | Favorite | |||
| VK6RAR | 439.95Mhz | -5Mhz | Statewide WICEN | Favorite | |||
| VK6RSH | 439.975Mhz | -5Mhz | Statewide | Favorite | |||
| VK3RWW B | 438.15Mhz | -5.4Mhz | Nation wide (G) | Favorite | |||
| VK3RWW B | 438.3Mhz | -5.4Mhz | Nation wide (G) 6/15 | Favorite | |||
| VK3RWW A | 1273.85Mhz | +20Mhz | Nation wide (G) 6/15 | Favorite | |||
| VK3RWW | 438.15Mhz | -5.4Mhz | Nation wide | Favorite | |||
| VK3RWW | 438.3Mhz | -5.4Mhz | Nation wide | Favorite |
Are you on HF frequencies? Try the new propagation tool