Repeaters in grid square QF21LP
 This is a listing of repeaters in this grid square.
You can read more about Maidenhead locator/grid squares here from the ARRL website.
If you find one of your local repeaters to be missing, please add it to the list.
| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| VK3RSP | 146.675Mhz | -0.6Mhz | 88.5 | 88.5 | Arthurs Seat-M'ton Peninsula, VIC Australia | Favorite | |
| VK3MIT | 146.675Mhz | -0.6Mhz | 88.5 | 88.5 | Arthurs Seat-M'ton Peninsula, VIC Australia | Favorite | |
| VK3RSP | 146.675Mhz | -0.6Mhz | 88.5 | 88.5 | Mornington Peninsula | Favorite | |
| VK3RIR | 438.15Mhz | -5Mhz | 91.5 | 91.5 | Bendigo 6/15 | Favorite | |
| VK3RPU | 439.85Mhz | -5Mhz | 91.5 | 91.5 | Melbourne | Favorite | |
| VK3RIR | 1273.7Mhz | +20Mhz | Bendigo 6/15 | Favorite | |||
| VK3RSP | 146.675Mhz | 0Mhz | 88.5 | Dromana, Victoria | Favorite | 

