Repeaters in grid square OK05AK
 This is a listing of repeaters in this grid square.
You can read more about Maidenhead locator/grid squares here from the ARRL website.
If you find one of your local repeaters to be missing, please add it to the list.
| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| HS3HXZ | 145.725Mhz | -0.6Mhz | 71.9 | HS6AU ASL Server Uthai Thani | Favorite | ||
| HS3HXZ | 145.6875Mhz | -0.6Mhz | 103.5 | HS6AJ Link to XLX149PL | Favorite | ||
| HS6AU | 145.725Mhz | -0.6Mhz | 71.9 | HS6AU ASL Node Uthai Thani | Favorite | ||
| HS6AU | 145.725Mhz | -0.6Mhz | 71.9 | HS6AU ASL RF Repeater Link | Favorite | ||
| HS3HXZ | 145.725Mhz | -0.6Mhz | 71.9 | ASL-Analog Hotspot | Favorite | 

