Repeaters in grid square IO92WI
This is a listing of repeaters in this grid square.
You can read more about Maidenhead locator/grid squares here from the ARRL website.
If you find one of your local repeaters to be missing, please add it to the list.
| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| GB3CAM | 10368.75Mhz | -10368.75Mhz | 0 | 0 | Wyton Cambs (UK) | Favorite | |
| MB6DH | 144.8125Mhz | 0Mhz | 0 | 0 | St Ives (UK) | Favorite | |
| M8CUB | 145.2375Mhz | 0Mhz | 94.8 | 94.8 | Huntingdon (UK) | Favorite | |
| GB3AF | 433.1375Mhz | +5Mhz | 94.8 | 94.8 | St Ives (UK) | Favorite | |
| GB7ON | 430.3Mhz | +9Mhz | 0 | 0 | St Ives (UK) | Favorite | |
| GB7TQ-L | 438.4875Mhz | -7.6Mhz | 94.8 | 94.8 | Torquay (UK) | Favorite |
Are you on HF frequencies? Try