Repeaters in grid square FN30LU
 This is a listing of repeaters in this grid square.
You can read more about Maidenhead locator/grid squares here from the ARRL website.
If you find one of your local repeaters to be missing, please add it to the list.
| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| W2KPQ | 147.375Mhz | +0.6Mhz | 136.5 | 136.5 | Selden, NY USA | Favorite | |
| KK2NY | 147.03Mhz | +0.6Mhz | 136.5 | 136.5 | Long Island, NY USA | Favorite | |
| WD5TAR | 444.7Mhz | +5Mhz | CC1 | Selden, New York | Favorite | ||
| WR2UHF | 444.7Mhz | +5Mhz | 114.8 | Long Island | Favorite | ||
| N2BEZ | 446.1Mhz | 0Mhz | 114.8 | 114.8 | Long Island, NY USA | Favorite | |
| WR2UHF | 444.7Mhz | +5Mhz | 114.8 | 114.8 | Long Island, NY USA | Favorite | |
| W2KPQ | 449.3625Mhz | -5Mhz | Selden, NY | Favorite | |||
| K2TC | 445.725Mhz | -5Mhz | 91.5 | Selden, New York | Favorite | ||
| WA2UMD | 447.8Mhz | -5Mhz | 114.8 | Selden, New York | Favorite | ||
| WA2VNV | 448.825Mhz | -5Mhz | 114.8 | Selden, New York | Favorite | ||
| W2DQ | 145.21Mhz | -0.6Mhz | 162.2 | Selden, NY | Favorite | 

