Repeaters in grid square FN30BW
 This is a listing of repeaters in this grid square.
You can read more about Maidenhead locator/grid squares here from the ARRL website.
If you find one of your local repeaters to be missing, please add it to the list.
| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| W2YRC | 440.15Mhz | +5Mhz | 88.5 | Yonkers, New York | Favorite | ||
| N2KF | 444.3Mhz | +5Mhz | 192.8 | Yonkers, New York | Favorite | ||
| N2QNB | 445.425Mhz | -5Mhz | 136.5 | Yonkers, New York | Favorite | ||
| W2YRC | 146.865Mhz | -0.6Mhz | 136.5 | Yonkers, New York | Favorite | ||
| W2YRC | 224.94Mhz | -1.6Mhz | 88.5 | Yonkers, New Jersey | Favorite | 

