Repeaters in grid square DM52SN
 This is a listing of repeaters in this grid square.
You can read more about Maidenhead locator/grid squares here from the ARRL website.
If you find one of your local repeaters to be missing, please add it to the list.
| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| WB5QHS | 145.25Mhz | -0.6Mhz | 88.5 | 88.5 | Silver City, NM USA | Favorite | |
| NM5ML | 147.02Mhz | +0.6Mhz | 100.0 | Silver City, NM | Favorite | ||
| W7FED | 445.9Mhz | 0Mhz | 88.5 | Albuquerque, NM | Favorite | ||
| K7EAR | 145.21Mhz | -0.6Mhz | 141.3 | 141.3 | Silver City, NM | Favorite | |
| W7FED | 440.25Mhz | +5Mhz | 141.3 | Albuquerque, NM | Favorite | ||
| W7FED | 445.9Mhz | 0Mhz | 88.5 | Albuquerque, NM | Favorite | 

