Repeaters in grid square DM37HP
 This is a listing of repeaters in this grid square.
You can read more about Maidenhead locator/grid squares here from the ARRL website.
If you find one of your local repeaters to be missing, please add it to the list.
| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| K7JH | 146.76Mhz | -0.6Mhz | 123.0 | Cedar City, UT | Favorite | ||
| N7KM | 146.98Mhz | -0.6Mhz | 100.0 | Cedar City, UT | Favorite | ||
| WA7GTU | 448.4Mhz | -5Mhz | 100.0 | Cedar City, UT | Favorite | ||
| K7JH | 448.8Mhz | -5Mhz | 100.0 | Cedar City, UT | Favorite | ||
| KG7OOW | 448.4Mhz | -5Mhz | Cedar City, UT | Favorite | 

