Repeaters in grid square DM06CU
 This is a listing of repeaters in this grid square.
You can read more about Maidenhead locator/grid squares here from the ARRL website.
If you find one of your local repeaters to be missing, please add it to the list.
| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| N6JXL | 1286.3Mhz | -12Mhz | 141.3 | Clovis, California | Favorite | ||
| KE6JZ | 146.82Mhz | -0.6Mhz | 141.3 | Fresno, California | Favorite | ||
| KE6JZ | 443.375Mhz | +5Mhz | 123.0 | Fresno, California | Favorite | ||
| W6YEP | 1283.45Mhz | -12Mhz | 100.0 | Fresno, California | Favorite | ||
| KE6JZ | 224.7Mhz | -1.6Mhz | 156.7 | Shaver Lake, California | Favorite | ||
| W6TO | 223.94Mhz | -1.6Mhz | 141.3 | Fresno, California | Favorite | ||
| W6TO | 146.94Mhz | -0.6Mhz | 141.3 | Fresno, California | Favorite | 

