Repeaters in grid square CM99LF
 This is a listing of repeaters in this grid square.
You can read more about Maidenhead locator/grid squares here from the ARRL website.
If you find one of your local repeaters to be missing, please add it to the list.
| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| N1OES | 52.72Mhz | -0.5Mhz | 151.4 | Grass Valley, California | Favorite | ||
| KF6GLZ | 52.76Mhz | -0.5Mhz | 131.8 | Grass Valley, California | Favorite | ||
| KG6TZT | 145.31Mhz | -0.6Mhz | 151.4 | Grass Valley, California | Favorite | ||
| KI6FEO | 146.925Mhz | -0.6Mhz | 71.9 | Grass Valley, California | Favorite | ||
| AB6LI | 224.32Mhz | -1.6Mhz | 151.4 | Grass Valley, California | Favorite | ||
| W6WEE | 147.21Mhz | +0.6Mhz | 141.3 | Grass Valley, California | Favorite | ||
| W6DD | 147.285Mhz | +0.6Mhz | 151.4 | Grass Valley, California | Favorite | ||
| W6RCA | 441.025Mhz | +5Mhz | 100.0 | Grass Valley, California | Favorite | ||
| KF6GLZ | 442.425Mhz | +5Mhz | Grass Valley, California | Favorite | |||
| W6AI | 442.625Mhz | +5Mhz | 151.4 | Grass Valley, California | Favorite | ||
| N1OES | 443.025Mhz | +5Mhz | Grass Valley, California | Favorite | |||
| KG6BAJ | 443.65Mhz | +5Mhz | 118.8 | Grass Valley, California | Favorite | ||
| W6JP | 444.95Mhz | +5Mhz | 100.0 | Grass Valley, California | Favorite | ||
| N6NMZ | 927.1375Mhz | -25Mhz | 77.0 | Grass Valley, California | Favorite | ||
| WB4YJT | 927.25Mhz | -25Mhz | Grass Valley, California | Favorite | |||
| KF6GLZ | 927.1875Mhz | -25Mhz | 131.8 | Grass Valley, California | Favorite | ||
| KF6GLZ | 224.48Mhz | -1.6Mhz | 131.8 | Grass Valley, California | Favorite | ||
| KO6CW | 440.1Mhz | +5Mhz | 151.4 | Grass Valley, California | Favorite | ||
| N6VYQ | 442.95Mhz | +5Mhz | 107.2 | Grass Valley, California | Favorite | ||
| WD6AXM | 52.6Mhz | -0.5Mhz | 151.4 | Grassvalley, California | Favorite | ||
| AB6LI | 442.15Mhz | +5Mhz | 151.4 | Grass Valley, California | Favorite | ||
| K6NP | 444.05Mhz | +5Mhz | 136.5 | Grass Valley, California | Favorite | ||
| KD6GVO | 224.9Mhz | -1.6Mhz | 151.4 | Grass Valley, California | Favorite | ||
| W6DD | 147.015Mhz | +0.6Mhz | 151.4 | Grass Valley, California | Favorite | 

