Repeaters in grid square CM99ED
 This is a listing of repeaters in this grid square.
You can read more about Maidenhead locator/grid squares here from the ARRL website.
If you find one of your local repeaters to be missing, please add it to the list.
| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| KN6TED | 145.025Mhz | +2.5Mhz | CC13 | Yuba City, California | Favorite | ||
| W6GNO | 224.96Mhz | -1.6Mhz | 100.0 | Yuba City, California | Favorite | ||
| KG6PND | 440.425Mhz | +5Mhz | 123.0 | Marysville, California | Favorite | ||
| KI6SSF | 927.25Mhz | -25Mhz | Yuba City, California | Favorite | |||
| N6IQY | 145.21Mhz | -0.6Mhz | 127.3 | Yuba City, California | Favorite | 

