Repeaters in grid square CM98LV
 This is a listing of repeaters in this grid square.
You can read more about Maidenhead locator/grid squares here from the ARRL website.
If you find one of your local repeaters to be missing, please add it to the list.
| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| N6NMZ | 29.62Mhz | -0.1Mhz | 156.7 | Auburn, California | Favorite | ||
| N6NMZ | 147.315Mhz | +0.6Mhz | 77.0 | Auburn, California | Favorite | ||
| K6IOK | 147.36Mhz | +0.6Mhz | 123.0 | Auburn, California | Favorite | ||
| N6NMZ | 224.58Mhz | -1.6Mhz | 100.0 | Auburn, California | Favorite | ||
| AK6OK | 224.8Mhz | -1.6Mhz | 88.5 | Auburn, California | Favorite | ||
| W7FAT | 440.725Mhz | +5Mhz | 100.0 | Auburn, California | Favorite | ||
| K6IOK | 444.475Mhz | +5Mhz | 94.8 | Auburn, California | Favorite | ||
| KI6SSF | 927.3625Mhz | -25Mhz | Auburn, California | Favorite | |||
| N6NMZ | 927.775Mhz | -25Mhz | 77.0 | Auburn, California | Favorite | ||
| AB6LI | 444.925Mhz | +5Mhz | 151.4 | Auburn, California | Favorite | ||
| AB6LI | 145.31Mhz | -0.6Mhz | 151.4 | Auburn, California | Favorite | ||
| AA6LK | 1282.7Mhz | -12Mhz | 162.2 | Auburn, California | Favorite | ||
| W6EK | 440.575Mhz | +5Mhz | 162.2 | Auburn, California | Favorite | ||
| N6NMZ | 444.6Mhz | +5Mhz | 192.8 | Auburn, California | Favorite | ||
| W6EK | 145.43Mhz | -0.6Mhz | 162.2 | Auburn, California | Favorite | ||
| KO6KD | 444.475Mhz | +5Mhz | 162.2 | Auburn, California | Favorite | ||
| W6SAR | 145.27Mhz | -0.6Mhz | 156.7 | Auburn, California | Favorite | ||
| W6EK | 223.86Mhz | -1.6Mhz | 110.9 | Auburn, California | Favorite | 

