Repeaters in grid square CM95SB
 This is a listing of repeaters in this grid square.
You can read more about Maidenhead locator/grid squares here from the ARRL website.
If you find one of your local repeaters to be missing, please add it to the list.
| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| KD7AAT | 446.875Mhz | 0Mhz | 100.0 | 100.0 | Nipomo, CA USA | Favorite | |
| K6DOA | 444.65Mhz | +5Mhz | CC4 | Nipomo, California | Favorite | ||
| KA7DXP | 443.7Mhz | +5Mhz | 100.0 | Nipomo, California | Favorite | ||
| K6DOA | 444.95Mhz | +5Mhz | Nipomo, California | Favorite | |||
| WB6MIA | 147.99Mhz | -0.6Mhz | 127.3 | Nipomo, California | Favorite | 

