Repeaters in grid square CM88PK
 This is a listing of repeaters in this grid square.
You can read more about Maidenhead locator/grid squares here from the ARRL website.
If you find one of your local repeaters to be missing, please add it to the list.
| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| KK6JAB | 444.9Mhz | +0.005Mhz | 88.5 | 88.5 | Santa Rosa, CA USA | Favorite | |
| K6CDF | 145.19Mhz | -0.6Mhz | 88.5 | Santa Rosa, California | Favorite | ||
| K6ACS | 145.04Mhz | -0.4Mhz | Santa Rosa, California | Favorite | |||
| K6ACS | 146.73Mhz | -0.6Mhz | 88.5 | Santa Rosa, California | Favorite | ||
| K6CSR | 146.79Mhz | -0.6Mhz | 88.5 | Santa Rosa, California | Favorite | ||
| KE6EAQ | 146.835Mhz | -0.6Mhz | 88.5 | Santa Rosa, California | Favorite | ||
| N6PHP | 146.94Mhz | -0.6Mhz | 88.5 | Santa Rosa, California | Favorite | ||
| W6SON | 441.375Mhz | +5Mhz | 88.5 | Santa Rosa, California | Favorite | ||
| KE6N | 223.76Mhz | -1.6Mhz | 85.4 | Santa Rosa, California | Favorite | ||
| AC6VJ | 223.8Mhz | -1.6Mhz | 156.7 | Santa Rosa, California | Favorite | ||
| K6ACS | 224.82Mhz | -1.6Mhz | 103.5 | Santa Rosa, California | Favorite | ||
| KV6A | 441.3Mhz | +5Mhz | 88.5 | Santa Rosa, California | Favorite | ||
| K6CSR | 441.65Mhz | +5Mhz | 88.5 | Santa Rosa, California | Favorite | ||
| KD6CJQ | 440.2Mhz | +5Mhz | 88.5 | Santa Rosa, California | Favorite | ||
| KD6RC | 444.375Mhz | +5Mhz | 107.2 | Santa Rosa, California | Favorite | ||
| KF6SZA | 444.9Mhz | +5Mhz | 88.5 | Santa Rosa, California | Favorite | ||
| K6EAR | 440.45Mhz | +5Mhz | 88.5 | Santa Rosa, California | Favorite | ||
| WB6RUT | 444.375Mhz | +5Mhz | 82.5 | Santa Rosa, California | Favorite | ||
| WA6YGD | 145.35Mhz | -0.6Mhz | 88.5 | Santa Rosa, California | Favorite | ||
| KC6REK | 1283.2Mhz | -12Mhz | 88.5 | Santa Rosa, California | Favorite | 

