Repeaters in grid square CM87XH
 This is a listing of repeaters in this grid square.
You can read more about Maidenhead locator/grid squares here from the ARRL website.
If you find one of your local repeaters to be missing, please add it to the list.
| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| KA2FND | 224.62Mhz | -1.6Mhz | 110.9 | Cupertino, California | Favorite | ||
| W6MOW | 1285.65Mhz | -12Mhz | 110.9 | Cupertino, California | Favorite | ||
| KW6KW | 1292.52Mhz | -20Mhz | Cupertino, California | Favorite | |||
| K6MSR | 3486.375Mhz | -100Mhz | Cupertino, California | Favorite | |||
| W6TDM | 440.15Mhz | +5Mhz | 100.0 | Cupertino, California | Favorite | ||
| N6MBB | 1284Mhz | -12Mhz | 100.0 | Cupertino, California | Favorite | 

