Repeaters in grid square CM87WK
 This is a listing of repeaters in this grid square.
You can read more about Maidenhead locator/grid squares here from the ARRL website.
If you find one of your local repeaters to be missing, please add it to the list.
| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| K6CBR.us | 146.4Mhz | 0Mhz | 110.9 | Palo Alto, CA | Favorite | ||
| W6EI | 442.4875Mhz | +5Mhz | CC1 | Palo Alto, California | Favorite | ||
| K6GOD | 223.86Mhz | -1.6Mhz | 107.2 | Palo Alto, California | Favorite | ||
| W6EI | 443.825Mhz | +5Mhz | 151.4 | Palo Alto, California | Favorite | ||
| KJ6K | 442.45Mhz | +5Mhz | Palo Alto, California | Favorite | |||
| WW6BAY | 444.075Mhz | +5Mhz | Palo Alto, California | Favorite | |||
| WW6BAY | 444.425Mhz | +5Mhz | 127.3 | Palo Alto, California | Favorite | ||
| KB6LED | 444.95Mhz | +5Mhz | 162.2 | Palo Alto, California | Favorite | ||
| WW6BAY | 1251Mhz | 0Mhz | Palo Alto, California | Favorite | |||
| K6BAM | 1284.95Mhz | -12Mhz | 88.5 | Palo Alto, California | Favorite | ||
| WW6BAY | 3420Mhz | 0Mhz | Palo Alto, California | Favorite | |||
| W6YX | 2433.75Mhz | -1178.75Mhz | Palo Alto, California | Favorite | |||
| K6IRC | 441.575Mhz | +5Mhz | 100.0 | Palo Alto, California | Favorite | ||
| WI6H | 927.9625Mhz | -25.825Mhz | 141.3 | Palo Alto, California | Favorite | ||
| WW6HP | 442Mhz | +5Mhz | 151.4 | Palo Alto, California | Favorite | ||
| K6OTR | 442.8Mhz | +5Mhz | 114.8 | Palo Alto, California | Favorite | ||
| WA6ITV | 1292.55Mhz | -20Mhz | 88.5 | Palo Alto, California | Favorite | ||
| K6FB | 442.575Mhz | +5Mhz | 100.0 | Palo Alto, California | Favorite | ||
| W6YX | 1282.5Mhz | -12Mhz | 88.5 | Palo Alto, California | Favorite | 

