Repeaters in grid square CM87VV
 This is a listing of repeaters in this grid square.
You can read more about Maidenhead locator/grid squares here from the ARRL website.
If you find one of your local repeaters to be missing, please add it to the list.
| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| AH6KD | 441.8875Mhz | +5Mhz | CC1 | Kensington, California | Favorite | ||
| K6ORI | 440.975Mhz | +5Mhz | 123.0 | 123.0 | Orinda, CA USA | Favorite | |
| K6LNK | 443.5Mhz | +5Mhz | CC1 | Tilden, California | Favorite | ||
| KE6PTT | 444Mhz | +5Mhz | 100.0 | 100.0 | Orinda, CA | Favorite | |
| WA6HAM | 440.625Mhz | +5Mhz | 79.7 | Orinda, California | Favorite | ||
| W6CBS | 441.975Mhz | +5Mhz | Orinda, California | Favorite | |||
| K6NOX | 444Mhz | +5Mhz | 100.0 | Orinda, California | Favorite | ||
| K6ATF | 444.65Mhz | +5Mhz | 123.0 | Orinda, California | Favorite | ||
| WA6HAM | 145.49Mhz | -0.6Mhz | 107.2 | Orinda, California | Favorite | 

