Repeaters in grid square CM87TP
 This is a listing of repeaters in this grid square.
You can read more about Maidenhead locator/grid squares here from the ARRL website.
If you find one of your local repeaters to be missing, please add it to the list.
| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| AH6KD | 145.0125Mhz | +2.5Mhz | CC0 | San Bruno, California | Favorite | ||
| K6JDE | 442.85Mhz | +5Mhz | 114.8 | San Bruno, California | Favorite | ||
| N6DOZ | 147.975Mhz | -0.6Mhz | 162.2 | San Bruno, California | Favorite | ||
| W6JMX | 224.24Mhz | -1.6Mhz | 141.3 | San Bruno, California | Favorite | ||
| K6PVJ | 440.55Mhz | +5Mhz | 114.8 | San Bruno, California | Favorite | ||
| KR6WP | 440.6Mhz | +5Mhz | South San Fran, California | Favorite | |||
| N6DOZ | 442.15Mhz | +5Mhz | 88.5 | San Bruno, California | Favorite | ||
| AB6BN | 442.375Mhz | +5Mhz | 156.7 | San Bruno, California | Favorite | ||
| KM6EF | 1286.05Mhz | -12Mhz | 123.0 | San Bruno, California | Favorite | ||
| N6MNV | 442.7Mhz | +5Mhz | 173.8 | SoSanFrancisco, California | Favorite | 

