Repeaters in grid square BK29LQ
This is a listing of repeaters in this grid square.
You can read more about Maidenhead locator/grid squares here from the ARRL website.
If you find one of your local repeaters to be missing, please add it to the list.
| Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
|---|---|---|---|---|---|---|---|
| WH6FM | 444.725Mhz | +5Mhz | 123.0 | Hawaii | Favorite | ||
| WH6FM | 444.9Mhz | +5Mhz | CC4 | Hilo, Hawaii | Favorite | ||
| KH6EJ | 146.68Mhz | -0.6Mhz | Hilo, Hawaii | Favorite | |||
| KH6HPZ | 443.825Mhz | +5Mhz | 103.5 | 103.5 | Hilo, Hawaii | Favorite | |
| AH6JA | 444.175Mhz | +5Mhz | 103.5 | 103.5 | Hilo, Hawaii | Favorite |
Are you on HF frequencies? Try