It's summer - check out the Summer Repeater Contest!
Free download for offline access:
Download for Windows Download for Linux Download for Android
Or, purchase the premium mobile version:
Get it on Google Play Get it on Apple App Store

Group Listing for Kentucky District 9 and 10 linked repeater system

This is a listing of the KYLinked repeaters:
Kentucky District 9 and 10 linked repeater system includes various repeaters in eastern Kentucky:

Mhz
Repeater Callsign Frequency Offset Encode Decode Nearest City Restriction (if any)
KD4DZE 146.7Mhz -0.6Mhz 107.2 107.2 Grayson, KY Favorite
N4KJU 145.27Mhz -0.6Mhz 127.3 127.3 Inez, KY Favorite
WA4SWF 147.39Mhz 0.6Mhz 127.3 127.3 Louisa, KY Favorite
KY4ARC 147.225Mhz 0.6Mhz 127.3 127.3 Paintsville, KY Favorite
K4PDM 145.15Mhz -0.6Mhz 127.3 127.3 Pikeville, KY Favorite
KY4ARC 145.31Mhz -0.6Mhz 127.3 127.3 Prestonsburg, KY Favorite
KY4CM 146.625Mhz -0.6Mhz 127.3 127.3 Salyersville, KY Favorite
By using this service and site you agree to the terms and conditions and privacy policy.