Visit the RepeaterSTART booth Dec. 21! Einstein hats and Faraday cage gifts at the Grants Pass last minute gift sale!
Free download for offline access:
Download for Windows Download for Linux Download for Android
Or, purchase the premium mobile app and support the project:
Get it on Google Play Get it on Apple App Store

Group Listing for JCEC Josephine County Emergency Communications

This is a listing of the JCEC repeaters:
JCEC Josephine County Emergency Communications linked repeaters.

Mhz
Repeater Callsign Frequency Offset Encode Decode Nearest City Restriction (if any)
WA6HWW 145.27Mhz -0.6Mhz 136.5 136.5 Rogue River, OR Favorite
WB6YQP 147.34Mhz 0.6Mhz 136.5 136.5 Wolf Creek, OR Favorite
WB6YQP 146.76Mhz -0.6Mhz 136.5 136.5 Rogue River, OR Favorite
WB6QYP 147.14Mhz 0.6Mhz 162.2 162.2 Grants Pass, OR Favorite
W6HY 147.18Mhz 0.6Mhz 136.5 136.5 Gasquet, CA Favorite
W6HY 145.35Mhz -0.6Mhz 136.5 136.5 Hiouchi, CA Favorite
WB6YQP 145.49Mhz -0.6Mhz 136.5 136.5 Cave Junction, OR Favorite
N7EZY 145.15Mhz -0.6Mhz 162.2 162.2 Wolf Creek, OR Favorite
K7LIX 146.64Mhz -0.6Mhz 136.5 136.5 Cave Junction, OR Favorite
W6HY 146.88Mhz -0.6Mhz 136.5 Crescent City, CA Favorite
By using this service and site you agree to the terms and conditions and privacy policy.