Hearham.com: your source for licensed amateur repeater information since 2019.
What features would you like to see soon?
Free download for offline access:
Download for Windows Download for Linux Download for Android
Or, purchase the premium mobile version:
Get it on Google Play Get it on Apple App Store

Group Listing for Eastern Arizona Amateur Radio Society

This is a listing of the EAARS repeaters:
Eastern Arizona Amateur Radio Society: EAARS.com

Mhz
Repeater Callsign Frequency Offset Encode Decode Nearest City Restriction (if any)
K7EAR 146.86Mhz -0.6Mhz 141.3 141.3 Safford, Arizona Favorite
K7EAR 440.7Mhz 5Mhz 141.3 141.3 Safford, Arizona Favorite
K7EAR 147.28Mhz 0.6Mhz 141.3 141.3 Morenci, AZ Favorite
K7EAR 145.21Mhz -0.6Mhz 141.3 141.3 Silver City, NM Favorite
K7EAR 145.41Mhz -0.6Mhz 141.3 141.3 Globe, AZ Favorite
K7EAR 147.16Mhz 0.6Mhz 141.3 141.3 Tucson, AZ Favorite
K7EAR 146.7Mhz -0.6Mhz 141.3 141.3 Show Low, AZ Favorite
K7EAR 145.27Mhz -0.6Mhz 141.3 141.3 Alpine, AZ Favorite
K7EAR 147.08Mhz 0.6Mhz 141.3 141.3 Bisbee in Cochise County, AZ Favorite
K7EAR 147.06Mhz 0.6Mhz 141.3 141.3 Deming, NM Favorite
K7EAR 145.47Mhz -0.6Mhz 141.3 141.3 Truth or Consequences, NM Favorite
K7EAR 145.35Mhz -0.6Mhz 141.3 141.3 Cactus Flats, NM Favorite
K7EAR 147.28Mhz -1.02Mhz 127.3 127.3 Tucson, AZ Favorite
By using this service and site you agree to the terms and conditions and privacy policy.