Group Listing for Digital Mobile Radio (DMR)
This is a listing of the DMR repeaters:
This is a digital (not analog FM) mode of radio. To learn more and look up details on specific repeaters, see radioid.net or brandmeister.network.
Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
---|---|---|---|---|---|---|---|
HB9TG | 439.4375Mhz | -7.6Mhz | CC1 | Immenberg, Switzerland, Zuerich und Thurgau | Favorite | ||
HB9TG | 439.575Mhz | -7.6Mhz | CC1 | Sulgen, Switzerland, Zuerich und Thurgau | Favorite | ||
HB9AK | 0Mhz | -7.6Mhz | CC1 | Zh, Switzerland, Zuerich und Thurgau | Favorite | ||
HB9DR | 438.5Mhz | -7.6Mhz | CC1 | Waedenswil / ZH, Switzerland | Favorite | ||
HB9DR | 438.225Mhz | -7.6Mhz | CC2 | St.Gallen-West / SG, Switzerland, Ostschweiz | Favorite | ||
HB9SG | 438Mhz | -7.6Mhz | CC1 | Hoher Kasten, Switzerland, Ostschweiz | Favorite | ||
HB9DR | 438.675Mhz | -7.6Mhz | CC1 | Rheineck, Switzerland, Ostschweiz | Favorite | ||
OK0DBY | 439.325Mhz | -7.6Mhz | CC1 | Praha 6, Czech Republic, Hlavni mesto Praha | Favorite | ||
OK0BK | 439Mhz | -7.6Mhz | CC1 | Kladno, Czech Republic, Stredocesky | Favorite | ||
OK0POR | 439.4875Mhz | -7.6Mhz | CC1 | Vidovice, Czech Republic | Favorite | ||
OK0DFR | 438.375Mhz | -7.6Mhz | CC1 | Predni Planina, Czech Republic, Liberec Region | Favorite | ||
OK0ND | 439.025Mhz | -7.6Mhz | CC1 | Praha, Czech Republic, Hlavni mesto Praha | Favorite | ||
OK0DV | 439.275Mhz | -7.6Mhz | CC1 | Hostovlice, Czech Republic, Stredocesky | Favorite | ||
OK0TES | 439.275Mhz | -7.6Mhz | CC1 | Praha, Czech Republic, Hlavni mesto Praha | Favorite | ||
OK0BRT | 439.2Mhz | -7.6Mhz | CC1 | V.Popovice, Czech Republic, Stredocesky | Favorite | ||
OK0OMX | 439.525Mhz | -7.6Mhz | CC1 | Praha, Czech Republic, ustu nad Labem Regio | Favorite | ||
OK0BDV | 438.925Mhz | -7.6Mhz | CC1 | Ceske Budejovice, Czech Republic, Jihocesky | Favorite | ||
OK0DRO | 438.6Mhz | -7.6Mhz | CC1 | Rokycany, Czech Republic, Plzee Region | Favorite | ||
OK0PI | 439.275Mhz | -0.6Mhz | CC1 | Jarnik hill, Czech Republic, Jihocesky | Favorite | ||
OK0BLI | 439.1Mhz | -7.6Mhz | CC1 | Lipno, Blizna, Czech Republic, Jihocesky | Favorite | ||
OK0BSJ | 439.4875Mhz | -7.6Mhz | CC1 | Svaty Jan nad Malsi, Czech Republic, Jihocesky | Favorite | ||
OK0EB | 439.175Mhz | 7.6Mhz | CC1 | Klet, Czech Republic, Jihocesky | Favorite | ||
OK0BTA | 438.8Mhz | -7.6Mhz | CC1 | Hury, Czech Republic | Favorite | ||
OK0BPT | 439.075Mhz | -7.6Mhz | CC1 | Libin, Prachatice, Czech Republic, Jihocesky | Favorite | ||
OK0T | 438.8Mhz | -7.6Mhz | CC1 | Hrad Doubravka, Czech Republic, Ustecky | Favorite | ||
OK0BEA | 439.2125Mhz | -7.6Mhz | CC1 | Klasterec nad ohri, Czech Republic, Ustecky | Favorite | ||
OK0BCA | 438.875Mhz | -7.6Mhz | CC1 | Lisci Hora, Czech Republic, Kralovehradecki | Favorite | ||
OK0DAS | 438.3Mhz | -7.6Mhz | CC1 | Snezka, Czech Republic, Kralovehradecki | Favorite | ||
OK0BBK | 439.05Mhz | -7.6Mhz | CC1 | Turnov, Czech Republic, Liberecky | Favorite | ||
OK0Q | 431.775Mhz | 7.6Mhz | CC0 | Zandov, Czech Republic, Liberec Region | Favorite | ||
OK0DHU | 439.425Mhz | -7.6Mhz | CC1 | Havluv Kopec, Czech Republic | Favorite | ||
OK0BAF | 438.6Mhz | -7.6Mhz | CC1 | Svratouch, Czech Republic, Pardubice Region | Favorite | ||
OK0BS | 438.75Mhz | -7.6Mhz | CC1 | Pardubice, Czech Republic, Pardubice Region | Favorite | ||
OK0BAJ | 439.325Mhz | -7.6Mhz | CC1 | Jihlava, Czech Republic, Vysocina Region | Favorite | ||
OK0DPA | 438.625Mhz | 7.6Mhz | CC1 | Pavlov, Czech Republic, Vysocina | Favorite | ||
OK0Z | 439.4Mhz | -7.6Mhz | CC1 | Kelcsky Javornik, Czech Republic, Zlinsky | Favorite | ||
OK0KOP | 439.2Mhz | -7.6Mhz | CC1 | Kopanky, Czech Republic, Zlin Region | Favorite | ||
OK0OZL | 438.725Mhz | -7.6Mhz | CC1 | Zlin, Czech Republic, Zlinsky | Favorite | ||
OK0BRQ | 439.55Mhz | -7.6Mhz | CC1 | Brno, Czech Republic, Jihomoravsky | Favorite | ||
OK0DHD | 438.45Mhz | -7.6Mhz | CC1 | Sosuvka, Czech Republic, Jihomoravsky | Favorite | ||
OK0DIT | 438.6375Mhz | -7.6Mhz | CC1 | Lesni Hluboke, Czech Republic | Favorite | ||
OK0PVD | 439.225Mhz | -7.6Mhz | CC1 | Drahany, Czech Republic, Olomouc Region | Favorite | ||
OK0DSJ | 438.625Mhz | -7.6Mhz | CC1 | Velky Javornik, Czech Republic, South Moravian Regio | Favorite | ||
OK0DZO | 431.9Mhz | 7.6Mhz | CC1 | Svaty Kopecek, Czech Republic, cnty | Favorite | ||
OM0ODB | 438.325Mhz | -7.6Mhz | CC1 | Bratislava, Slovakia, Bratislavsky | Favorite | ||
OM0OAA | 438.625Mhz | -7.6Mhz | CC1 | Zilina, Hradisko, Slovakia, Zilinsky | Favorite | ||
OM0OUA | 439.1375Mhz | -7.6Mhz | CC1 | Martin, Slovakia, cnty | Favorite | ||
OM0ODC | 438.5125Mhz | -7.6Mhz | CC1 | Chopok, Slovakia, Zilinsky | Favorite | ||
OM0OAC | 438.225Mhz | -7.6Mhz | CC1 | Cadca Drahosanka, Slovakia, ilina Region | Favorite | ||
OM0OAF | 439.125Mhz | -7.6Mhz | CC1 | Banska Bystrica, Slovakia, Banskobystricky | Favorite | ||
OM0OAE | 438.925Mhz | -7.6Mhz | CC1 | Zilina, Hradisko, Slovakia, ilina Region | Favorite | ||
OM0ODZ | 438.4Mhz | -7.6Mhz | CC1 | Zvolen, Slovakia | Favorite | ||
OM0ODM | 438.225Mhz | -7.6Mhz | CC1 | Kosice, Slovakia | Favorite | ||
OM0OUE | 439.15Mhz | 0.6Mhz | CC1 | Kosice, Slovakia, Kosicky | Favorite | ||
OM0ODP | 438.275Mhz | -7.6Mhz | CC1 | Strbske Pleso, Slovakia, Preiov Region | Favorite | ||
OM0ODK | 438.25Mhz | -7.6Mhz | CC1 | Kojsovska hola, Slovakia, Kosicky | Favorite | ||
OE0XMP | 438.5Mhz | -7.6Mhz | CC1 | Wien, Oesterreich/Austria, - exterritorial - | Favorite | ||
OE1XHP | 438.925Mhz | -7.6Mhz | CC1 | Wien/Donaustadt, Austria, Wien | Favorite | ||
OE3XVA | 438.625Mhz | -7.6Mhz | CC1 | St. Valentin, Austria, Niederoesterreich | Favorite | ||
OE1XAR | 438.5Mhz | -7.6Mhz | CC1 | Wien/Bisamberg, Oesterreich/Austria, All Regions | Favorite | ||
OE3XDB | 438.475Mhz | -7.6Mhz | CC1 | Bad Voeslau/Harzberg, Austria, Niederoesterreich | Favorite | ||
OE3XWU | 439.075Mhz | -7.6Mhz | CC1 | Hochwechsel, Oesterreich/Austria, Niederoesterreich | Favorite | ||
OE3XQA | 438.675Mhz | -7.6Mhz | CC1 | Wien/Exelberg, Oesterreich/Austria, All Regions | Favorite | ||
OE1XUR | 438.45Mhz | -7.6Mhz | CC1 | Wien/Laaerberg, Oesterreich/Austria, All Regions | Favorite | ||
OE8XKK | 438.6Mhz | -7.6Mhz | CC1 | Pyramidenkogel, Oesterreich/Austria, Kaernten | Favorite | ||
OE1XIK | 438.5Mhz | -7.6Mhz | CC1 | Wien 22, Oesterreich/Austria, Wien | Favorite | ||
OE1XIK | 438.375Mhz | -7.6Mhz | CC1 | Wien 22, Oesterreich/Austria, Wien | Favorite | ||
OE1XKW | 438.35Mhz | -7.6Mhz | CC1 | Wien, Oesterreich/Austria, Wien | Favorite | ||
OE1XFV | 438.2125Mhz | -7.6Mhz | CC1 | Wien/1160, Oesterreich/Austria, Wien | Favorite | ||
OE1XIK | 438.425Mhz | -7.6Mhz | CC1 | Wien 22, Austria, Wien | Favorite | ||
OE1XQU | 438.45Mhz | -7.6Mhz | CC1 | Wienerberg, Austria, Wien | Favorite | ||
OE1XQU | 438.2Mhz | -7.6Mhz | CC1 | Laaerberg, Austria, Wien | Favorite | ||
OE2XSV | 439.0875Mhz | -7.6Mhz | CC1 | Sonnblick, Oesterreich/Austria | Favorite | ||
OE2XAP | 438.6Mhz | 7.6Mhz | CC1 | Tannberg, Oesterreich/Austria, Salzburg | Favorite | ||
OE3XWJ | 438.425Mhz | -7.6Mhz | CC1 | Jauerling, Oesterreich/Austria, All Regions | Favorite | ||
OE3XRB | 438.55Mhz | -7.6Mhz | CC1 | Sonntagberg, Oesterreich/Austria | Favorite | ||
OE3XHB | 438.425Mhz | -7.6Mhz | CC1 | Jauerling, Austria, Niederoesterreich | Favorite | ||
OE3XNR | 438.6125Mhz | -7.6Mhz | CC1 | Nebelstein, Oesterreich/Austria, Niederoesterreich | Favorite | ||
OE3XDA | 145.575Mhz | -0.6Mhz | CC1 | Hochkogelberg, Oesterreich/Austria, Niederoesterreich | Favorite | ||
OE3XCR | 438.85Mhz | -7.6Mhz | CC1 | Hutwisch, Oesterreich/Austria, Niederoesterreich | Favorite | ||
OE3XMC | 145.7875Mhz | -0.6Mhz | CC1 | Schwechat, Oesterreich/Austria, Niederoesterreich | Favorite | ||
OE3XMC | 438.9875Mhz | -7.6Mhz | CC1 | Schwechat, Oesterreich/Austria, Niederoesterreich | Favorite | ||
OE3XKV | 438.2Mhz | -7.6Mhz | CC1 | Hochkar, Oesterreich/Austria, Niederoesterreich | Favorite | ||
OE3XPC | 438.7Mhz | -7.6Mhz | CC1 | Hinteralm, Oesterreich/Austria, Niederoesterreich | Favorite | ||
OE3XAV | 438.725Mhz | -7.6Mhz | CC1 | Kleinhadersdorf, Oesterreich/Austria, Niederoesterreich | Favorite | ||
OE3XYR | 438.375Mhz | -7.6Mhz | CC1 | St. Poelten, Oesterreich/Austria, Niederoesterreich | Favorite | ||
OE3XPA | 438.45Mhz | -7.6Mhz | CC1 | Kaiserkogel, Oesterreich/Austria, Niederoesterreich | Favorite | ||
OE3XSA | 438.35Mhz | -7.6Mhz | CC1 | Sandl, Oesterreich/Austria, Niederoesterreich | Favorite | ||
OE3XKQ | 438.4Mhz | -7.6Mhz | CC1 | Egelsee, Oesterreich/Austria, Niederoesterreich | Favorite | ||
OE4XSB | 438.725Mhz | -7.6Mhz | CC1 | Sonnenberg, Oesterreich/Austria, Burgenland | Favorite | ||
OE5XLL | 438.475Mhz | -7.6Mhz | CC1 | Lichtenberg, Oesterreich/Austria | Favorite | ||
OE5XGL | 438.8Mhz | -7.6Mhz | CC1 | Gmunden, Oesterreich/Austria, Oberoesterreich | Favorite | ||
OE5XKL | 438.5Mhz | -7.6Mhz | CC1 | Krippenstein, Oesterreich/Austria, Oberoesterreich | Favorite | ||
OE5XIM | 438.25Mhz | -7.6Mhz | CC1 | Sternstein, Oesterreich/Austria, Oberoesterreich | Favorite | ||
OE6XAG | 438.6Mhz | -7.6Mhz | CC1 | Schoeckl, Austria, Steiermark | Favorite | ||
OE6XBF | 438.9125Mhz | -7.6Mhz | CC1 | Stradner Kogel, Austria, Steiermark | Favorite | ||
OE6XIG | 438.35Mhz | -7.6Mhz | CC1 | Oberaich, Oesterreich/Austria, Steiermark | Favorite | ||
OE6XAG | 437.975Mhz | -7.6Mhz | CC1 | Schoeckl, Oesterreich/Austria, Steiermark | Favorite | ||
OE6XAR | 438.075Mhz | -7.6Mhz | CC1 | Zeltweg, Oesterreich/Austria, Steiermark | Favorite | ||
OE7XBI | 439.075Mhz | -7.6Mhz | CC1 | Rangger Koepfl, Austria, Tirol | Favorite | ||
OE7XWJ | 438.5Mhz | -7.6Mhz | CC1 | Mayrhofen, Oesterreich/Austria, Tirol | Favorite | ||
OE7XCJ | 438.4Mhz | -7.6Mhz | CC1 | Innsbruck, Oesterreich/Austria, Tirol | Favorite | ||
OE7XLH | 438.875Mhz | -7.6Mhz | CC1 | Lienz/Osttirol, Oesterreich/Austria, Tirol | Favorite | ||
OE7XLI | 438.275Mhz | -7.6Mhz | CC1 | Hochstein, Oesterreich/Austria, Tirol | Favorite | ||
OE7XLI | 438.875Mhz | -7.6Mhz | CC1 | Hochstein, Oesterreich/Austria, Tirol | Favorite | ||
OE7XKT | 438.4Mhz | -7.6Mhz | CC1 | Kaltenbach, Oesterreich/Austria, Tirol | Favorite | ||
OE7XKT | 438.4Mhz | 7.6Mhz | CC1 | Kaltenbach, Oesterreich/Austria, Tirol | Favorite | ||
OE8XPK | 438.5Mhz | -7.6Mhz | CC1 | Petzen, Austria, Kaernten | Favorite | ||
OE8XMK | 438.85Mhz | -7.6Mhz | CC1 | Magdalensberg, Austria, Kaernten | Favorite | ||
OE8XGK | 0Mhz | -7.6Mhz | CC0 | Oe8xgk, Oesterreich/Austria, All Regions | Favorite | ||
OE8XIK | 438.6Mhz | -7.6Mhz | CC1 | Saurachberg, Austria, Kaernten | Favorite | ||
OE8XFK | 438.9Mhz | -7.6Mhz | CC1 | Dobratsch, Austria, Kaernten | Favorite | ||
OE9XVI | 438.2875Mhz | -7.6Mhz | CC1 | Frastanz, Oesterreich/Austria, Vorarlberg | Favorite | ||
GB7DO | 439.7Mhz | 9Mhz | CC2 | Doncaster, United Kingdom, England | Favorite | ||
GB7HC | 439.525Mhz | -9Mhz | CC5 | Hereford, United Kingdom, England | Favorite | ||
GB7EW | 439.525Mhz | -9Mhz | CC3 | Exeter, United Kingdom, England | Favorite | ||
GB7ED | 439.675Mhz | -9Mhz | CC5 | Exeter, United Kingdom, England | Favorite | ||
GB7DH | 430.8875Mhz | -9Mhz | CC1 | Northwich, United Kingdom, England | Favorite | ||
GB7GS | 433.3Mhz | 9Mhz | CC3 | Downham Market, United Kingdom, England | Favorite | ||
GB7CQ | 439.6125Mhz | -9Mhz | CC4 | Worthing, United Kingdom, England | Favorite | ||
GB3PP | 433.375Mhz | 1.6Mhz | CC9 | Preston, United Kingdom, England | Favorite | ||
GB7DB | 439.6625Mhz | -9Mhz | CC3 | Woburn Sands, United Kingdom, England | Favorite | ||
GB7SY | 439.5875Mhz | -9Mhz | CC2 | Sandy, United Kingdom, England | Favorite | ||
GB7CH | 439.6125Mhz | -9Mhz | CC3 | Hainault, United Kingdom, England | Favorite | ||
GB7LK | 430.8125Mhz | 7.6Mhz | CC5 | Liskeard, Cornwall, United Kingdom, England | Favorite | ||
GB3IP | 145.7625Mhz | 0.6Mhz | CC1 | Stafford, United Kingdom, England | Favorite | ||
GB7CT | 145.6375Mhz | -0.6Mhz | CC3 | Tring, United Kingdom, England | Favorite | ||
GB7AU | 430.8625Mhz | 7.6Mhz | CC1 | Amersham, United Kingdom | Favorite | ||
GB7HA | 439.575Mhz | 0.6Mhz | CC3 | Halstead, United Kingdom, England | Favorite | ||
GB3OM | 430.95Mhz | 7.6Mhz | CC1 | Omagh, United Kingdom, Northern Ireland | Favorite | ||
GB7HB | 439.625Mhz | 0.6Mhz | CC1 | Tandragee, United Kingdom, Northern Ireland | Favorite | ||
GB3TU | 433.225Mhz | 0.6Mhz | CC3 | Tring, United Kingdom, England | Favorite | ||
GB7TD | 439.1625Mhz | -9Mhz | CC1 | Wakefield, United Kingdom, West Yorkshire | Favorite | ||
GB7FW | 439.6625Mhz | 0.6Mhz | CC1 | Birmingham, United Kingdom, England | Favorite | ||
GB7AL | 439.4625Mhz | 0.6Mhz | CC1 | Test, United Kingdom, England | Favorite | ||
GB7HS | 439.425Mhz | -9Mhz | CC2 | Cleckheaton, United Kingdom | Favorite | ||
GB7LE | 439.6625Mhz | -9Mhz | CC2 | Leeds, United Kingdom, England | Favorite | ||
GB7LP | 439.4Mhz | -9Mhz | CC1 | Liverpool, United Kingdom, Merseyside | Favorite | ||
GB7AA | 430.675Mhz | 9Mhz | CC1 | South Glos., United Kingdom, England | Favorite | ||
GB7SN | 439.675Mhz | -9Mhz | CC1 | Sheffield, United Kingdom, England | Favorite | ||
GB7CK | 439.7375Mhz | -9Mhz | CC3 | Folkestone, United Kingdom, England | Favorite | ||
GB7MP | 430.825Mhz | 0.6Mhz | CC3 | Central London, United Kingdom, England | Favorite | ||
GB7LO | 439.5125Mhz | -9Mhz | CC3 | Bromley, United Kingdom, England | Favorite | ||
GB7CL | 439.6375Mhz | 9Mhz | CC3 | Clacton on Sea, United Kingdom | Favorite | ||
GB7BX | 439.4375Mhz | -9Mhz | CC5 | Much Wenlock, United Kingdom, England | Favorite | ||
GB7GT | 439.4125Mhz | -9Mhz | CC13 | Clee Hill, United Kingdom | Favorite | ||
GB7AV | 439.4375Mhz | -9Mhz | CC3 | Aylesbury, United Kingdom, England | Favorite | ||
GB7EP | 439.4Mhz | -9Mhz | CC3 | Epsom, United Kingdom, England | Favorite | ||
GB7SC | 439.475Mhz | -9Mhz | CC3 | Bognor Regis, United Kingdom, England | Favorite | ||
GB7EX | 439.7125Mhz | -9Mhz | CC3 | Southend on Sea, United Kingdom, England | Favorite | ||
GB7MB | 439.7Mhz | -9Mhz | CC1 | Heysham, United Kingdom, England | Favorite | ||
GB7FO | 430.275Mhz | 9Mhz | CC1 | Blackpool South, United Kingdom, England | Favorite | ||
GB7BK | 439.7375Mhz | -9Mhz | CC3 | Reading, United Kingdom, England | Favorite | ||
GB7BJ | 439.7375Mhz | -9Mhz | CC13 | Malvern, United Kingdom, England | Favorite | ||
GB7EL | 439.7125Mhz | -9Mhz | CC2 | Nelson, Lancashire, United Kingdom, England | Favorite | ||
GB7PK | 439.525Mhz | 0.6Mhz | CC1 | Portsmouth, United Kingdom, England | Favorite | ||
GB3IP | 145.7625Mhz | 0.6Mhz | CC1 | Stafford, United Kingdom, England | Favorite | ||
GB7AK | 439.525Mhz | 0.6Mhz | CC3 | Barking, United Kingdom, England | Favorite | ||
GB7NS | 439.1625Mhz | -9Mhz | CC3 | Caterham, United Kingdom | Favorite | ||
GB7GF | 439.6875Mhz | -9Mhz | CC3 | Guildford, United Kingdom, England | Favorite | ||
GB7YR | 439.525Mhz | 9Mhz | CC2 | Doncaster, United Kingdom, England | Favorite | ||
GB7OZ | 439.625Mhz | 0.6Mhz | CC8 | Oswestry, United Kingdom, England | Favorite | ||
GB7FR | 439.5Mhz | -9Mhz | CC4 | Ferring, United Kingdom, England | Favorite | ||
GB7SU | 439.45Mhz | -9Mhz | CC8 | Southampton, United Kingdom, England | Favorite | ||
GB7SE | 439.475Mhz | -9Mhz | CC3 | Thurrock, United Kingdom, England | Favorite | ||
GB7ND | 439.4125Mhz | -9Mhz | CC1 | Attleborough, United Kingdom, England | Favorite | ||
GB7HX | 439.575Mhz | -9Mhz | CC1 | Huddersfield, United Kingdom, West Yorkshire | Favorite | ||
GB7TP | 439.6875Mhz | -9Mhz | CC1 | Keighley, United Kingdom | Favorite | ||
GB7WI | 439.4125Mhz | -9Mhz | CC1 | Winterton, United Kingdom, England | Favorite | ||
GB7IT | 439.5125Mhz | -9Mhz | CC1 | Weston-super-Mare, United Kingdom, England | Favorite | ||
GB3WE | 145.6875Mhz | -0.6Mhz | CC2 | Weston-super-Mare, United Kingdom, England | Favorite | ||
GB3WE | 145.6875Mhz | -0.6Mhz | CC1 | Weston-super-Mare, United Kingdom, England | Favorite | ||
GB7EG | 439.7625Mhz | -9Mhz | CC2 | East Grinstead, United Kingdom, England | Favorite | ||
GB7AS | 439.425Mhz | -9Mhz | CC3 | Ashford Kent, United Kingdom, England | Favorite | ||
GB7DJ | 439.6625Mhz | -9Mhz | CC3 | Northwich, United Kingdom, England | Favorite | ||
GB3XL | 430.8875Mhz | 7.6Mhz | CC1 | Shipley, United Kingdom, England | Favorite | ||
GB7RV | 439.625Mhz | -9Mhz | CC2 | Ribble Valley, United Kingdom, England | Favorite | ||
GB7AL | 439.4Mhz | 9Mhz | CC2 | Ipswich, United Kingdom, England | Favorite | ||
GB7ME | 439.725Mhz | -9Mhz | CC3 | Rugby, United Kingdom, England | Favorite | ||
GB7DX | 439.7Mhz | -9Mhz | CC3 | New Romney, United Kingdom, England | Favorite | ||
GB7ST | 439.45Mhz | -9Mhz | CC1 | Stoke-on-Trent, United Kingdom, England | Favorite | ||
GB7WX | 430.875Mhz | 7.6Mhz | CC0 | Tarvin, Chester, United Kingdom, England | Favorite | ||
GB7SR | 439.6375Mhz | -9Mhz | CC2 | Sheffield, United Kingdom, England | Favorite | ||
GB7EK | 439.625Mhz | 0.6Mhz | CC3 | Whitstable, United Kingdom, England | Favorite | ||
GB7CF | 439.5125Mhz | -9Mhz | CC3 | Folkestone, United Kingdom, England | Favorite | ||
GB7WD | 439.7125Mhz | -9Mhz | CC11 | Sedgley, United Kingdom, England | Favorite | ||
GB7DY | 439.575Mhz | -9Mhz | CC11 | Dudley, United Kingdom, England | Favorite | ||
GB7DS | 439.425Mhz | -9Mhz | CC1 | Norwich, United Kingdom | Favorite | ||
GB7TA | 430.825Mhz | 0.6Mhz | CC1 | Thorpe St Andrew, United Kingdom, England | Favorite | ||
GB7MN | 439.4125Mhz | -9Mhz | CC2 | Stockport Cheshire, United Kingdom, England | Favorite | ||
GB7WL | 439.7Mhz | -9Mhz | CC3 | Amersham, United Kingdom, England | Favorite | ||
GB7HR | 439.45Mhz | -9Mhz | CC3 | Heathrow Airport, United Kingdom, England | Favorite | ||
GB7IK | 439.4375Mhz | -9Mhz | CC3 | Rochester, Kent, United Kingdom, England | Favorite | ||
GB7BM | 439.4Mhz | -9Mhz | CC1 | Birmingham, United Kingdom, England | Favorite | ||
GB3RF | 145.775Mhz | -0.6Mhz | CC2 | Accrington, United Kingdom, England | Favorite | ||
GB3TU | 433.225Mhz | 0.6Mhz | CC3 | Tring, United Kingdom, England | Favorite | ||
GB7CT | 145.6375Mhz | -0.6Mhz | CC3 | Tring, United Kingdom | Favorite | ||
GB7MP | 439.75Mhz | 9Mhz | CC3 | Heysham, United Kingdom, England | Favorite | ||
GB7SJ | 433.175Mhz | 1.6Mhz | CC1 | Northwich, Cheshire, United Kingdom, England | Favorite | ||
GB7UZ | 439.5Mhz | 0.6Mhz | CC1 | Lancaster, United Kingdom, England | Favorite | ||
GB7CY | 439.625Mhz | -9Mhz | CC1 | Stanley Crook, United Kingdom, England | Favorite | ||
GB7WK | 439.5125Mhz | -9Mhz | CC15 | Woking, United Kingdom, England | Favorite | ||
GB7BC | 439.65Mhz | -9Mhz | CC3 | Brighton, United Kingdom, England | Favorite | ||
GB7BF | 439.675Mhz | -9Mhz | CC5 | Blackpool fylde, United Kingdom, England | Favorite | ||
GB7SO | 439.525Mhz | -9Mhz | CC1 | Gosport, United Kingdom, England | Favorite | ||
GB7BD | 430.95Mhz | 7.6Mhz | CC3 | Shipham, Winscombe, United Kingdom, England | Favorite | ||
GB7FI | 438.1Mhz | 7.6Mhz | CC3 | Cheddar Somerset, United Kingdom, England | Favorite | ||
GB3FI | 430.825Mhz | 0.6Mhz | CC3 | Axbridge, United Kingdom, England | Favorite | ||
GB7JM | 430.8875Mhz | 7.6Mhz | CC3 | Gayton Le Marsh, United Kingdom, England | Favorite | ||
GB7WS | 430Mhz | 0.6Mhz | CC1 | Bury St Edmunds, United Kingdom, England | Favorite | ||
GB7TY | 439.6125Mhz | -9Mhz | CC10 | Sandhoe, United Kingdom, England | Favorite | ||
GB7LN | 439.4Mhz | -9Mhz | CC1 | Lincoln, United Kingdom, England | Favorite | ||
GB7FC | 430.975Mhz | 0.6Mhz | CC1 | Blackpool, United Kingdom, England | Favorite | ||
GB7MK | 439.6Mhz | 9Mhz | CC13 | Ipswich, United Kingdom, England | Favorite | ||
GB7JL | 430.9625Mhz | 7.6Mhz | CC1 | Wigan, United Kingdom, England | Favorite | ||
GB7SG | 145.7625Mhz | -6Mhz | CC1 | Liverpool, United Kingdom, England | Favorite | ||
GB7KM | 439.6625Mhz | 9Mhz | CC3 | Cotswold Airport, United Kingdom, England | Favorite | ||
GB7MO | 439.675Mhz | 0.6Mhz | CC1 | Northampton, United Kingdom, England | Favorite | ||
GB7MR | 439.7375Mhz | -9Mhz | CC2 | Manchester, United Kingdom | Favorite | ||
GB7TH | 439.5Mhz | 9Mhz | CC5 | Manston, Kent, United Kingdom, England | Favorite | ||
GB7PR | 439.5875Mhz | -9Mhz | CC2 | Preston, Lancashire, United Kingdom, England | Favorite | ||
GB7LD | 439.4375Mhz | -9Mhz | CC15 | Leyland, Lancashire, United Kingdom, England | Favorite | ||
GB7BA | 439.7625Mhz | -9Mhz | CC13 | Bradford, United Kingdom, England | Favorite | ||
GB7WW | 439.7625Mhz | -9Mhz | CC1 | Trowbridge,Wiltshire, United Kingdom, England | Favorite | ||
GB7HN | 430.875Mhz | 7.6Mhz | CC1 | Leigh, Lancashire, United Kingdom, England | Favorite | ||
GB7KU | 439.525Mhz | -9Mhz | CC5 | Kirkby Underwood, United Kingdom, England | Favorite | ||
GB7TQ | 430.8875Mhz | 7.6Mhz | CC4 | Great hill Torquay, United Kingdom, England | Favorite | ||
GB7XX | 439.4625Mhz | -9Mhz | CC10 | Felling, United Kingdom, England | Favorite | ||
GB7SI | 439.4625Mhz | -9Mhz | CC10 | Stoke-on-Trent, United Kingdom, England | Favorite | ||
GB7EB | 439.6625Mhz | -9Mhz | CC2 | Beccles, United Kingdom, England | Favorite | ||
GB7YL | 145.6375Mhz | 0.6Mhz | CC1 | Lowestoft, United Kingdom, England | Favorite | ||
GB7OK | 145.7125Mhz | -0.6Mhz | CC3 | Beckenham, United Kingdom, England | Favorite | ||
GB3WL | 430.95Mhz | 7.6Mhz | CC1 | Wythall, United Kingdom, England | Favorite | ||
GB7HH | 439.75Mhz | -9Mhz | CC3 | Romford, United Kingdom, England | Favorite | ||
GB7PL | 439.475Mhz | -9Mhz | CC8 | Plymouth, Devon, United Kingdom, England | Favorite | ||
GB3BM | 145.7125Mhz | 0.6Mhz | CC1 | Great Barr, United Kingdom, England | Favorite | ||
GB7WN | 430.9375Mhz | -9Mhz | CC0 | Great Barr,, United Kingdom, England | Favorite | ||
GB7DC | 439.4875Mhz | -9Mhz | CC1 | Derby, United Kingdom, England | Favorite | ||
GB3YL | 433.35Mhz | 0.6Mhz | CC1 | Lowestoft, United Kingdom, England | Favorite | ||
GB7NO | 439.5125Mhz | -9Mhz | CC3 | Northampton, United Kingdom, England | Favorite | ||
GB7ID | 438.4Mhz | 0.6Mhz | CC3 | Redhill, United Kingdom, England | Favorite | ||
GB3OA | 145.6125Mhz | -0.6Mhz | CC1 | Southport, United Kingdom, England | Favorite | ||
GB7RD | 439.6875Mhz | -9Mhz | CC3 | Yelverton, United Kingdom, England | Favorite | ||
GB7NF | 439.4875Mhz | -9Mhz | CC1 | Newhaven, United Kingdom, England | Favorite | ||
GB7RJ | 439.5375Mhz | -9Mhz | CC5 | Chirk, United Kingdom, England | Favorite | ||
GB7RA | 439.65Mhz | -9Mhz | CC5 | Neston, United Kingdom, England | Favorite | ||
GB7WF | 439.4875Mhz | 9Mhz | CC1 | Bewdley, United Kingdom, England | Favorite | ||
GB7NU | 439.537Mhz | -9Mhz | CC10 | Sheringham, United Kingdom, England | Favorite | ||
