Group Listing for Allstar Nodes
This is a listing of the Allstar repeaters:
Allstar Nodes. See: allstarlink.org
Repeater Callsign | Frequency | Offset | Encode | Decode | Nearest City | Restriction (if any) | |
---|---|---|---|---|---|---|---|
K5CAP | 442.18Mhz | 5Mhz | 136.6 | Channelview, Texas | Favorite | ||
KG5NEA | 443.975Mhz | 0Mhz | 88.5 | Crosby, TX | Favorite | ||
KM4CTB | 145Mhz | -0.6Mhz | 127.3 | Jacksonville Beach, FL | Favorite | ||
KM4CTB | 444.075Mhz | 5Mhz | 127.3 | Jacksonville Beach, FL | Favorite | ||
W6WGA | 146.58Mhz | 0Mhz | 151.4 | Gales Ferry, CT | Favorite | ||
AF6YU | 147.21Mhz | 0.6Mhz | 91.5 | San Diego,California | Favorite | ||
NC3M | 445.975Mhz | 0Mhz | 100.0 | Rockville, Maryland | Favorite | ||
K4GET | 445.425Mhz | 0Mhz | 100.0 | Plantation,FL | Favorite | ||
WR4JW | 444.325Mhz | 5Mhz | 107.2 | Wilson Mtn - Somerville, AL | Favorite | ||
K4GET | 441.425Mhz | 5Mhz | 103.5 | Plantation,FL | Favorite | ||
KD5KNZ | 442.5Mhz | 5Mhz | 156.7 | Covington, LA | Favorite | ||
W2XTV | 443.05Mhz | 5Mhz | 141.1 | Little Falls, NJ | Favorite | ||
WA9RFT | 441.45Mhz | 5Mhz | 100.0 | Green Bay, Wi. | Favorite | ||
WR6Z | 441.375Mhz | 0Mhz | 107.2 | San Jose, CA | Favorite | ||
AH6GR | 442.75Mhz | 5Mhz | 136.5 | Wailuku Hawaii | Favorite | ||
2E0STE | 446.15Mhz | 0Mhz | 110.9 | Manchester, UK | Favorite | ||
VE2RMP | 146.76Mhz | -0.6Mhz | 103.5 | Montreal | Favorite | ||
N5ZR Repeater | 441.725Mhz | 5Mhz | 123.0 | Selma, TX | Favorite | ||
kf6qyx | 446Mhz | -5Mhz | 100.0 | Las Vegas NV | Favorite | ||
N6WZK | 147.18Mhz | 0.6Mhz | 167.9 | Bell, California, USA | Favorite | ||
K5PAQ | 442.5Mhz | 5Mhz | 123.0 | Lubbock Texas | Favorite | ||
N1RIK | 442.85Mhz | 5Mhz | 107.2 | Carthage, North Carolina | Favorite | ||
KW4BET | 146.58Mhz | 0Mhz | 67.0 | North Myrtle Beach, SC | Favorite | ||
WA8WNK | 147.55Mhz | 0Mhz | 179.9 | San Antonio, Texas USA | Favorite | ||
KI7OEZ | 432.875Mhz | 0Mhz | 100.0 | Gresham, OR | Favorite | ||
W5DEL | 146.7Mhz | -0.6Mhz | 103.5 | Oklahoma City, Ok | Favorite | ||
WB5NFC | 444.975Mhz | 5Mhz | 100 | Russellville, AR | Favorite | ||
KC5FOG | 443.275Mhz | 0Mhz | 103.5 | Galveston, TX | Favorite | ||
W5DEL | 443.3Mhz | 5Mhz | 103.5 | Oklahoma City, Ok | Favorite | ||
K6BDM | 448.94Mhz | -5Mhz | 100.0 | Thousand Oaks, CA | Favorite | ||
K6TSR | 445.02Mhz | 0Mhz | 100.0 | Portola Valley, CA | Favorite | ||
WX8P | 446.025Mhz | 0Mhz | 67.0 | Punta Gorda, FL | Favorite | ||
K2IV | 445.5375Mhz | 0Mhz | 123.0 | Syracuse, New York | Favorite | ||
KE6UPI | 449.99Mhz | 0Mhz | 100.0 | Murrieta, CA | Favorite | ||
M0LMN | 70Mhz | 0Mhz | 67 | Haslingden, Lancashire | Favorite | ||
VE7TEQ | 443.025Mhz | 5Mhz | 110.9 | Kamloops, British Columbia, Canada | Favorite | ||
WA4ADT | 146.73Mhz | -0.6Mhz | 107.2 | Memphis, TN | Favorite | ||
K7REW | 147.54Mhz | 0Mhz | 123.0 | Bullhead City, AZ | Favorite | ||
VE2RMC | 146.97Mhz | -0.6Mhz | 103.5 | Mt-Laurier, Qc, Canada | Favorite | ||
KK4GGK | 442.075Mhz | 5Mhz | 110.9 | Dayton/ TN | Favorite | ||
K6KCP | 442Mhz | 0Mhz | 179.9 | West Sacramento, CA U.S.A. | Favorite | ||
W4OVH/R | 224.66Mhz | -1.6Mhz | 100 | Manassas, VA | Favorite | ||
K7RLW | 449.475Mhz | -5Mhz | 151.4 | Kingman, AZ | Favorite | ||
W2WDS | 442.5Mhz | 5Mhz | 82.5 | Naples, NY | Favorite | ||
WP4GT | 448.75Mhz | -5Mhz | 141.3 | Sanjuan | Favorite | ||
K2SLB | 147.57Mhz | 0Mhz | 94.8 | Swedesboro, NJ | Favorite | ||
VK4SJB | 145.325Mhz | 0Mhz | 131.8 | Trinity Beach, Queensland Australia | Favorite | ||
NH2Y | 145.43Mhz | -0.6Mhz | 107.2 | Dededo Guam Usa | Favorite | ||
W7KRG | 147.54Mhz | 0Mhz | 100.0 | Grants Pass, OR | Favorite | ||
W2SDR | 145.615Mhz | 0Mhz | 91.5 | Elmer, NJ | Favorite | ||
N8JJO | 147.52Mhz | 0Mhz | 100 | Burtchville MI | Favorite | ||
K2SLB | 434.45Mhz | 0Mhz | 94.8 | Swedesboro, NJ | Favorite | ||
N5ZUA | 444.225Mhz | 5Mhz | 123.0 | Crockett, TX | Favorite | ||
NP3A | 447.075Mhz | -5Mhz | 100 | Aguas Buenas, PR | Favorite | ||
VE3UC | 147.54Mhz | 0Mhz | 156.7 | Midland, Ontario Canada | Favorite | ||
DV7RAR | 145.17Mhz | -0.6Mhz | 218.1 | Dumaguete City | Favorite | ||
KE0APG | 444.075Mhz | 5Mhz | 131.8 | Battle Creek, Nebraska | Favorite | ||
K6PPT | 145.17Mhz | -0.6Mhz | DCS606 | DCS606 | Tucson, AZ | Favorite | |
K6PPT | 446.575Mhz | -5Mhz | 179.9 | 179.9 | Tucson, AZ | Favorite | |
K6NB | 440.7Mhz | -5Mhz | 114.8 | Twain Harte, CA. | Favorite | ||
HB9OK | 145.625Mhz | -0.6Mhz | 123 | Caslano/Switzerland | Favorite | ||
W7SA | 147.34Mhz | -0.6Mhz | 179.9 | Tucson, AZ | Favorite | ||
N7YDI | 442.1Mhz | 5Mhz | 107.2 | Aloha, OR | Favorite | ||
VE2LED | 442.6Mhz | 5Mhz | 141.3 | Prévost, Qc, Canada | Favorite | ||
KC9YNM | 224.28Mhz | -1.6Mhz | 131.8 | Valparaiso, IN | Favorite | ||
AB4KK | 145.779Mhz | -0.6Mhz | 143.1 | Folkston GA | Favorite | ||
W2SDR | 433.1Mhz | 0Mhz | 91.5 | Elmer, NJ | Favorite | ||
WH6FGX | 147.435Mhz | 0Mhz | 100 | Wailuku, Hawaii USA | Favorite | ||
W1FN | 145.33Mhz | -0.6Mhz | 100 | Hanover, NH | Favorite | ||
WX8P | 446.025Mhz | 0Mhz | 67.0 | Punta Gorda, FL | Favorite | ||
K2SLB | 434.45Mhz | 0Mhz | 94.8 | Swedesboro, NJ | Favorite | ||
VE2REH | 147.105Mhz | 0.6Mhz | 110.9 | Gatineau, Quebec | Favorite | ||
VE2RSG | 146.985Mhz | -0.6Mhz | 100.0 | St-Georges,Qc | Favorite | ||
VA3HD | 444.725Mhz | 5Mhz | 162.2 | Tamworth, Ontario | Favorite | ||
W7FED/L | 445.85Mhz | 0Mhz | 114.8 | El Paso, Texas | Favorite | ||
K7SOA | 147.58Mhz | 0.6Mhz | 118.8 | Longview, WA | Favorite | ||
K2SLB | 145.515Mhz | 0Mhz | 94.8 | Swedesboro, NJ | Favorite | ||
N5TXC | 448.825Mhz | 5Mhz | 151.4 | Sulphur Springs, TX | Favorite | ||
N1BBQ | 146.58Mhz | 0Mhz | 100 | Castleton, VT | Favorite | ||
W7NYE | 145.43Mhz | -0.6Mhz | 100.0 | Beatty, NV | Favorite | ||
WB6TNP | 449.225Mhz | -5Mhz | 141.8 | Beatty, NV | Favorite | ||
N5TXC | 443.85Mhz | 5Mhz | 110.9 | Arlington, TX | Favorite | ||
WB6IZC | 446.8Mhz | -5Mhz | 88.5 | Temecula, CA | Favorite | ||
WA5SON | 441.9Mhz | 5Mhz | 88.5 | Hockley, TX | Favorite | ||
KB2QBQ | 224.95Mhz | 0Mhz | 67.0 | Sugarmill Woods, FL | Favorite | ||
DU9A | 448.65Mhz | 5Mhz | 100.0 | Kidapawan City | Favorite | ||
KJ6IX | 449.45Mhz | -5Mhz | 107.2 | Gardnerville, Nv | Favorite | ||
K5GVL | 146.78Mhz | -0.6Mhz | 114.8 | Greenville, TX | Favorite | ||
VE3DSX | 442.625Mhz | 5Mhz | 131.8 | Hamilton ON | Favorite | ||
AB4BA | 147.465Mhz | 0Mhz | 100.0 | Centennial, CO | Favorite | ||
K4MTP | 6Mhz | 0Mhz | 131.8 | Sun Valley, PA | Favorite | ||
WX8P | 439.95Mhz | 0Mhz | 123.0 | Punta Gorda, FL | Favorite | ||
KE6YMW | 444.4Mhz | 5Mhz | 82.5 | Coarsegold, CA | Favorite | ||
VE4EMB | 147.36Mhz | 0.6Mhz | 127.3 | Hadashville, Manitoba | Favorite | ||
W7FED/L | 440.2Mhz | 5Mhz | 103.5 | Albuquerque, NM | Favorite | ||
KI6MKK | 147.42Mhz | 0Mhz | 100 | Morro Bay, CA, USA | Favorite | ||
W6AB | 444.65Mhz | 5Mhz | 131.8 | Santa Maria CA | Favorite | ||
WA6EWS | 445.16Mhz | 0Mhz | 151.4 | Reseda, CA USA | Favorite | ||
N6CDX | 445.16Mhz | 0Mhz | 67.0 | Corona, CA USA | Favorite | ||
AF5LW | 445.4125Mhz | 0Mhz | 88.5 | Tulsa, OK USA | Favorite | ||
VE2RCW | 442.5Mhz | 5Mhz | 103.5 | Laval Qc Canada | Favorite | ||
WA5AIR | 442.725Mhz | 5Mhz | 103.5 | New Waverly, TX | Favorite | ||
KJ6RA | 146.43Mhz | 0Mhz | 100.0 | Longview, WA | Favorite | ||
N7FM | 145.33Mhz | -0.6Mhz | 88.5 | Spokane WA | Favorite | ||
KB7ZIH | 146.6Mhz | 0Mhz | 100 | Hauula, Hawaii, USA | Favorite | ||
WA4KIK | 146.96Mhz | 0.6Mhz | 179.9 | Alexander City, Alabama | Favorite | ||
W5GLE | 432.615Mhz | 0Mhz | 151.4 | Alvin, Texas | Favorite | ||
VE3FL | 146.46Mhz | 0Mhz | 118.8 | Bloomfield, Ontario | Favorite | ||
VE7RLO | 442.525Mhz | 5Mhz | 100.0 | Kamloops, BC | Favorite | ||
KB7SQS | 443.75Mhz | 5Mhz | 100 | Filer, Idaho | Favorite | ||
KB7SQS | 443.75Mhz | 5Mhz | 100 | Filer, Idaho | Favorite | ||
VK3AS | 439.15Mhz | 0Mhz | 118.8 | Ballarat, Australia | Favorite | ||
K8QJH | 146.79Mhz | -0.6Mhz | 94.8 | New Madison, Ohio | Favorite | ||
WB9COW/R | 442.8375Mhz | 5Mhz | 88.5 | Burlington, WI | Favorite | ||
DV2RWA | 443.25Mhz | 5Mhz | 94.8 | Camp 7 Baguio City | Favorite | ||
VE3HL | 446.575Mhz | 0Mhz | 114.8 | Ottawa/Rockland ON | Favorite | ||
KB7SQS | 443.75Mhz | 5Mhz | 100 | Filer, Idaho | Favorite | ||
GB3RF | 145.775Mhz | -0.6Mhz | 82.5 | Accrington | Favorite | ||
W4YI | 444.9Mhz | 5Mhz | 94.8 | Ooltewah(Chattanooga), TN | Favorite | ||
VE7SLZ | 446.14Mhz | 0Mhz | 114.8 | Langley, BC | Favorite | ||
VE3NMN | 444.925Mhz | 5Mhz | 114.8 | Milverton, ON | Favorite | ||
NA7Q | 147.58Mhz | 0.6Mhz | 118.8 | Longview, Washington | Favorite | ||
AC5QX | 446.125Mhz | 0Mhz | 123.0 | Huntsville, Tx | Favorite | ||
AC5QX | 447Mhz | 0Mhz | 127.3 | Conroe, TX | Favorite | ||
KW7MMK | 146.64Mhz | -0.6Mhz | 100.0 | Pahrump,Nevada | Favorite | ||
AH2AP | 433.5Mhz | 0Mhz | 107.2 | Central California | Favorite | ||
N0LGR | 147.045Mhz | 0.6Mhz | 127.3 | Pocahontas, AR 72455 | Favorite | ||
GB3BM | 145.7125Mhz | -0.6Mhz | 67 | Rowley Regis, UK | Favorite | ||
KK2NY | 147.03Mhz | 0.6Mhz | 136.5 | Long Island, NY | Favorite | ||
KK4GGK | 442.075Mhz | 5Mhz | 110.9 | Dayton, TN | Favorite | ||
W0BLK | 444.575Mhz | 5Mhz | 146.2 | Rapid City, SD | Favorite | ||
N4VAL | 51.5Mhz | 0Mhz | 107.2 | San Buenaventura, CA | Favorite | ||
VA7OGO | 147Mhz | 0.6Mhz | 88.5 | Golden | Favorite | ||
K0PRA | 147.165Mhz | 0.6Mhz | 123.0 | Squaw Mtn Idaho Springs CO | Favorite | ||
DU2R | 444.69Mhz | 5Mhz | 100 | Aritao, Nueva Vizcaya | Favorite | ||
KH6PGA | 439.175Mhz | 0Mhz | 94.8 | San Rafael, CA, USA | Favorite | ||
WA5AIR | 146.92Mhz | 0.6Mhz | 103.5 | [TLS] Montgomery, Texas | Favorite | ||
KC5T | 446.7Mhz | 0Mhz | 67.0 | Conroe, Texas | Favorite | ||
KC5T | 439.975Mhz | 0Mhz | 110.0 | Conroe, Texas | Favorite | ||
AD5MQ | 146.895Mhz | -0.6Mhz | 103.5 | Stratton, Colorado | Favorite | ||
NA0US | 446.425Mhz | 0Mhz | 123.0 | Mead, CO | Favorite | ||
K6PPT | 52.49Mhz | 0Mhz | 156.7 | Tucson, AZ | Favorite | ||
N4VAL | 445Mhz | 0Mhz | 107.2 | San Buenaventura, CA | Favorite | ||
AA7WG | 146.98Mhz | -0.6Mhz | 100.0 | Salmon/Idaho | Favorite | ||
KA5D | 445Mhz | 0Mhz | 67.0 | Georgetown TX | Favorite | ||
W4DNQ | 447.875Mhz | 0Mhz | 127.3 | Macclenny, Florida | Favorite | ||
VE3HL | 438.05Mhz | 0Mhz | 114.8 | Ottawa/Rockland ON | Favorite | ||
WB7DOB | 147.14Mhz | 0.6Mhz | 114.8 | Packwood, WA | Favorite | ||
W6PRN | 444.35Mhz | 0Mhz | 100.0 | Mt Shasta, CA | Favorite | ||
W4DNQ | 447.875Mhz | 0Mhz | 127.3 | Macclenny, Florida | Favorite | ||
N4VAL | 223.635Mhz | 0Mhz | 107.2 | San Buenaventura, CA | Favorite | ||
K4MDI | 440.7Mhz | 0Mhz | 91.5 | Seneca, SC | Favorite | ||
N6YKE | 446.175Mhz | -5Mhz | 146.2 | R11 Henderson, NV | Favorite | ||
W4DNQ-L | 447.875Mhz | 0Mhz | 127.3 | Macclenny, Florida | Favorite | ||
KB7SQS | 443.75Mhz | 5Mhz | 100 | Stanley, Idaho | Favorite | ||
KB7SQS | 443.75Mhz | 5Mhz | 100 | Stanley, Idaho | Favorite | ||
KM6DBN | 145.69Mhz | 0Mhz | 186.2 | San Gabriel, Calif, USA | Favorite | ||
NC3PA | 53.77Mhz | 0Mhz | 85.4 | Lock Haven, PA | Favorite | ||
GB3RW | 145.6Mhz | -0.6Mhz | 88.5 | Worthing | Favorite | ||
N2UGS | 146.655Mhz | -0.6Mhz | 107.2 | Williamsville, NY | Favorite | ||
W7FED | 445.9Mhz | 0Mhz | 88.5 | Albuquerque, NM | Favorite | ||
KJ6EO | 446.86Mhz | -5Mhz | 100.0 | Santa Clarita, CA | Favorite | ||
VE7SKY | 444.975Mhz | 5Mhz | 123.0 | New Westminster, BC | Favorite | ||
WA6VPL | 147.12Mhz | 0.6Mhz | 131.8 | Harris Grade East, Lompoc CA | Favorite | ||
N0PRG | 145.25Mhz | 0.6Mhz | 102.3 | Craig, Colorado | Favorite | ||
KC5T | 147.45Mhz | 0Mhz | 100 | Conroe, Texas | Favorite | ||
WB9COW/R HUB | 442.85Mhz | 0Mhz | 88.5 | Burlington, WI | Favorite | ||
VE2RTX | 146.715Mhz | -0.6Mhz | 110.9 | Notre-Dame-du-Mont-Carmel, QC | Favorite | ||
VE7SKY | 444.975Mhz | 5Mhz | 123.0 | New Westminster, BC | Favorite | ||
K7TUS | 448.25Mhz | -5Mhz | 100.0 | Mount Lemmon, AZ | Favorite | ||
N7ISP | 446.025Mhz | 0Mhz | 100.0 | Post Falls, Idaho | Favorite | ||
KA5D | 927.5125Mhz | 0Mhz | 151.4 | Austin, TX | Favorite | ||
HI8REG | 433.45Mhz | 0Mhz | 79.7 | Matanzas, Peravia, República Dominicana | Favorite | ||
K8KRG/R | 146.7Mhz | -0.6Mhz | 110.9 | Elyria, OH | Favorite | ||
VK7AX | 146.54Mhz | 0Mhz | 100.0 | Ulverstone, Tasmania | Favorite | ||
N2RFD | 442Mhz | 5Mhz | 156.7 | Pequannock, NJ | Favorite | ||
K1ENF | 442.4Mhz | 5Mhz | 94.8 | Enfield, CT | Favorite | ||
N3OG | 444.025Mhz | 5Mhz | 136.5 | Forest, VA | Favorite | ||
W7YRC | 146.88Mhz | -0.6Mhz | 100.0 | Prescott, AZ | Favorite | ||
KD0YLG/R | 147.345Mhz | 0Mhz | 172 | Becker MN | Favorite | ||
AI5A | 927.975Mhz | 0Mhz | 151.4 | Austin, TX | Favorite | ||
N4VAL | 146.46Mhz | 0Mhz | 107.2 | San Buenaventura, CA | Favorite | ||
N0NEB | 444.825Mhz | 5Mhz | 100 | Scottsbluff, NE | Favorite | ||
K6INC | 146.7Mhz | -0.6Mhz | 114.8 | NECal District Scan | Favorite | ||
WX0PIX | 446.275Mhz | 0Mhz | 123.0 | Cleveland, Tx | Favorite | ||
W6WCN | 147.21Mhz | 0Mhz | 91.5 | San Diego, CA | Favorite | ||
ZL2WL | 432.1Mhz | 0Mhz | 88.5 | Havelock North New Zealand | Favorite | ||
K4SIP | 441.9Mhz | 0Mhz | 146.2 | Lakeland, FL | Favorite | ||
WA5AIR | 147.12Mhz | 0.6Mhz | 100.0 | Montgomery, Tx | Favorite | ||
VA7NBC | 147.1Mhz | 0.6Mhz | 88.5 | Kelowna, B.C., Canada | Favorite | ||
AB4HF | 442.1375Mhz | 5Mhz | 100 | Sugar Hill, GA | Favorite | ||
WO5O | 147.02Mhz | 0.6Mhz | 103.5 | Port Lavaca, Texas | Favorite | ||
KB2LUV | 145.49Mhz | -0.6Mhz | 71.9 | Cortland, NY | Favorite | ||
VK7AX | 446.1Mhz | 0Mhz | 110.9 | Ulverstone, Tasmania | Favorite | ||
K7DR | 441.05Mhz | 0Mhz | 131.8 | Sterling Heights, MI | Favorite | ||
K1ST-5 | 442.6Mhz | 5Mhz | 94.8 | North Key Largo, FL | Favorite | ||
N5YIZ | 441.825Mhz | 0Mhz | 123.0 | San Juan, Puerto Rico | Favorite | ||
AE7MK | 442.825Mhz | 5Mhz | 103.5 | Quincy, WA | Favorite | ||
AB4KK | 145.75Mhz | 0.6Mhz | 110.9 | Folkston GA Jacksonville Hub | Favorite | ||
N0KEG | 449.425Mhz | 0Mhz | 223 | Parker, CO | Favorite | ||
N6ZHN | 147.21Mhz | 0Mhz | 91.5 | Chula Vista, CA 91915 | Favorite | ||
W2JSB | 442.125Mhz | 5Mhz | 110.9 | Henrietta, NY | Favorite | ||
N3CKF | 446.5Mhz | -5Mhz | 100.0 | Volcano, CA 95689 | Favorite | ||
WA5AIR | 442.05Mhz | 5Mhz | 100.0 | Woodlands, Texas | Favorite | ||
WA9DDK | 145.43Mhz | -0.6Mhz | 88.5 | Macon, GA | Favorite | ||
KB7DFP | 442Mhz | 5Mhz | 100 | TWIN FALLS, ID USA | Favorite | ||
WD7WDS | 446.46Mhz | 0Mhz | 103.5 | Montana Mobile | Favorite | ||
N5YIZ | 446.825Mhz | 0Mhz | 073 | Galveston, Texas, USA | Favorite | ||
N6DOZ-R | 442.15Mhz | 5Mhz | 88.5 | San Bruno, CA | Favorite | ||
KD2EOY | 444.85Mhz | 5Mhz | 162.2 | Hammonton, NJ | Favorite | ||
XE2VP | 146.8Mhz | -0.6Mhz | 88.5 | Monclova, Coahuila | Favorite | ||
K9EAG | 443.075Mhz | 5Mhz | 131.8 | Malvern AR, | Favorite | ||
WA5AIR | 442.7Mhz | 5Mhz | 103.5 | The Woodlands, Texas | Favorite | ||
N6MDN | 433.5Mhz | 0Mhz | 107.2 | San Luis Obispo, CA | Favorite | ||
N2YIR | 447.275Mhz | 5Mhz | 131.8 | Bridgeton, NJ | Favorite | ||
K9GOX/R | 145.31Mhz | -0.6Mhz | 88.5 | Carbondale, IL | Favorite | ||
K8QJH | 146.79Mhz | -0.6Mhz | 94.8 | New Madison Ohio | Favorite | ||
W4TRC | 443.325Mhz | 5Mhz | 123.0 | Kingsport, TN | Favorite | ||
VE2RKL-7 | 147.39Mhz | 0.6Mhz | 67.0 | Quebec | Favorite | ||
N8RJP | 444.7625Mhz | 5Mhz | 100 | Brooklyn | Favorite | ||
W5SUE | 432.215Mhz | 0Mhz | 151.4 | Dacus, Texas | Favorite | ||
AI5A 220 | 223.42Mhz | 0Mhz | 151.4 | Austin, TX | Favorite | ||
W6SPY | 444.575Mhz | 5Mhz | 100 | Diamond Lake, WA | Favorite | ||
KD7UUW | 446.46Mhz | 0Mhz | 103.5 | Chattaroy, WA | Favorite | ||
WH6EPQ | 147.28Mhz | 0.6Mhz | 88.5 | Hilo Hawaii USA | Favorite | ||
NA4DC | 443.25Mhz | 5Mhz | 103.5 | Davie, Florida | Favorite | ||
VK3RBP | 439.7Mhz | 0Mhz | 91.5 | Australia | Favorite | ||
KL7ET | 443.3Mhz | 0Mhz | 103.5 | Fairbanks, Alaska | Favorite | ||
ne5l 10m node | 28.4Mhz | 0Mhz | 136.5 | Laurel Ms | Favorite | ||
WB0VTM | 146.25Mhz | -0.6Mhz | 88.5 | Marion, IL | Favorite | ||
VE3HL | 440.65Mhz | 0Mhz | 114.8 | Ottawa/Rockland ON. | Favorite | ||
N0KEG-SHARI-U | 435Mhz | 0Mhz | 223 | Parker, CO | Favorite | ||
KX3DX | 146.775Mhz | 0Mhz | 151.4 | Larkspur, CO | Favorite | ||
N1ATP | 147.585Mhz | 0Mhz | 311 | Enfield, CT | Favorite | ||
KA4HOT | 222.555Mhz | 0Mhz | 136.5 | Madison AL | Favorite | ||
VA3JWO | 442.3Mhz | 5Mhz | 118.8 | Barrie, Ontario | Favorite | ||
KH7ZN | 147.51Mhz | 0Mhz | 100 | Kalapana, Hawaii USA | Favorite | ||
N4VAL | 29.5Mhz | 0Mhz | 107.2 | San Buenaventura, CA | Favorite | ||
W5SCT | 445.9Mhz | 0Mhz | 103.5 | Indianapolis, IN | Favorite | ||
AB9S | 145.31Mhz | -0.6Mhz | 88.5 | Jackson, MO | Favorite | ||
K9EAG | 146.76Mhz | -0.6Mhz | 131.8 | Arkadelphia, AR | Favorite | ||
VE3BZ | 52Mhz | 0Mhz | 88.5 | Victoria Harbour, ON | Favorite | ||
AI5A, UTAustin | 224.1Mhz | -1.6Mhz | 100 | University of Texas at Austin | Favorite | ||
AA5ZT | 146.55Mhz | 0Mhz | 136.5 | Fairview, OK | Favorite | ||
VE5DR | 147.61Mhz | 0Mhz | 100 | Saskatoon, Saskatchewan | Favorite | ||
WB5ITT | 224.6Mhz | 0Mhz | 100.0 | Marrero, LA | Favorite | ||
KD5NDU | 147.27Mhz | 0.6Mhz | 107.2 | Water Valley, MS | Favorite | ||
W5APX | 146.94Mhz | 0Mhz | 100.0 | Vidor, TX | Favorite | ||
KM4BA | 446.075Mhz | 0Mhz | 103.5 | Macland, GA | Favorite | ||
WB0YRG | 927.975Mhz | 0Mhz | 186.2 | Kansas City Metro | Favorite | ||
W4PLT | 444.35Mhz | 0Mhz | 103.5 | Port Saint John,FL | Favorite | ||
VE3URU | 442.775Mhz | 5Mhz | 162.2 | Baltimore, Ontario | Favorite | ||
VE9BNI | 147.33Mhz | 0.6Mhz | 103.5 | Dalhousie, NB | Favorite | ||
VE3FLK | 445.575Mhz | 0Mhz | 114.8 | London On Canada | Favorite | ||
KX9RT | 147.57Mhz | 0Mhz | 118.8 | Waupaca, WI | Favorite | ||
K8MDE | 443.5Mhz | 5Mhz | 94.8 | Dowagiac, MI | Favorite | ||
N6RDS | 446.3Mhz | -5Mhz | 123.0 | Flagstaff, Arizona | Favorite | ||
W7UFX | 433.25Mhz | 0Mhz | 123.0 | Bigfork, MT | Favorite | ||
KG7PRH | 448.725Mhz | -5Mhz | 123 | Powell, Wyoming | Favorite | ||
VA3KPP | 145.29Mhz | -0.6Mhz | 100.0 | Iroquois ON | Favorite | ||
KK7AMW | 446.625Mhz | 0Mhz | 110.9 | Issaquah, WA | Favorite | ||
W6AB | 449.14Mhz | -5Mhz | 131.8 | Vandenberg SFB, CA | Favorite | ||
KK4ZIZ | 145.23Mhz | -0.6Mhz | 118.8 | Charlotte, NC | Favorite | ||
N2MCI | 446.425Mhz | 0Mhz | 110.9 | Kingston, NY | Favorite | ||
KJ7OMO | 444.9Mhz | 5Mhz | 110.9 | Yuma, AZ | Favorite | ||
KJ7OMO | 431Mhz | 0Mhz | 107.2 | Yuma, AZ | Favorite | ||
K9MGW | 428.5Mhz | 0Mhz | 107.2 | Austin, TX | Favorite | ||
KO4MMQ | 444.625Mhz | 0Mhz | 107.2 | Collierville, TN | Favorite | ||
KO4UXX | 147.42Mhz | 0Mhz | 100 | Jackson, GEORGIA USA | Favorite | ||
N5LTC | 446.65Mhz | 0Mhz | 151.4 | San Antonio, TX | Favorite | ||
KK7AMW | 446.625Mhz | 0Mhz | 110.9 | Issaquah, WA | Favorite | ||
KK4ZIZ | 145.23Mhz | -0.6Mhz | 118.8 | Charlotte, NC | Favorite | ||
KK4ZIZ | 145.23Mhz | -0.6Mhz | 118.8 | Charlotte, NC | Favorite | ||
W2MGF | 145.69Mhz | 0Mhz | 136.5 | Bronx NY 10465 | Favorite | ||
NE5L | 444.675Mhz | 5Mhz | 146.2 | Ellisville Ms | Favorite | ||
KA5D | 445Mhz | 0Mhz | 67.0 | Crestview, Austin TX | Favorite | ||
KD5NDU | 147.27Mhz | 0.6Mhz | 107.2 | Water Valley,MS | Favorite | ||
K5RWK | 147.12Mhz | 0.6Mhz | 110.9 | Richardson, TX | Favorite | ||
GB3AE | 145.675Mhz | -0.6Mhz | 118.8 | Allendale, UK | Favorite | ||
KC9AEC | 444.975Mhz | 5Mhz | 127.3 | Arnold, MO | Favorite | ||
N4SJW | 53.01Mhz | 0Mhz | 123.0 | The Pinery, CO | Favorite | ||
N6DOZ-R | 441.45Mhz | 5Mhz | 77 | San Bruno, CA | Favorite | ||
K7TUS | 448.25Mhz | -5Mhz | 100.0 | Mount Lemmon, AZ | Favorite | ||
W7FED | 442.6Mhz | 5Mhz | 100.0 | Albuquerque, NM | Favorite | ||
KI4FVI | 146.715Mhz | -0.6Mhz | 146.2 | McDonough, GA | Favorite | ||
AC7IL | 146.7Mhz | -0.6Mhz | 127.3 | Mount Lemmon, AZ | Favorite | ||
N6MPX-R | 147.3Mhz | 0.6Mhz | 100.0 | San Mateo, CA | Favorite | ||
2E0STE | 2Mhz | 0Mhz | 82.5 | Manchester, UK | Favorite | ||
VK3ADD | 439.125Mhz | 0Mhz | 91.5 | Melbourne, Victoria, AU | Favorite | ||
N3VEM | 444Mhz | 5Mhz | 100.0 | Witmer PA | Favorite | ||
W2QW | 442.25Mhz | -5Mhz | 141.3 | Green Brook, NJ | Favorite | ||
W2QW | 146.625Mhz | -0.6Mhz | 141.3 | Green Brook, NJ | Favorite | ||
KB5YZB | 147.45Mhz | 0Mhz | 114.8 | Aurora, Colorado | Favorite | ||
KG5NEA | 443.975Mhz | 0Mhz | 88.5 | Crosby, TX | Favorite | ||
W5SCT | 443.5Mhz | 0Mhz | 107.2 | Indianapolis, IN | Favorite | ||
MACHINE Network | 441.625Mhz | 5Mhz | 114.8 | Saskatoon, Saskatchewan | Favorite | ||
K7RPT | 147.04Mhz | 0.6Mhz | 100.0 | Portland, OR | Favorite | ||
